Bounties
Jump to navigation
Jump to search
- See also: Challenges
Season 27 Bounties
- See also: Season 27 Bounties
Season 26 Bounties
- See also: Season 26 Bounties
Season 25 Bounties
- See also: Season 25 Bounties
Season 24 Bounties
- See also: Season 24 Bounties
Season 23 Bounties
- See also: Season 23 Bounties
Season 22 Bounties
- See also: Season 22 Bounties
| Bounties | Image | Description | Objectives | Rewards | Vendors |
|---|---|---|---|---|---|
| Flame War | Progress: 100 | XP+ Ritual Table Reputation | Ritual Table | ||
| Sharpen Thyself | Weapon: 100 | XP+ Ritual Table Reputation | Ritual Table | ||
| Witch's Wealth | Witch's Keys used: 1 | XP+ Ritual Table Reputation | Ritual Table | ||
| Forgotten Fortune | Witch's Keys used: 1 | XP+ Ritual Table Reputation | Ritual Table | ||
| Accurate Arcanist | Headshot Precision: 100 | XP+ Ritual Table Reputation | Ritual Table | ||
| Void Vanquisher | Progress: 100 | XP+ Ritual Table Reputation | Ritual Table | ||
| Spark of Magic | Progress: 100 | XP+ Ritual Table Reputation | Ritual Table |
Season 21 Bounties
- See also: Season 21 Bounties
Season 20 Bounties
- See also: Season 20 Bounties
Armor Synthesis Bounties
- See also: Armor Synthesis Bounties
Astral Alignment Repeatable Bounties
- See also: Astral Alignment Repeatable Bounties
Astral Alignment Repeatable Bounties
Cosmodrome Bounties
- See also: Cosmodrome Bounties
| Bounties | Image | Description | Objectives | Rewards | Vendors |
|---|---|---|---|---|---|
| Cosmodrome: Kinetic | Kinetic weapon: 20 | XP | |||
| Cosmodrome: Abilities | Combatants: 20 | XP | |||
| Cosmodrome: Slayer | Combatants: 50 | XP | |||
| Cosmodrome: Supers | Super: 10 | XP | |||
| Cosmodrome: Energy | Energy weapon: 20 | XP | |||
| Cosmodrome: Grenades | Grenade: 10 | XP | |||
| Cosmodrome: Precision | Headshot Precision: 10 | XP | |||
| Cosmodrome: Powerful Foes | Challenging combatants: 5 | XP | |||
| Cosmodrome: Hive Slayer | Hive: 20 | XP | |||
| Cosmodrome: Melees | Melee: 10 | XP | |||
| Cosmodrome: Power | Power weapon: 15 | XP | |||
| Cosmodrome: Fallen | Fallen: 20 | XP | |||
| Cosmodrome: Patrols | Patrols: 3 | XP |
Crucible Bounties
- See also: Crucible Bounties
Daily Bounties
- See also: Daily Bounties
Legendary Daily Bounties
Rare Daily Bounties
Basic Daily Bounties
Daily Starhorse Bounties
- See also: Daily Starhorse Bounties
| Bounties | Image | Description | Objectives | Rewards | Vendors |
|---|---|---|---|---|---|
| 75M Sprint | Combatants: 160 Points: 1 | Paraversal Haul XP+ | Starhorse | ||
| Laser Tag | Combatants: 160 Points: 1 | Paraversal Haul XP+ | Starhorse | ||
| From Beyond | Combatants: 160 Points: 1 | Paraversal Haul XP+ | Starhorse | ||
| Pulse of Combat | Combatants: 160 Points: 1 | Paraversal Haul XP+ | Starhorse | ||
| Double Barrel | Combatants: 160 Points: 1 | Paraversal Haul XP+ | Starhorse |
Daily Trials Bounties
- See also: Daily Trials Bounties
Dares Daily Bounties
- See also: Dares Daily Bounties
Dares Repeatable Bounties
- See also: Dares Repeatable Bounties
| Bounties | Image | Description | Objectives | Rewards | Vendors |
|---|---|---|---|---|---|
| Stasis Streak | Combatants: 20 | XP | |||
| Shotgun Challenge | Rapidly defeated: 10 | XP | |||
| Trace Challenge | Rapidly defeated: 10 | XP | |||
| Sharpshooter Streak | Headshot Precision: 15 | XP | |||
| Kinetic Streak | Combatants: 20 | XP | |||
| Void Streak | Combatants: 20 | XP | |||
| Sniper Challenge | Rapidly defeated: 10 | XP | |||
| Pulse Challenge | Rapidly defeated: 15 | XP | |||
| Showstopper Streak | Finisher: 5 | XP | |||
| Sword Challenge | Rapidly defeated: 7 | XP | |||
| Power Streak | Combatants: 10 | XP | |||
| Arc Streak | Combatants: 20 | XP | |||
| Energy Streak | Combatants: 20 | XP | |||
| Solar Streak | Combatants: 20 | XP | |||
| Grenade Launcher Challenge | Rapidly defeated: 10 | XP | |||
| Rocket Challenge | Rapidly defeated: 5 | XP | |||
| Hand Cannon Challenge | Rapidly defeated: 15 | XP |
Defiant Bounties
- See also: Defiant Bounties
Europa Bounties
- See also: Europa Bounties
| Bounties | Image | Description | Objectives | Rewards | Vendors |
|---|---|---|---|---|---|
| Europa: Pulse Rifles | Pulse Rifle: 30 | XP | |||
| Europa: Grenade Launchers | Grenade Launcher: 30 | XP | |||
| Europa: Fusion Rifles | Fusion Rifle: 20 | XP | |||
| Europa: Submachine Guns | [SMG] Submachine Gun: 30 | XP | |||
| Europa: Power | Power weapon: 30 | XP | |||
| Europa: Sidearms | Sidearm: 30 | XP | |||
| Europa: Void | Void: 25 | XP | |||
| Europa: Melee | Melee: 10 | XP | |||
| Europa: Arc | Arc: 25 | XP | |||
| Europa: Hand Cannons | Hand Cannon: 30 | XP | |||
| Europa: Linear Fusion Rifles | Linear Fusion Rifle: 20 | XP | |||
| Europa: Kinetic | Kinetic weapon: 30 | XP | |||
| Europa: Swords | Sword: 30 | XP | |||
| Europa: Grenades | Grenade: 10 | XP | |||
| Europa: Shotguns | Shotgun: 30 | XP | |||
| Europa: Solar | Solar: 25 | XP | |||
| Europa: Super | Super: 20 | XP | |||
| Europa: Machine Guns | Machine Gun: 30 | XP | |||
| Europa: Scout Rifles | Scout Rifle: 30 | XP | |||
| Europa: Energy | Energy weapon: 30 | XP | |||
| Europa: Trace Rifles | Trace Rifle: 30 | XP | |||
| Europa: Precision | [Headshot] Precision: 20 | XP | |||
| Europa: Rocket Launchers | Rocket Launcher: 30 | XP | |||
| Europa: Auto Rifles | Auto Rifle: 30 | XP | |||
| Europa: Bows | Bow: 30 | XP | |||
| Europa: Finishers | Finisher: 10 | XP | |||
| Europa: Sniper Rifles | Sniper Rifle: 25 | XP |
Eververse Bounties
- See also: Eververse Bounties
Eververse IGR Bounties
- See also: Eververse IGR Bounties
| Bounties | Image | Description | Objectives | Rewards | Vendors |
|---|---|---|---|---|---|
| I'm Not Sorry, I'm Lost | Lost Sectors completed: 5 | 2 Bright Dust | Yuna | ||
| The Hero We Need | Heroic public events: 3 | 2 Bright Dust | Yuna | ||
| Stirring Up the Hive | Hive minibosses defeated: 10 | 2 Bright Dust | Yuna | ||
| Through the Crucible | Matches completed: 5 | 2 Bright Dust | Yuna | ||
| High and Mighty | High-value targets defeated: 3 | 2 Bright Dust | Yuna | ||
| A Guardian's Duty | Enemies defeated: 150 | 2 Bright Dust | Yuna | ||
| Chest Thumping | Chests looted: 20 | 2 Bright Dust | Yuna |
Exo-Frame Bounties
- See also: Exo-Frame Bounties
| Bounties | Image | Description | Objectives | Rewards | Vendors |
|---|---|---|---|---|---|
| Seraph CQC | Combatants: 20 | XP 10 Seraph Key Codes | |||
| Seraph Xivu Crown | Powerful Hive defeated: 20 | XP 10 Seraph Key Codes | |||
| Seraph Erasure | Void Void ability: 20 | XP 10 Seraph Key Codes | |||
| Seraph Precision | Headshot Precision: 20 | XP 10 Seraph Key Codes | |||
| Seraph Flame | Solar Solar ability: 20 | XP 10 Seraph Key Codes | |||
| Seraph Mid-ranger | Combatants: 20 | XP 10 Seraph Key Codes | |||
| Seraph Sleuth | Deathtongues silenced: 1 | XP 10 Seraph Key Codes | |||
| Seraph Warrior | Ability: 20 | XP 10 Seraph Key Codes | |||
| Seraph Longbore | Combatants: 20 | XP 10 Seraph Key Codes | |||
| Seraph Firepower | Weapon: 20 | XP 10 Seraph Key Codes | |||
| Seraph's Wrath | Powerful Scorn Fallen or Taken: 20 | XP 10 Seraph Key Codes | |||
| Seraph Rapid-Acquisition | Rapidly defeated: 20 | XP 10 Seraph Key Codes | |||
| Seraph Hivebane | Hive: 20 | XP 10 Seraph Key Codes | |||
| Seraph Conduit | Arc Arc ability: 20 | XP 10 Seraph Key Codes |
Festival of the Lost Bounties
- See also: Festival of the Lost Bounties
| Bounties | Image | Description | Objectives | Rewards | Vendors |
|---|---|---|---|---|---|
| Phantom Power | Power weapon: 15 | 20 Candy Bright Dust XP | |||
| Funeral Crasher | Rapidly defeated combatants: 10 | 20 Candy Bright Dust XP | |||
| Chance of a Ghost | Super: 10 | 20 Candy Bright Dust XP | |||
| Devoid of Life | Void Void: 25 | 20 Candy Bright Dust XP | |||
| Stasis Spirit Hunting | Stasis Stasis: 25 | 20 Candy Bright Dust XP | |||
| Explosive Exorcism | Grenade Grenade: 10 | 20 Candy Bright Dust XP | |||
| Staying Pre-deceased | Streak: 20 | 20 Candy Bright Dust XP | |||
| Phantom Puncher | Melee Melee: 10 | 20 Candy Bright Dust XP | |||
| Arc Apparition Hunting | Arc Arc: 25 | 20 Candy Bright Dust XP | |||
| Hostile Energy | Energy weapon: 40 | 20 Candy Bright Dust XP | |||
| Get Physical | Kinetic weapon: 40 | 20 Candy Bright Dust XP | |||
| Strand Spirit Hunting | Strand final blows: 25 | 20 Candy Bright Dust XP | |||
| Precision Phantom Hunter | Headshot Precision: 20 | 20 Candy Bright Dust XP | |||
| Solar Spirit Hunting | Solar Solar: 25 | 20 Candy Bright Dust XP |
Gambit Bounties
- See also: Gambit Bounties
Rare Gambit Bounties
| Bounties | Image | Description | Objectives | Rewards | Vendors |
|---|---|---|---|---|---|
| Big Banker | Motes banked: 150 | Legendary Gear 100 Infamy Rank Points | |||
| Kill the Mood | Motes denied: 100 | 100 Infamy Rank Points Legendary Gear | |||
| Careful Collector | Matches completed: 3 | Legendary Gear 100 Infamy Rank Points | |||
| First to the Fight | Primevals summoned: 7 | Legendary Gear 100 Infamy Rank Points |
Basic Gambit Bounties
| Bounties | Image | Description | Objectives | Rewards | Vendors |
|---|---|---|---|---|---|
| Strand Gamble | Strand final blows: 50 | Bright Dust XP |
Gunsmith Bounties
- See also: Gunsmith Bounties
Iron Banner Bounties
- See also: Iron Banner Bounties
| Bounties | Image | Description | Objectives | Rewards | Vendors |
|---|---|---|---|---|---|
| Around the Fire | Zones captured: 100 | Powerful Gear 25 Iron Banner Token | Lord Saladin | ||
| Iron Confidence | Opponents defeated: 250 | Powerful Gear 25 Iron Banner Token | Lord Saladin | ||
| An Arsenal of Tricks | Opponents defeated: 200 | XP Pinnacle Gear 50 Iron Banner Token | Lord Saladin | ||
| Maneuver Warfare | Opponents defeated: 75 | XP Pinnacle Gear 50 Iron Banner Token | Lord Saladin | ||
| Victory Banners | Matches completed: 40 | Powerful Gear 25 Iron Banner Token | Lord Saladin | ||
| Oath of the Pack | Opponents defeated: 100 | XP Pinnacle Gear 50 Iron Banner Token | Lord Saladin | ||
| The Rout | Opponents defeated: 250 | Powerful Gear 25 Iron Banner Token | Lord Saladin |
Into the Light Bounties
- See also: Into the Light Bounties
Moon Bounties
- See also: Moon Bounties
| Bounties | Image | Description | Objectives | Rewards | Vendors |
|---|---|---|---|---|---|
| Mag, Rack, Breach, Repeat | Auto Rifle: 30 | XP | Eris Morn | ||
| Lunar Storm | [Arc Kill] Arc damage: 25 | XP | Eris Morn | ||
| Lunar Rundown | [SMG] Submachine Gun: 30 | XP | Eris Morn | ||
| Illuminated Orb | Orbs of Light: 10 | XP | Eris Morn | ||
| Knuckleduster | [Melee Kill] Melee ability: 25 | XP | Eris Morn | ||
| Crater Maker | [Grenade Kill] Grenade ability: 10 | XP | |||
| Left Waning | [Void Kill] Void damage: 25 | XP | Eris Morn | ||
| Moon Clip Method | Hand Cannon: 30 | XP | Eris Morn | ||
| Tidal Lock | Rapidly defeated: 7 | XP | Eris Morn | ||
| The Sun Acts | [Solar Kill] Solar damage: 25 | XP | Eris Morn |
Neomuna Bounties
- See also: Neomuna Bounties
Nightmare Bounties
- See also: Nightmare Bounties
| Bounties | Image | Description | Objectives | Rewards | Vendors |
|---|---|---|---|---|---|
| Bow Hunting | Bow: 20 | XP | Lectern of Enchantment | ||
| Scattered to the Wind | Fusion Rifle: 25 | XP | Lectern of Enchantment | ||
| Precise Hunting | [Headshot] Precision: 25 | XP | Lectern of Enchantment | ||
| Tracers in the Dark | Auto Rifle: 20 | XP | Lectern of Enchantment | ||
| Perforation | [SMG] Submachine Gun: 20 | XP | Lectern of Enchantment | ||
| A Ward Against Evil | Hand Cannon: 20 | XP | Lectern of Enchantment | ||
| Silver Bullets | Rapidly defeated: 7 | XP | Lectern of Enchantment |
Override Repeatable Bounties
- See also: Override Repeatable Bounties
| Bounties | Image | Description | Objectives | Rewards | Vendors |
|---|---|---|---|---|---|
| Confirm Delete | Finisher: 5 | XP | |||
| Null Splicing | Void Void weapon: 15 | XP | |||
| Solid-State Impact | Kinetic weapon: 25 | XP | |||
| Defrag Out | Grenade: 5 | XP | |||
| Splicer's Strike | Melee: 5 | XP | |||
| Full Reformat | Void: 15 | XP | |||
| Overclocked Splicing | Solar Solar weapon: 15 | XP | |||
| Custom Firmware | Energy weapon: 20 | XP | |||
| System Freeze | Stasis: 15 | XP | |||
| Fried Circuits | Arc Arc ability: 15 | XP | |||
| Unshielded Splicing | Arc Arc weapon: 15 | XP | |||
| Heatsinker | Solar: 15 | XP | |||
| Splicer's Hardware | Power weapon: 10 | XP | |||
| Splicer's Wrath | Super: 5 | XP |
Prime "Civic Duty" Bounties
- See also: Prime "Civic Duty" Bounties
Prime Daily Bounties
- See also: Prime Daily Bounties
Prime Weekly Bounties
- See also: Prime Weekly Bounties
| Bounties | Image | Description | Objectives | Rewards | Vendors |
|---|---|---|---|---|---|
| Sentries Hold the Line | Points earned: 1000 Encounters completed: 4 | Sentry Head 100 Infamy Rank Points | The Drifter | ||
| Collect and Conquer | Points earned: 1000 Encounters completed: 4 | Collector Head Synthesizer Upgrade 100 Infamy Rank Points | The Drifter | ||
| Reap 'Em All | Points earned: 1000 Encounters completed: 4 | Reaper Head Synthesizer Upgrade 100 Infamy Rank Points | The Drifter | ||
| Diligent Invader | Points earned: 1000 Encounters completed: 4 | Invader Head Synthesizer Upgrade 100 Infamy Rank Points | The Drifter | ||
| Yes Sir, I'm a Closer | Points: 20 | Legendary Gear 100 Infamy Rank Points | The Drifter |
Prismatic Recaster Repeatable Bounties
- See also: Prismatic Recaster Repeatable Bounties
| Bounties | Image | Description | Objectives | Rewards | Vendors |
|---|---|---|---|---|---|
| Continuous Fire | Machine Gun: 30 | XP | |||
| Scouting Practice | Scout Rifle: 30 | XP | |||
| Violet Ends | Void Super kills: 20 | XP | |||
| Cannon Fodder (Bounty) | Hand Cannon: 30 | XP | |||
| Subtlety Aside | [SMG] Submachine Gun: 30 | XP | |||
| Second Shot | Energy weapon defeats: 50 | XP | |||
| Heavy Hitter | Power weapon defeats: 50 | XP | |||
| Nullifier | Void: 50 | XP | |||
| Slinging Lead | Kinetic weapon defeats: 50 | XP | |||
| Fire Starter | Solar: 50 | XP | |||
| Thunderous Applause | Arc Super kills: 20 | XP | |||
| Throwing Arm | Grenade: 20 | XP | |||
| Handyman | Melee: 20 | XP | |||
| Tingling Sensation | Arc: 50 | XP | |||
| Muzzle Flare | Sniper Rifle: 30 | XP | |||
| Sun's Embrace | Solar Super kills: 20 | XP |
PsiOps Bounties
- See also: PsiOps Bounties
Queen's Bounties
- See also: Queen's Bounties
| Bounties | Image | Description | Objectives | Rewards | Vendors |
|---|---|---|---|---|---|
| Purification Ritual (Vorgeth) | Objective completed: 1 | Transcendent Blessing Dark Fragment Baryon Bough Legendary Gear | Kadi 55-30 Darbi 55-30 Vault | ||
| Purification Ritual (The Shattered Throne) | Objective completed: 1 | Transcendent Blessing Dark Fragment Baryon Bough Legendary Gear | Kadi 55-30 Darbi 55-30 Vault | ||
| Purification Ritual (The Corrupted) | Objective completed: 1 | Transcendent Blessing Dark Fragment Baryon Bough Legendary Gear | Kadi 55-30 Darbi 55-30 Vault | ||
| Purification Ritual (Abyssal Champions) | Objective completed: 4 | Transcendent Blessing Dark Fragment Baryon Bough Legendary Gear | Kadi 55-30 Darbi 55-30 Vault | ||
| Purification Ritual (Plague of the Well) | Objective completed: 1 | Transcendent Blessing Dark Fragment Baryon Bough Legendary Gear | Kadi 55-30 Darbi 55-30 Vault |
Rare Bounties
- See also: Rare Bounties
| Bounties | Image | Description | Objectives | Rewards | Vendors |
|---|---|---|---|---|---|
| Bountiful Bounties | Daily bounties completed: 12 Weekly bounty completed: 1 | 2500 Glimmer Legendary Gear | Kadi 55-30 Darbi 55-30 Vault | ||
| Black Armory Regalia | Enemies defeated: 100 | Legendary Gear 2500 Glimmer | Kadi 55-30 Darbi 55-30 Vault | ||
| Macro Field Evaluation | Patrols and adventures completed: 6 Public events completed: 8 Strikes completed: 3 Matches completed: 3 Heroic adventure completed: 1 | Legendary Gear 2500 Glimmer | Kadi 55-30 Darbi 55-30 Vault | ||
| Might of the Armory | Raid completed: 1 | Legendary Gear 2500 Glimmer | Kadi 55-30 Darbi 55-30 Vault | ||
| Energy Proficiency | Solar kills: 150 Arc kills: 150 Void kills: 150 | Legendary Gear 2500 Glimmer | Kadi 55-30 Darbi 55-30 Vault | ||
| Totally Charged | Forge ignitions completed: 6 | Legendary Gear 2500 Glimmer | Kadi 55-30 Darbi 55-30 Vault | ||
| Black Armory Devotee | Enemies defeated: 200 | Legendary Gear 2500 Glimmer | Kadi 55-30 Darbi 55-30 Vault | ||
| Super Charged | Charges completed: 50 | Legendary Gear 2500 Glimmer | Kadi 55-30 Darbi 55-30 Vault |
Rasputin Daily Bounties
- See also: Rasputin Daily Bounties
| Bounties | Image | Description | Objectives | Rewards | Vendors |
|---|---|---|---|---|---|
| EDZ Sweep | Enemies defeated: 10 | Encrypted Warmind Bits Warmind Bits XP |
Rasputin Repeatable Bounties
- See also: Rasputin Repeatable Bounties
Rasputin Weekly Bounties
- See also: Rasputin Weekly Bounties
| Bounties | Image | Description | Objectives | Rewards | Vendors |
|---|---|---|---|---|---|
| Legendary Spelunker: EDZ | Champions defeated: 12 Caches opened: 3 | Warmind Bits XP Glimmer | Rasputin | ||
| Public Servant: EDZ | Caches opened: 4 | Warmind Bits XP Glimmer | Rasputin |
Repeatable Bounties
- See also: Repeatable Bounties
Legendary Repeatable Bounties
Rare Repeatable Bounties
Basic Repeatable Bounties
Rite of the Nine Bounties
- See also: Rite of the Nine Bounties
| Bounties | Image | Description | Objectives | Rewards | Vendors |
|---|---|---|---|---|---|
| Disintegrating Ritual | Fusion Rifle Fusion Rifle: 20 | XP+ 35 Nonary Manifold | The Emissary | ||
| Roaring Ritual | Machine Gun Machine Gun: 15 | XP+ 35 Nonary Manifold | The Emissary | ||
| Thundering Ritual | Arc Arc: 25 | XP+ 35 Nonary Manifold | The Emissary | ||
| Blade Ritual | Glaive Glaive: 20 | XP+ 35 Nonary Manifold | The Emissary | ||
| Chaotic Ritual | Grenade Grenade: 15 | XP+ 35 Nonary Manifold | The Emissary | ||
| Precise Ritual | Headshot Precision: 15 | XP+ 35 Nonary Manifold | The Emissary | ||
| Final Ritual | Finisher: 5 | XP+ 35 Nonary Manifold | The Emissary | ||
| Sunbeam Ritual | Linear Fusion Rifle Linear Fusion Rifle: 10 | XP+ 35 Nonary Manifold | The Emissary | ||
| Woven Ritual | Strand final blows: 25 | XP+ 35 Nonary Manifold | The Emissary | ||
| Striking Ritual | Melee Melee: 15 | XP+ 35 Nonary Manifold | The Emissary | ||
| Impelled Ritual | Rocket Launcher Rocket Launcher: 10 | XP+ 35 Nonary Manifold | The Emissary | ||
| Piercing Ritual | Trace Rifle Trace Rifle: 20 | XP+ 35 Nonary Manifold | The Emissary | ||
| Paracausal Ritual | Super: 10 | XP+ 35 Nonary Manifold | The Emissary |
Scallywag Bounties
- See also: Scallywag Bounties
| Bounties | Image | Description | Objectives | Rewards | Vendors |
|---|---|---|---|---|---|
| Scallywag's Streak | Streak: 20 | XP | |||
| Scallywag's Breach | Shotgun Shotgun: 15 | XP | |||
| Scallywag's Blaze | Solar Solar grenade: 10 | XP | |||
| Scallywag's Abyss | Void Void or Stasis Stasis melee final blows: 10 | XP | |||
| Scallywag's Flare | Solar Solar melee: 10 | XP | |||
| Scallywag's Pinpoint | Headshot Precision: 15 | XP | |||
| First Mate: Halsiks | Final blows: 50 | XP | |||
| Scallywag's Current | Arc Arc grenade: 10 | XP | |||
| Scallywag's Bolt | Arc Arc melee: 10 | XP | |||
| Scallywag's Quiver | Bow Bow: 40 | XP | |||
| Scallywag's Force | Kinetic weapon: 40 | XP | |||
| Scallywag's Barrage | Pulse Rifle Pulse Rifle: 40 | XP | |||
| Scallywag's Vigor | Energy weapon: 25 | XP | |||
| Scallywag's Might | Power weapon: 15 | XP | |||
| Scallywag's Speed | Rapidly defeated combatants: 10 | XP | |||
| Scallywag's Glister | Trace Rifle Trace Rifle: 15 | XP | |||
| Scallywag's Flintlock | Hand Cannon Hand Cannon: 20 | XP | |||
| First Mate: SCUR-V | Final blows: 50 | XP | |||
| First Mate: The Skiffblades | Final blows: 50 | XP | |||
| Scallywag's Pitch | Void Void or Stasis Stasis grenade final blows: 10 | XP |
Scrapper Bounties
- See also: Scrapper Bounties
Seraph Weapon: Auto Rifle Bounties
- See also: Seraph Weapon: Auto Rifle Bounties
| Bounties | Image | Description | Objectives | Rewards | Vendors |
|---|---|---|---|---|---|
| Explosive Research | Grenade: 250 | Seventh Seraph Carbine | |||
| Exorcise the Taken | Taken: 1000 | Seventh Seraph Carbine | |||
| Fallen from Grace | Fallen: 1000 | Seventh Seraph Carbine | |||
| Bring the Heat (Bounty) | Solar Super final blows: 400 | Seventh Seraph Carbine | |||
| War on the Cabal | Cabal: 1000 | Seventh Seraph Carbine | |||
| Applied Ballistics | Kinetic weapon: 1000 | Seventh Seraph Carbine | |||
| Risen by Any Other Name | Scorn: 500 | Seventh Seraph Carbine |
Seraph Weapon: Hand Cannon Bounties
- See also: Seraph Weapon: Hand Cannon Bounties
| Bounties | Image | Description | Objectives | Rewards | Vendors |
|---|---|---|---|---|---|
| Seeing Red... Legion | Cabal: 1000 | Seventh Seraph Officer Revolver | |||
| Tri-Light Brilliance | Super: 400 | Seventh Seraph Officer Revolver | |||
| Bounty Hunter Vextraordinaire | Vex: 1000 | Seventh Seraph Officer Revolver | |||
| Take No More | Taken: 1000 | Seventh Seraph Officer Revolver | |||
| Show Me Your Moves | Finisher: 100 | Seventh Seraph Officer Revolver | |||
| War Head | Kinetic weapon: 1000 | Seventh Seraph Officer Revolver |
Seraph Weapon: Machine Gun Bounties
- See also: Seraph Weapon: Machine Gun Bounties
| Bounties | Image | Description | Objectives | Rewards | Vendors |
|---|---|---|---|---|---|
| Lightning Crashes | Arc: 1000 | Seventh Seraph SAW | |||
| Hive Minded | Hive: 1000 | Seventh Seraph SAW | |||
| Power Through | Power weapon: 500 | Seventh Seraph SAW | |||
| Burn Blue | Combatants: 400 | Seventh Seraph SAW | |||
| Fall Out | Fallen: 1000 | Seventh Seraph SAW | |||
| Scorn the Scorn | Scorn: 500 | Seventh Seraph SAW | |||
| Taken Down | Taken: 1000 | Seventh Seraph SAW |
Seraph Weapon: Sidearm Bounties
- See also: Seraph Weapon: Sidearm Bounties
| Bounties | Image | Description | Objectives | Rewards | Vendors |
|---|---|---|---|---|---|
| Fist First | Melee: 500 | Seventh Seraph SI-2 | |||
| Whisper Back | Void: 1000 | Seventh Seraph SI-2 | |||
| Vexing Proposition | Vex: 1000 | Seventh Seraph SI-2 | |||
| Deepest Purple | Void Super final blows: 400 | Seventh Seraph SI-2 | |||
| Fall, Fight, Fall Again | Fallen: 1000 | Seventh Seraph SI-2 | |||
| Hives Innoculation | Hive: 1000 | Seventh Seraph SI-2 |
Solstice Bounties
- See also: Solstice Bounties
| Bounties | Image | Description | Objectives | Rewards | Vendors |
|---|---|---|---|---|---|
| Small Fires | Primary ammo weapon: 30 | Bright Dust XP | |||
| Power of the Sun | Heavy ammo final blows: 20 | Bright Dust XP | |||
| Glaive Bash | Glaive Glaive: 15 | Bright Dust XP | |||
| Scout Rifle Bash | Scout Rifle Scout Rifle: 25 | Bright Dust XP | |||
| Auto Rifle Bash | Auto Rifle Auto Rifle: 25 | Bright Dust XP | |||
| A Very Special Solstice | Special ammo weapon: 25 | Bright Dust XP | |||
| Shotgun Bash | Shotgun Shotgun: 15 | Bright Dust XP | |||
| Rocket Launcher Bash | Rocket Launcher Rocket Launcher: 10 | Bright Dust XP | |||
| Finisher Bash | Finisher: 5 | Bright Dust XP | |||
| Hand Cannon Bash | Hand Cannon Hand Cannon: 25 | Bright Dust XP | |||
| Sword Bash | Sword Sword: 10 | Bright Dust XP |
Sonar Station Bounties
- See also: Sonar Station Bounties
Spirit of Riven Bounties
- See also: Spirit of Riven Bounties
Throne World Bounties
- See also: Throne World Bounties
Timelost Weapon Bounties
- See also: Timelost Weapon Bounties
Tonic Laboratory Bounties
- See also: Tonic Laboratory Bounties
Trials Bounties
- See also: Trials Bounties
Vanguard Bounties
- See also: Vanguard Bounties
Weekly Bounties
- See also: Weekly Bounties
Weekly Clan Bounties
- See also: Weekly Clan Bounties
Weekly Drifter Bounties
- See also: Weekly Drifter Bounties
| Bounties | Image | Description | Objectives | Rewards | Vendors |
|---|---|---|---|---|---|
| Do It (Legendary) | Points: 12 | 150 Infamy Rank Points Legendary Gear | The Drifter | ||
| On the Grind (Legendary) | Points: 1000 | Legendary Gear 150 Infamy Rank Points | The Drifter | ||
| Might of the Traveler (Legendary) | Points: 200 | Legendary Gear 150 Infamy Rank Points | The Drifter |
Weekly Starhorse Bounties
- See also: Weekly Starhorse Bounties
Weekly Trials Bounties
- See also: Weekly Trials Bounties
| Bounties | Image | Description | Objectives | Rewards | Vendors |
|---|---|---|---|---|---|
| Arsenal of Light | Ability: 100 | XP Glimmer 5 Trials Tokens 35 Valor Rank Points | Saint-14 | ||
| Sweep the Field | Progress: 100 | XP Glimmer 5 Trials Tokens 35 Valor Rank Points | Saint-14 | ||
| Deepvoid Alignment | XP Glimmer 5 Trials Tokens 35 Valor Rank Points | Saint-14 | |||
| Starfire Alignment | XP Glimmer 5 Trials Tokens 35 Valor Rank Points | Saint-14 | |||
| End Game | Progress: 100 | XP Glimmer 5 Trials Tokens 35 Valor Rank Points | Saint-14 | ||
| Stormbolt Alignment | XP Glimmer 5 Trials Tokens 35 Valor Rank Points | Saint-14 | |||
| Coordinated Assault | [Headshot] Precision: 100 | XP Glimmer 5 Trials Tokens 35 Valor Rank Points | Saint-14 | ||
| Light from Light | Progress: 100 | XP Glimmer 5 Trials Tokens 35 Valor Rank Points | Saint-14 | ||
| Trial of Decryption | Progress: 3 | XP Glimmer 5 Trials Tokens 35 Valor Rank Points | Saint-14 |

