Scout Rifles

From Destiny 2 Wiki
(Redirected from Scout Rifle)
Jump to navigation Jump to search

General Information

Overview

Scout Rifles are precision weapons that reward a skilled hand. Featuring the highest Range values of any Kinetic or Energy weapon, this weapon type is ideal for long-range engagements.

Scout Rifles by Rarity

Exotic

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Dead Man's Tale Kinetic 100 60 30 50 50 120
MIDA Multi-Tool Kinetic 60 41 37 82 82 200
Touch of Malice Kinetic 45 53 36 40 46 260
Skyburner's Oath Energy 67 70 50 60 50 150
Dead Man's Tale (Season 13) Kinetic 67 64 37 55 55 120
The Jade Rabbit Kinetic 67 80 40 21 54 150
Wicked Implement Kinetic 62 47 48 44 41 180
Polaris Lance Energy 67 73 55 36 40 150
Third Iteration Energy 60 59 200
Symmetry Energy 45 28 54 38 24 260

Legendary

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Does Not Compute (Season 1) Kinetic 67 64 24 35 43 150
Forced Memorializer Kinetic 62 45 45 41 47 180
Aisha's Embrace (Adept) Energy 45 34 46 26 35 260
Frontier Justice Kinetic 67 75 26 32 38 150
Glissando-47 Kinetic 62 41 46 40 41 180
The Dream Kinetic 67 71 31 32 39 150
The Guiding Sight (Season 22) Kinetic 67 65 24 27 36 150
Long Arm (Adept) Energy 100 55 25 53 45 120
Hung Jury SR4 Kinetic 62 49 55 50 46 180
Does Not Compute Kinetic 67 64 24 35 43 150
Hung Jury SR4 (Season 19) Kinetic 62 49 55 50 46 180
The Guiding Sight Kinetic 67 65 24 27 36 150
Fang of Ir Yût (Adept) Kinetic 45 32 44 26 35 260
Vacuna SR4 Energy 60 41 40 68 61 200
Unworthy Energy 45 38 42 30 35 260
Patron of Lost Causes Kinetic 60 33 32 63 53 200
Doom of Chelchis Energy 62 49 40 39 44 180
Pleiades Corrector Energy 60 35 49 74 67 200
Imperative (Season 8) Kinetic 67 69 28 30 37 150
Calusea Noblesse Energy 67 75 30 36 38 150
Voltaic Shade Energy 45 35 47 31 57 260
Perses-D Kinetic
Tone Patrol Energy 62 46 48 44 46 180
Transfiguration (Season 4) Kinetic 67 77 30 36 33 150
Frostmire's Hex Energy 45 34 52 30 40 260
Adverse Possession IX (Season 2) Energy 62 47 50 44 46 180
The Cut and Run Energy 67 69 36 34 37 150
Nature Reclaimed Energy 60 29 43 71 57 200
Hung Jury SR4 (Adept) Kinetic 62 49 55 50 46 180
Nameless Midnight Kinetic 62 40 38 41 44 180
Hung Jury SR4 (Adept) (Season 19) Kinetic 62 49 55 50 46 180
Garden Progeny 1 Kinetic 67 70 33 35 41 150
The Prophet Kinetic 100 59 29 54 49 120
BrayTech RWP Mk. II Energy 67 73 36 36 40 150
Admetus-D Energy 67 65 29 30 35 150
The Scholar Kinetic 67 69 29 37 38 150
Doom of Chelchis (Harrowed) Energy 62 49 40 39 44 180
Haunted Earth Kinetic 67 70 28 32 39 150
Vouchsafe (Season 4) Energy 60 40 39 67 60 200
Oxygen SR3 Energy 62 50 51 47 50 180
Inbound Surveillance Kinetic 67 66 31 22 38 150
Aisha's Embrace Energy 45 34 46 26 35 260
Seven-Six-Five Energy 60 39 42 66 61 200
Randy's Throwing Knife (Season 8) Kinetic 45 23 39 20 28 260
Eternal Blazon Energy 60 40 41 66 61 200
Patron of Lost Causes (Season 9) Kinetic 60 40 39 67 58 200
Distant Relation Energy 62 47 54 46 45 180
Jurisprudent Kinetic 67 68 23 28 33 150
Vision of Confluence (Timelost) Energy 62 46 42 45 47 180
Call to Serve Kinetic 62 47 46 47 51 180

... further results

Rare

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Armillary PSu Kinetic 62 38 41 49 42 180
Trax Lysis II Kinetic 67 66 24 29 36 150
Madrugada SR2 Energy 60 34 39 65 58 200
Trax Dynia Kinetic 60 34 37 66 58 200
Sonata-48 Energy 62 45 43 44 46 180
Black Tiger-2sr Energy 45 28 43 34 41 260

Uncommon

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Inverness-SR2 Kinetic 62 40 41 41 41 180
Trax Arda II Kinetic 67 64 23 26 35 150
Sea Scorpion-1SR Energy 45 26 39 24 32 260
Fare-Thee-Well Kinetic 60 30 37 61 54 200

Common

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Thistle and Yew Kinetic 62 41 41 41 40 180

Related Links


Weapons
Primary Auto Rifles • Scout Rifles • Pulse Rifles • Hand Cannons • Submachine Guns • Sidearms • Combat Bows
Special Shotguns • Breech Grenade Launchers • Fusion Rifles • Sniper Rifles • Trace Rifles • Glaives • Rocket Sidearms
Heavy Swords • Drum Grenade Launchers • Rocket Launchers • Linear Fusion Rifles • Machine Guns
Exotic Weapons