Scout Rifles
(Redirected from Scout Rifle)
General Information
Overview
Scout Rifles are precision weapons that reward a skilled hand. Featuring the highest Range values of any Kinetic or Energy weapon, this weapon type is ideal for long-range engagements.
Scout Rifles by Rarity
Exotic
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| Polaris Lance | Energy | 67 | 73 | 55 | 36 | 40 | 150 | ||
| Third Iteration | Energy | 60 | 59 | 200 | |||||
| Symmetry | Energy | 45 | 28 | 54 | 38 | 24 | 260 | ||
| Dead Man's Tale | Kinetic | 100 | 60 | 30 | 50 | 50 | 120 | ||
| MIDA Multi-Tool | Kinetic | 60 | 41 | 37 | 82 | 82 | 200 | ||
| Touch of Malice | Kinetic | 45 | 53 | 36 | 40 | 46 | 260 | ||
| Skyburner's Oath | Energy | 67 | 70 | 50 | 60 | 50 | 150 | ||
| Dead Man's Tale (Season 13) | Kinetic | 67 | 64 | 37 | 55 | 55 | 120 | ||
| The Jade Rabbit | Kinetic | 67 | 80 | 40 | 21 | 54 | 150 | ||
| Wicked Implement | Kinetic | 62 | 47 | 48 | 44 | 41 | 180 |
Legendary
Rare
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| Sonata-48 | Energy | 62 | 45 | 43 | 44 | 46 | 180 | ||
| Black Tiger-2sr | Energy | 45 | 28 | 43 | 34 | 41 | 260 | ||
| Armillary PSu | Kinetic | 62 | 38 | 41 | 49 | 42 | 180 | ||
| Trax Lysis II | Kinetic | 67 | 66 | 24 | 29 | 36 | 150 | ||
| Madrugada SR2 | Energy | 60 | 34 | 39 | 65 | 58 | 200 | ||
| Trax Dynia | Kinetic | 60 | 34 | 37 | 66 | 58 | 200 |
Uncommon
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| Fare-Thee-Well | Kinetic | 60 | 30 | 37 | 61 | 54 | 200 | ||
| Inverness-SR2 | Kinetic | 62 | 40 | 41 | 41 | 41 | 180 | ||
| Trax Arda II | Kinetic | 67 | 64 | 23 | 26 | 35 | 150 | ||
| Sea Scorpion-1SR | Energy | 45 | 26 | 39 | 24 | 32 | 260 |
Common
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| Thistle and Yew | Kinetic | 62 | 41 | 41 | 41 | 40 | 180 |
Related Links
| Weapons | |
|---|---|
| Primary | Auto Rifles • Scout Rifles • Pulse Rifles • Hand Cannons • Submachine Guns • Sidearms • Combat Bows |
| Special | Shotguns • Breech Grenade Launchers • Fusion Rifles • Sniper Rifles • Trace Rifles • Glaives • Rocket Sidearms |
| Heavy | Swords • Drum Grenade Launchers • Rocket Launchers • Linear Fusion Rifles • Machine Guns |
| Exotic Weapons | |
