Sidearms
From Destiny 2 Wiki
Contents
General Information
Overview
Sidearms are quickdraw weapons that reward an agile hand. Featuring low Range values but a high Rate of Fire, Sidearms are well-suited to close range engagements. Additionally, most members of this weapon family inflict Arc, Solar, or Void damage, offering players a reliable tool for destroying the shields of enemy combatants.
Sidearms by Rarity
Exotic
Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
---|---|---|---|---|---|---|---|---|---|
Buried Bloodline | Energy | Exotic | 35 | 20 | 55 | 36 | 100 | ||
Cryosthesia 77K | Kinetic | Exotic | 51 | 75 | 47 | 43 | 42 | 260 | |
Devil's Ruin | Energy | Exotic | 49 | 46 | 69 | 54 | 24 | 300 | |
Final Warning | Kinetic | Exotic | 35 | 35 | 61 | 47 | 33 | 450 | |
Forerunner | Kinetic | Exotic | 35 | 100 | 73 | 64 | 82 | 200 | |
Rat King | Kinetic | Exotic | 49 | 30 | 40 | 40 | 40 | 300 | |
Traveler's Chosen | Kinetic | Exotic | 49 | 82 | 68 | 59 | 46 | 300 | |
Trespasser | Energy | Exotic | 75 | 39 | 85 | 53 | 33 | 491 |
Legendary
Rare
Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
---|---|---|---|---|---|---|---|---|---|
Dissonance-34 | Energy | Rare | 10 | 26 | 64 | 55 | 41 | 450 | |
Requiem SI2 | Energy | Rare | 75 | 32 | 78 | 53 | 40 | 491 | |
Roderic-C | Kinetic | Rare | 51 | 52 | 50 | 39 | 26 | 260 | |
Vinegaroon-2SI | Energy | Rare | 43 | 24 | 40 | 65 | 51 | 360 |
Uncommon
Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
---|---|---|---|---|---|---|---|---|---|
Recital-17 | Energy | Uncommon | 10 | 26 | 60 | 52 | 41 | 450 | |
Victoire SI2 | Energy | Uncommon | 75 | 34 | 78 | 53 | 34 | 491 |
Common
Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
---|---|---|---|---|---|---|---|---|---|
Spiderbite-1si | Energy | Common | 43 | 22 | 40 | 61 | 49 | 360 | |
The Last Dance (Homecoming) | Energy | Common | 75 | 36 | 86 | 57 | 35 | 491 | |
Traveler's Chosen (Damaged) | Kinetic | Common | 49 | 41 | 46 | 32 | 34 | 300 | |
Traveler's Chosen (Homecoming) | Kinetic | Common | 49 | 41 | 65 | 54 | 40 | 300 |
Related Links
Weapons | |
---|---|
Primary | Auto Rifles • Scout Rifles • Pulse Rifles • Hand Cannons • Submachine Guns • Sidearms • Combat Bows |
Special | Shotguns • Breech Grenade Launchers • Fusion Rifles • Sniper Rifles • Trace Rifles • Glaives • Rocket Sidearms |
Heavy | Swords • Drum Grenade Launchers • Rocket Launchers • Linear Fusion Rifles • Machine Guns |
Exotic Weapons |