Shotguns

From Destiny 2 Wiki
Jump to navigation Jump to search

Overview

Shotguns are special ammo close-ranged Weapons that boast high burst damage.

Only the following shotguns use Heavy Ammo:

Shotguns by Rarity

Exotic

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
The Fourth Horseman Energy 80 30 27 35 42 100
Duality Energy 80 73 50 64 11 65
Legend of Acrius Power Weapons 85 100 80 10 20 55
Conditional Finality Kinetic 80 35 20 60 66 55
Tractor Cannon Power Weapons 65 10 80 40 15 80
Slayer's Fang Energy 75 55 20 35 30 70
The Chaperone Kinetic 75 100 20 80 30 70
Lord of Wolves Energy 68 28 45 46 82 100

Legendary

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Reckless Endangerment Kinetic 65 42 35 65 59 80
Gravity Slingshot Energy 80 24 28 35 35 55
Gunnora's Axe (Season 19) Energy 70 67 49 65 48 65
IKELOS_SG_v1.0.1 Energy 65 41 39 50 65 140
Swordbreaker (Adept) Kinetic 65 49 39 71 56 80
IKELOS_SG_v1.0.2 Energy 65 41 39 50 65 140
A Sudden Death (Season 15) Energy 80 32 33 32 39 55
Fractethyst Kinetic 70 66 50 47 55 65
Hawthorne's Field-Forged Shotgun Kinetic 10 51 37 64 64 80
Gunnora's Axe (Season 7) Energy 70 70 54 69 53 65
Dust Rock Blues Kinetic 70 69 51 41 47 65
Retold Tale (Season 13) Energy 70 69 51 41 47 65
Hawthorne's Field-Forged Shotgun (Season 1) Energy 10 51 37 64 64 80
Sojourner's Tale (Season 14) Energy 70 65 46 67 50 65
Sojourner's Tale Energy 70 61 40 63 44 65
Starscape Null Energy 65 46 35 67 61 80
The Inquisitor Energy 70 73 50 76 52 65
Zenith of Your Kind Energy 0 39 45 46 71 140
Compass Rose (Season 17) Energy 70 62 41 35 48 65
Last Man Standing Energy 80 26 19 25 31 55
Compass Rose (Season 21) Energy 70 62 41 35 48 65
Ragnhild-D Kinetic
Unification VII Energy 70 64 41 68 51 65
Mindbender's Ambition (Season 18) Energy 80 29 29 31 39 55
Baligant XU7743 Kinetic 80 28 29 30 37 55
Ded Gramarye IV Energy 65 41 36 66 54 80
Astral Horizon (Adept) Kinetic 80 24 27 28 33 55
A Sudden Death (Adept) Energy 80 24 26 24 32 55
The Comedian Energy 80 35 31 37 42 55
First In, Last Out Energy 70 62 46 64 50 65
Gunnora's Axe (Season 2) Power Weapons 70 70 54 68 53 55
Parcel of Stardust Kinetic 10 51 45 71 60 80
Retrofuturist (Season 13) Energy 65 46 42 68 60 80
Perfect Paradox (Season 2) Kinetic 0 39 42 49 68 140
Prophet of Doom (Season 8) Energy 70 70 52 41 52 65
Found Verdict Energy 80 31 22 39 36 55
MIDA Macro-Tool File:Mida macro-tool icon1.jpg Energy 70 59 42 36 42 65
Somerled-D Energy 80 30 28 35 39 55
The Inquisitor (Adept) Energy 70 73 50 76 52 65
Basilisk Energy 0 38 41 48 69 140
Last Man Standing (Season 6) Energy 80 33 27 33 38 55
One Small Step Kinetic 0 33 38 46 65 140
Legato-11 Energy 70 65 45 68 48 65
The Inquisitor (Season 18) Energy 70 73 50 76 52 65
Fortissimo-11 Kinetic 70 61 46 56 50 65
Perfect Paradox Kinetic 65 32 36 43 64 140
Mindbender's Ambition (Adept) (Season 18) Energy 80 29 29 31 39 55
Threat Level Kinetic 0 37 45 49 69 140
Someday Kinetic 70 68 46 40 51 65
Bonechiller Energy 70 60 47 42 48 65

... further results

Rare

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Requiem-43 Energy 70 60 51 69 46 65
Botheration Mk.28 Power Weapons 80 27 24 28 36 55
Badlands Mk.24 Power Weapons 10 43 37 66 59 80
Fussed Dark Mk.21 Energy 70 60 42 40 46 65

Uncommon

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
DED Nemoris II Power Weapons 80 28 22 28 34 55
DED Acumen II Power Weapons 10 41 37 62 57 80
Hand in Hand (Season 1) Energy 70 54 33 30 38 65

Common

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Stubborn Oak Power Weapons 80 25 23 26 34 55

Related Links


Weapons
Primary Auto Rifles • Scout Rifles • Pulse Rifles • Hand Cannons • Submachine Guns • Sidearms • Combat Bows
Special Shotguns • Breech Grenade Launchers • Fusion Rifles • Sniper Rifles • Trace Rifles • Glaives • Rocket Sidearms
Heavy Swords • Drum Grenade Launchers • Rocket Launchers • Linear Fusion Rifles • Machine Guns
Exotic Weapons