Grenade Launchers

From Destiny 2 Wiki
Jump to navigation Jump to search

Overview

Grenade Launchers are a new addition to the Destiny franchise. They fire explosive projectiles that travel in a parabolic trajectory and may bounce, adhere to surfaces, or detonate on impact depending on the weapon's Magazine configuration.

As of Year 2, some of the Grenade Launchers have been categorized into Kinetic and Energy Weapons and now use Special ammo. The only exception is Fighting Lion, since it uses Primary ammo.

Grenade Launchers by Rarity

Exotic

Item Icon Slot Rarity Blast Radius Velocity Stability Handling Reload Speed Rounds Per Minute
Salvation's Grip Power Weapons 30 39 47 52 32 120
Fighting Lion Energy 100 40 50 80 0 90
Parasite Power Weapons 55 10 58 52 50 120
The Prospector Power Weapons 10 64 41 55 33 165
Dead Messenger Energy 100 73 27 40 50 72
The Colony Power Weapons 20 28 82 82 64 140
Ex Diris Energy 7 15 26 64 69 90
Anarchy Power Weapons 40 100 64 63 67 150
Dead Messenger (Season 16) Energy 55 76 34 46 55 72
Witherhoard Kinetic 21 67 53 40 90
Alethonym Kinetic 100 74 25 66 70 90

Legendary

Item Icon Slot Rarity Blast Radius Velocity Stability Handling Reload Speed Rounds Per Minute
Swarm of the Raven Power Weapons 20 49 21 18 21 150
Psychopomp Energy 100 72 24 71 65 72
Typhon GL5 Power Weapons 50 35 42 42 45 120
Wendigo GL3 (Season 19) Power Weapons 50 29 38 41 46 120
Berenger's Memory Power Weapons 15 53 32 24 29 150
Forbearance (Season 16) Energy 100 74 27 70 71 72
Wicked Sister (Season 1) Power Weapons 30 40 43 46 47 120
Ignition Code Kinetic 100 72 28 64 64 90
Motif-41 Energy 100 73 23 65 64 72
Prodigal Return Energy 100 73 23 63 62 90
Wicked Sister Power Weapons 50 33 37 40 41 120
Wild Style Energy 60 90 27 48 37 100
The Militia's Birthright Kinetic 100 72 23 69 63 90
Martyr's Retribution Energy 50 73 24 65 63 72
Festival Flight Kinetic 100 73 28 64 64 72
The Militia's Birthright (Adept) Kinetic 100 72 23 69 63 90
Acosmic Power Weapons 20 58 23 25 26 150
Interference VI Power Weapons 30 36 44 46 46 120
Undercurrent (Adept) (Season 23) Energy 100 74 22 69 69 72
The Mountaintop Kinetic 55 78 31 72 67 90
Psychopomp (Adept) Energy 100 72 24 71 65 72
Explosive Personality Energy
Wendigo GL3 (Season 7) Power Weapons 50 29 38 41 46 120
Flash and Thunder Energy 55 78 36 69 71 90
The Mountaintop (Season 5) Kinetic 55 78 31 72 67 90
Outrageous Fortune Power Weapons 20 50 29 25 20 150
Acosmic (Season 22) Power Weapons 20 58 23 25 26 150
Empty Vessel Energy 100 72 24 64 65 90
Permafrost Kinetic 50 71 23 63 63 72
Dimensional Hypotrochoid Power Weapons 50 33 40 42 42 120
Harsh Language Energy 100 73 20 66 65 72
Wild Style (Adept) Energy 60 90 27 48 37 100
Theodolite Energy 100 75 23 65 63 90
The Militia's Birthright (Season 4) Kinetic 55 75 31 72 67 90
Undercurrent (Adept) Energy 50 74 22 69 69 72
Orewing's Maul Energy 55 77 31 69 74 90
Undercurrent (Season 23) Energy 100 74 22 69 69 72
Acantha-D XK8434 Power Weapons 15 47 28 31 36 150
Wilderflight (Season 19) Energy 60 93 20 43 32 100
Lingering Dread Kinetic 100 73 24 70 70 90
Wendigo GL3 (Adept) (Season 19) Power Weapons 50 29 38 41 46 120
Memory Interdict Power Weapons 30 35 44 48 48 120
Edge Transit (Season 4) Power Weapons 30 39 48 48 45 120
Edge Transit Power Weapons 30 39 48 48 45 120
VS Velocity Baton Energy 100 89 34 70 32 72
Canis Major Power Weapons 15 57 32 28 30 150
Gizmo Weft Kinetic 100 74 28 70 64 90
Regnant Power Weapons 50 28 37 40 39 120
Acantha-D Power Weapons 15 47 28 31 36 150
Koraxis's Distress Power Weapons 35 58 27 25 28 150

... further results

Rare

Item Icon Slot Rarity Blast Radius Velocity Stability Handling Reload Speed Rounds Per Minute
Plemusa-B Power Weapons 30 34 42 42 43 120
Stampede Mk.32 Power Weapons 15 51 26 24 28 150
Harsh Language (Season 1) Energy 100 75 29 65 68 90

Uncommon

Item Icon Slot Rarity Blast Radius Velocity Stability Handling Reload Speed Rounds Per Minute
Resilient People Power Weapons 55 73 36 62 68 90
Hadrian-A Power Weapons 15 60 28 64 64 150
Para Torus I Power Weapons 30 32 41 41 42 120
Gareth-C Power Weapons 15 53 32 24 29 150
Penumbra GSm Power Weapons 40 41 57 64 58 100

Common

Item Icon Slot Rarity Blast Radius Velocity Stability Handling Reload Speed Rounds Per Minute
Stay Away Power Weapons 55 72 26 62 68 90

Related Links


Weapons
Primary Auto RiflesScout RiflesPulse RiflesHand CannonsSubmachine GunsSidearmsCombat Bows
Special ShotgunsBreech Grenade LaunchersFusion RiflesSniper RiflesTrace RiflesGlaivesRocket Sidearms
Heavy SwordsDrum Grenade LaunchersRocket LaunchersLinear Fusion RiflesMachine Guns
Exotic Weapons