Submachine Guns

From Destiny 2 Wiki
Jump to: navigation, search

Overview

Submachine Guns or SMGs are compact, fully automatic firearms capable of hosing down multiple enemies in close range. Their fast fire rates lend them well to that role.

Submachine Guns by Rarity

Exotic

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Osteo Striga Osteo striga icon1.jpg Kinetic Exotic 25 82 43 33 26 600
Riskrunner Riskrunner icon1.png Energy Exotic 20 55 60 51 41 900
Tarrabah Tarrabah icon1.jpg Energy Exotic 23 49 28 55 41 750
The Huckleberry The huckleberry icon1.jpg Kinetic Exotic 23 53 42 60 10 750
The Manticore The manticore icon1.jpg Energy Exotic 15 41 58 68 30 900

Legendary

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Adjudicator Adjudicator icon1.jpg Kinetic Legendary 25 60 46 29 24 600
Antiope-D Antiope-d icon1.jpg Kinetic Legendary 25 63 39 26 27 600
Atalanta-D Atalanta-d icon1.jpg Kinetic Legendary 25 52 45 31 27 600
Atalanta-D XG1992 Atalanta-d xg1992 icon1.jpg Kinetic Legendary 25 52 45 31 27 600
Bad Reputation Bad reputation icon1.jpg Energy Legendary 25 58 41 28 24 600
Beidenhander Beidenhander icon1.jpg Kinetic Legendary 25 54 43 32 29 600
Blood Feud Blood feud icon1.jpg Kinetic Legendary 22 37 11 48 21 750
Borrowed Time Borrowed time icon1.jpg Energy Legendary 22 37 18 52 22 750
Breath of the Dragon Breath of the dragon icon1.jpg Energy Legendary 15 32 47 66 33 900
Bug-Out Bag Bug-out bag icon1.jpg Energy Legendary 20 38 39 47 47 900
Bug-Out Bag (Season 6) Bug-out bag icon1.jpg Energy Legendary 20 44 45 52 52 900
CALUS Mini-Tool Calus mini-tool icon1.jpg Energy Legendary 15 30 49 65 31 900
CALUS Mini-Tool (Season 7) CALUS Mini-Tool S7 icon.jpg Energy Legendary 15 37 54 69 38 900
Cold Front Cold front icon1.jpg Kinetic Legendary 23 40 7 53 19 720
Cold Front (Season 19) Cold front icon3.jpg Kinetic Legendary 22 40 7 53 19 750
Cold Front (Season 9) Cold front icon2.jpg Kinetic Legendary 23 40 7 53 19 750
Death Adder Death adder icon1.jpg Energy Legendary 15 36 42 64 33 900
Enyo-D Enyo-d icon1.jpg Kinetic Legendary 25 49 37 25 18 600
Escape Velocity Escape velocity icon1.jpg Kinetic Legendary 15 32 39 73 32 900
Every Waking Moment Every waking moment icon1.jpg Energy Legendary 25 54 44 30 26 600
Exit Strategy Exit strategy icon1.jpg Kinetic Legendary 20 43 48 55 56 900
Extraordinary Rendition Extraordinary rendition icon1.jpg Kinetic Legendary 22 48 17 60 30 750
Foggy Notion Foggy notion icon1.jpg Energy Legendary 20 47 51 56 49 900
Forensic Nightmare Forensic nightmare icon1.jpg Kinetic Legendary 25 50 38 21 17 600
Friction Fire Friction fire icon1.jpg Kinetic Legendary 25 56 43 29 26 600
Funnelweb Funnelweb icon1.jpg Energy Legendary
Hard Truths Hard Truths.jpg Kinetic Legendary 23 45 15 52 28 750
IKELOS_SMG_v1.0.1 Ikelos-smg-v1.0.1 icon1.jpg Energy Legendary 23 54 39 73 32 750
IKELOS_SMG_v1.0.2 Ikelos smg v1.0.2 icon1.jpg Energy Legendary 22 54 39 73 32 750
IKELOS SMG v1.0.3 Ikelos smg v1.0.3 icon1.jpg Energy Legendary 22 44 25 62 24 750
Imminent Storm Imminent storm icon1.jpg Kinetic Legendary 23 41 36 53 28 750
MIDA Mini-Tool Mida mini-tool icon1.jpg Energy Legendary 15 37 54 69 38 900
Mob Justice Mob justice icon1.jpg Energy Legendary 20 46 44 59 55 900
Motion to Suppress Motion to suppress icon1.jpg Kinetic Legendary 15 41 53 72 38 900
Multimach CCX Multimach ccx icon1.jpg Kinetic Legendary 15 36 44 73 33 900
New City New city icon1.jpg Kinetic Legendary 20 49 49 57 53 900
No Survivors No survivors icon2.jpg Energy Legendary 22 44 17 57 26 750
Out of Bounds Out of bounds icon1.jpg Energy Legendary 15 32 43 67 28 900
Out of Options Out of options icon1.jpg Energy Legendary 15 35 38 60 33 900
Parabellum Parabellum icon1.jpg Energy Legendary 20 43 43 56 54 900
Phosphorus MG4 Phosphorous mg4 icon1.jpg Energy Legendary 15 37 45 63 38 900
Pillager Pillager icon1.jpg Kinetic Legendary 15 39 48 73 37 900
Pizzicato-22 Pizzicato-22 icon1.jpg Kinetic Legendary 20 43 50 61 50 900
Prolonged Engagement Prolonged engagement icon1.jpg Kinetic Legendary 15 25 46 68 29 900
Radiant Stardust Radiant stardust icon1.jpg Energy Legendary 15 33 45 66 35 900
Rapacious Appetite Rapacious appetite icon1.jpg Kinetic Legendary 22 43 6 53 22 750
Red Mamba Red mamba icon1.jpg Energy Legendary 15 33 41 68 37 900
Resonance-42 Resonance-42 icon1.jpg Energy Legendary 20 42 48 60 52 900
Royal Dispensation II Royal dispensation ii icon1.jpg Energy Legendary 20 43 54 63 54 900
Seventh Seraph VY-7 Seventh seraph vy-7 icon1.jpg Energy Legendary 25 59 48 28 27 600

... further results

Rare

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Furina-2MG Furina-2mg icon1.jpg Energy Rare 15 25 41 66 31 900
Harmony-21 Harmony-21 icon1.jpg Energy Rare 20 40 39 51 51 900
Philippis-B Philippis-b icon1.jpg Kinetic Rare 25 52 40 24 21 600
Protostar CSU Protostar csu icon1.jpg Kinetic Rare 20 40 39 49 51 900
Sondok-C Sondok-c icon1.jpg Kinetic Rare 25 61 38 27 32 600
Whip Scorpion-3MG Whip scorpion-3mg icon1.jpg Energy Rare 15 26 40 62 33 900

Uncommon

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Daystar SMG2 Daystar smg2 icon1.jpg Energy Uncommon 15 24 38 59 30 900
Forte-15 Forte-15 icon1.jpg Energy Uncommon 20 39 38 48 50 900

Common

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Etude-12 Etude-12 icon1.jpg Energy Common 20 38 38 47 49 900
Sorrow MG2 Sorrow mg2 icon1.jpg Energy Common 15 28 39 53 38 900

Related Links


Weapons
Primary Auto RiflesScout RiflesPulse RiflesHand CannonsSubmachine GunsSidearmsCombat Bows
Special ShotgunsBreech Grenade LaunchersFusion RiflesSniper RiflesTrace RiflesGlaivesRocket Sidearms
Heavy SwordsDrum Grenade LaunchersRocket LaunchersLinear Fusion RiflesMachine Guns
Exotic Weapons