Scout Rifles
From Destiny 2 Wiki
Contents
General Information
Overview
Scout Rifles are precision weapons that reward a skilled hand. Featuring the highest Range values of any Kinetic or Energy weapon, this weapon type is ideal for long-range engagements.
Scout Rifles by Rarity
Exotic
Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
---|---|---|---|---|---|---|---|---|---|
Dead Man's Tale | Kinetic | Exotic | 100 | 60 | 30 | 50 | 50 | 120 | |
Dead Man's Tale (Season 13) | Kinetic | Exotic | 67 | 64 | 37 | 55 | 55 | 120 | |
MIDA Multi-Tool | Kinetic | Exotic | 60 | 41 | 37 | 82 | 82 | 200 | |
Polaris Lance | Energy | Exotic | 67 | 73 | 55 | 36 | 40 | 150 | |
Skyburner's Oath | Energy | Exotic | 67 | 70 | 50 | 60 | 50 | 150 | |
Symmetry | Energy | Exotic | 45 | 28 | 54 | 38 | 24 | 260 | |
The Jade Rabbit | Kinetic | Exotic | 67 | 80 | 40 | 21 | 54 | 150 | |
Touch of Malice | Kinetic | Exotic | 45 | 53 | 36 | 40 | 46 | 260 | |
Wicked Implement | Kinetic | Exotic | 62 | 47 | 48 | 44 | 41 | 180 |
Legendary
Rare
Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
---|---|---|---|---|---|---|---|---|---|
Armillary PSu | Kinetic | Rare | 62 | 38 | 41 | 49 | 42 | 180 | |
Black Tiger-2sr | Energy | Rare | 45 | 28 | 43 | 34 | 41 | 260 | |
Madrugada SR2 | Energy | Rare | 60 | 34 | 39 | 65 | 58 | 200 | |
Sonata-48 | Energy | Rare | 62 | 45 | 43 | 44 | 46 | 180 | |
Trax Dynia | Kinetic | Rare | 60 | 34 | 37 | 66 | 58 | 200 | |
Trax Lysis II | Kinetic | Rare | 67 | 66 | 24 | 29 | 36 | 150 |
Uncommon
Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
---|---|---|---|---|---|---|---|---|---|
Fare-Thee-Well | Kinetic | Uncommon | 60 | 30 | 37 | 61 | 54 | 200 | |
Inverness-SR2 | Kinetic | Uncommon | 62 | 40 | 41 | 41 | 41 | 180 | |
Sea Scorpion-1SR | Energy | Uncommon | 45 | 26 | 39 | 24 | 32 | 260 | |
Trax Arda II | Kinetic | Uncommon | 67 | 64 | 23 | 26 | 35 | 150 |
Common
Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
---|---|---|---|---|---|---|---|---|---|
Thistle and Yew | Kinetic | Common | 62 | 41 | 41 | 41 | 40 | 180 |
Related Links
Weapons | |
---|---|
Primary | Auto Rifles • Scout Rifles • Pulse Rifles • Hand Cannons • Submachine Guns • Sidearms • Combat Bows |
Special | Shotguns • Breech Grenade Launchers • Fusion Rifles • Sniper Rifles • Trace Rifles • Glaives • Rocket Sidearms |
Heavy | Swords • Drum Grenade Launchers • Rocket Launchers • Linear Fusion Rifles • Machine Guns |
Exotic Weapons |