Auto Rifles
From Destiny 2 Wiki
Contents
General Information
Overview
Auto Rifles are versatile weapons that boast a high Rate of Fire. Featuring Range values that fall between Pulse Rifles and Hand Cannons, this weapon type is ideal for close to mid-range engagements.
Auto Rifles by Rarity
Exotic
Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
---|---|---|---|---|---|---|---|---|---|
Centrifuse | Energy | Exotic | 29 | 42 | 50 | 77 | 40 | 450 | |
Cerberus+1 | Kinetic | Exotic | 33 | 10 | 33 | 39 | 41 | 360 | |
Choir of One | Energy | Exotic | 33 | 73 | 35 | 21 | 21 | 225 | |
Hard Light | Energy | Exotic | 21 | 46 | 69 | 75 | 68 | 600 | |
Khvostov 7G-0X | Kinetic | Exotic | 21 | 47 | 77 | 71 | 79 | 600 | |
Monte Carlo | Kinetic | Exotic | 21 | 45 | 55 | 60 | 79 | 600 | |
Necrochasm | Kinetic | Exotic | 18 | 34 | 74 | 55 | 76 | 720 | |
Quicksilver Storm | Kinetic | Exotic | 18 | 40 | 85 | 48 | 54 | 720 | |
SUROS Regime | Kinetic | Exotic | 21 | 45 | 43 | 64 | 63 | 600 | |
Sweet Business | Kinetic | Exotic | 18 | 30 | 40 | 0 | 0 | 360 | |
Tommy's Matchbook | Energy | Exotic | 18 | 49 | 50 | 62 | 28 | 720 |
Legendary
Rare
Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
---|---|---|---|---|---|---|---|---|---|
Cuboid ARu | Kinetic | Rare | 29 | 59 | 44 | 40 | 41 | 450 | |
Lionheart | Kinetic | Rare | 21 | 50 | 45 | 66 | 59 | 600 | |
Rebuke AX-GL | Kinetic | Rare | 21 | 50 | 50 | 61 | 55 | 600 | |
Refrain-23 | Energy | Rare | 21 | 44 | 42 | 55 | 37 | 600 | |
Ros Lysis II | Kinetic | Rare | 21 | 46 | 41 | 61 | 55 | 600 | |
Sand Wasp-3AU | Energy | Rare | 18 | 35 | 53 | 46 | 51 | 720 | |
Yellowjacket-3AU | Energy | Rare | 18 | 35 | 52 | 44 | 54 | 720 |
Uncommon
Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
---|---|---|---|---|---|---|---|---|---|
Cydonia-AR1 | Kinetic | Uncommon | 21 | 42 | 40 | 64 | 56 | 600 | |
Home Again | Kinetic | Uncommon | 18 | 25 | 51 | 40 | 48 | 720 | |
Jiangshi AR1 | Energy | Uncommon | 29 | 53 | 40 | 41 | 41 | 450 | |
SUROS Throwback | Kinetic | Uncommon | 29 | 53 | 40 | 41 | 41 | 450 |
Common
Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
---|---|---|---|---|---|---|---|---|---|
Husk of the Pit | Kinetic | Common | 18 | 20 | 45 | 35 | 40 | 720 | |
Khvostov 7G-02 (Season 8) | Kinetic | Common | 21 | 12 | 30 | 32 | 52 | 600 | |
Origin Story (Homecoming) | Kinetic | Common | 29 | 70 | 46 | 43 | 47 | 450 | |
Pariah | Kinetic | Common | 29 | 55 | 41 | 41 | 42 | 450 |
Related Links
Weapons | |
---|---|
Primary | Auto Rifles • Scout Rifles • Pulse Rifles • Hand Cannons • Submachine Guns • Sidearms • Combat Bows |
Special | Shotguns • Breech Grenade Launchers • Fusion Rifles • Sniper Rifles • Trace Rifles • Glaives • Rocket Sidearms |
Heavy | Swords • Drum Grenade Launchers • Rocket Launchers • Linear Fusion Rifles • Machine Guns |
Exotic Weapons |