Sidearms

From Destiny 2 Wiki
(Redirected from Sidearm)
Jump to: navigation, search

Sidearms banner blue.png

General Information

Overview

Sidearms are quickdraw weapons that reward an agile hand. Featuring low Range values but a high Rate of Fire, Sidearms are well-suited to close range engagements. Additionally, most members of this weapon family inflict Arc, Solar, or Void damage, offering players a reliable tool for destroying the shields of enemy combatants.

Sidearms by Rarity

Exotic

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Buried Bloodline Buried Bloodline icon1.jpg Energy Exotic 35 20 55 36 100
Cryosthesia 77K Cryosthesia 77k icon1.jpg Kinetic Exotic 51 75 47 43 42 260
Devil's Ruin Devil's ruin icon1.jpg Energy Exotic 49 46 69 54 24 300
Final Warning Final warning icon1.jpg Kinetic Exotic 35 35 61 47 33 450
Forerunner Forerunner icon1.jpg Kinetic Exotic 35 100 73 64 82 200
Rat King Rat king icon1.png Kinetic Exotic 49 30 40 40 40 300
Traveler's Chosen Traveler's chosen icon1.jpg Kinetic Exotic 49 82 68 59 46 300
Trespasser Trespasser icon1.jpg Energy Exotic 75 39 85 53 33 491

Legendary

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
18 Kelvins 18 kelvinsicon1.jpg Energy Legendary 49 44 72 58 36 300
A Swift Verdict A swift verdict icon1.jpg Energy Legendary 51 57 46 43 32 260
Allied Demand Allied demand icon1.jpg Kinetic Legendary 49 34 67 48 30 300
Allied Demand (Season 18) Allied demand icon2.jpg Kinetic Legendary 49 34 67 48 30 300
Allied Demand (Season 3) IMG 8807.JPG Kinetic Legendary 49 41 70 53 37 300
Anonymous Autumn Anonymous autumn icon1.jpg Energy Legendary 43 32 50 64 51 360
Athelflad-D Athelflad-d icon1.jpg Kinetic Legendary 51 63 37 36 28 260
Boudica-C Boudica-c icon1.jpg Kinetic Legendary 51 63 43 33 25 260
Brass Attacks Brass attacks icon1.jpg Energy Legendary 56 47 44 42 34 325
Breachlight Breachlight icon1.jpg Kinetic Legendary 55 53 43 41 31 30
Brigand's Law Brigand's law icon1.jpg Energy Legendary 35 20 63 51 41 450
Buzzard Buzzard icon1.jpg Kinetic Legendary 49 36 67 51 30 300
Buzzard (Adept) Buzzard (adept) icon1.jpg Kinetic Legendary 49 36 67 51 30 300
Buzzard (Season 9) Buzzard icon2.jpg Kinetic Legendary 49 36 67 51 30 300
Controlling Vision Controlling vision icon1.jpg Kinetic Legendary 49 37 64 53 40 300
Dead Man Walking Dead man walking icon1.jpg Energy Legendary 10 29 60 54 41 450
Dead Man Walking XX7463 Dead man walking xx7463 icon1.jpg Energy Legendary 10 29 60 54 41 450
Death by Scorn Death by scorn icon1.jpg Energy Legendary 55 54 44 40 30 30
Drang Drang icon1.jpg Energy Legendary 49 35 60 71 30 300
Drang (Baroque) Drang (baroque) icon1.jpg Energy Legendary 49 35 60 71 30 300
Drang (Baroque) (Season 7) Drang (Baroque) S7 icon.jpg Energy Legendary 49 41 64 74 37 300
Eleventh Hour Eleventh hour icon1.jpg Energy Legendary 43 30 43 67 60 360
Empirical Evidence Empirical evidence icon1.jpg Kinetic Legendary 56 57 40 41 32 325
Enigma's Draw Enigma's draw icon1.jpg Kinetic Legendary 51 54 48 39 28 260
Etana SI4 Etana si4 icon1.jpg Energy Legendary 75 45 80 53 40 491
Eulogy SI4 Eulogy si4 icon1.jpg Energy Legendary 75 34 79 58 40 491
Farewell Farewell icon1.jpg Kinetic Legendary 43 26 46 68 54 360
Fioritura-59 Fioritura-59 icon1.jpg Energy Legendary 35 22 63 53 42 450
Forgiveness Forgiveness icon1.jpg Energy Legendary 56 60 41 39 24 325
Forgiveness (Adept) Forgiveness (adept) icon1.jpg Energy Legendary 56 60 41 39 24 325
Heliocentric QSc Heliocentric qsc icon1.jpg Energy Legendary 43 27 46 65 51 360
High Albedo High albedo icon1.jpg Kinetic Legendary 80 38 72 56 37 491
Indebted Kindness Indebted Kindness icon1.jpg Energy Legendary 27 48 45 28 100
Interregnum XVI Interregnum xvi icon1.jpg Energy Legendary 10 28 70 52 45 450
Last Hope Last hope icon1.jpg Energy Legendary 75 41 82 55 37 491
Last Hope (Season 1) Last hope icon1.jpg Energy Legendary 75 41 82 55 37 491
Last of the Legion Last of the legion icon1.jpg Kinetic Legendary 75 39 82 55 36 491
Liminal Vigil Liminal vigil icon1.jpg Kinetic Legendary 56 58 39 35 20 325
Lonesome Lonesome icon1.jpg Kinetic Legendary 51 62 48 40 29 260
Minimum Distance Minimum distance icon1.jpg Kinetic Legendary 51 55 50 41 29 260
Mykel's Reverence Mykel's Reverence icon1.jpg Kinetic Legendary 35 33 67 53 47 450
Mykel's Reverence (Adept) Mykel's Reverence Adept icon1.jpg Kinetic Legendary 35 33 67 53 47 450
Peace by Consensus Peace by consensus icon1.jpg Kinetic Legendary 51 59 44 39 24 260
Peacebond Peacebond icon1.jpg Kinetic Legendary 75 33 79 50 29 491
Punching Out Punching out icon1.jpg Energy Legendary 35 21 63 52 43 450
Redback-5si Redback-5si icon1.jpg Energy Legendary
Senuna SI6 Senuna si6 icon1.jpg Kinetic Legendary 75 30 82 49 29 491
Seventh Seraph SI-2 Seventh seraph si-2 icon1.jpg Energy Legendary 43 24 42 69 52 360
Smuggler's Word Smugglers word icon1.jpg Kinetic Legendary 55 55 42 42 30 30
Spoiler Alert Spoiler alert icon1.jpg Kinetic Legendary 43 25 46 68 56 360

... further results

Rare

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Dissonance-34 Dissonance-34 icon1.jpg Energy Rare 10 26 64 55 41 450
Requiem SI2 Requiem si2 icon1.jpg Energy Rare 75 32 78 53 40 491
Roderic-C Roderic-c icon1.jpg Kinetic Rare 51 52 50 39 26 260
Vinegaroon-2SI Vinegaroon-2si icon1.jpg Energy Rare 43 24 40 65 51 360

Uncommon

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Recital-17 Recital-17 icon1.jpg Energy Uncommon 10 26 60 52 41 450
Victoire SI2 Victoire si2 icon1.jpg Energy Uncommon 75 34 78 53 34 491

Common

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Spiderbite-1si Spiderbite-1si icon1.jpg Energy Common 43 22 40 61 49 360
The Last Dance (Homecoming) The last dance icon1.jpg Energy Common 75 36 86 57 35 491
Traveler's Chosen (Damaged) Travelers chosen (damaged) icon1.jpg Kinetic Common 49 41 46 32 34 300
Traveler's Chosen (Homecoming) Travelers chosen icon1.jpg Kinetic Common 49 41 65 54 40 300

Related Links


Weapons
Primary Auto RiflesScout RiflesPulse RiflesHand CannonsSubmachine GunsSidearmsCombat Bows
Special ShotgunsBreech Grenade LaunchersFusion RiflesSniper RiflesTrace RiflesGlaivesRocket Sidearms
Heavy SwordsDrum Grenade LaunchersRocket LaunchersLinear Fusion RiflesMachine Guns
Exotic Weapons