Submachine Guns
(Redirected from SMG)
Overview
Submachine Guns or SMGs are compact, fully automatic firearms capable of hosing down multiple enemies in close range. Their fast fire rates lend them well to that role.
Submachine Guns by Rarity
Exotic
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| The Huckleberry | Kinetic | 23 | 53 | 42 | 60 | 10 | 750 | ||
| Tarrabah | Energy | 23 | 49 | 28 | 55 | 41 | 750 | ||
| Osteo Striga | Kinetic | 25 | 82 | 43 | 33 | 26 | 600 | ||
| The Manticore | Energy | 15 | 41 | 58 | 68 | 30 | 900 | ||
| Barrow-Dyad | Kinetic | 23 | 53 | 28 | 48 | 18 | 720 | ||
| Riskrunner | Energy | 20 | 55 | 60 | 51 | 41 | 900 |
Legendary
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| Hard Truths |
|
Kinetic | 23 | 45 | 15 | 52 | 28 | 750 | |
| Seraphine Haze | Kinetic | 23 | 46 | 17 | 51 | 21 | 720 | ||
| Friction Fire | Kinetic | 25 | 56 | 43 | 29 | 26 | 600 | ||
| Blood Feud | Kinetic | 22 | 37 | 11 | 48 | 21 | 750 | ||
| Stochastic Variable | Energy | 15 | 40 | 42 | 55 | 34 | 900 | ||
| The Recluse (Season 6) | Energy | 15 | 41 | 52 | 67 | 35 | 900 | ||
| Multimach CCX | Kinetic | 15 | 36 | 44 | 73 | 33 | 900 | ||
| No Survivors (Season 21) | Energy | 22 | 44 | 17 | 57 | 26 | 750 | ||
| Every Waking Moment | Energy | 25 | 54 | 44 | 30 | 26 | 600 | ||
| Submission (Adept) | Kinetic | 15 | 29 | 45 | 70 | 29 | 900 | ||
| Foggy Notion | Energy | 20 | 47 | 51 | 56 | 49 | 900 | ||
| Unending Tempest | Kinetic | 25 | 53 | 41 | 23 | 19 | 600 | ||
| Sol Pariah 6 | Energy | 15 | 38 | 53 | 61 | 36 | 900 | ||
| Imminence (Adept) | Kinetic | 15 | 31 | 43 | 69 | 26 | 900 | ||
| CALUS Mini-Tool | Energy | 15 | 30 | 49 | 65 | 31 | 900 | ||
| Whatchamacallit | Energy | 24 | 42 | 31 | 46 | 24 | 600 | ||
| Funnelweb | Energy | ||||||||
| MIDA Mini-Tool | Energy | 15 | 37 | 54 | 69 | 38 | 900 | ||
| Synchronic Roulette | Kinetic | 25 | 48 | 39 | 22 | 19 | 600 | ||
| Breath of the Dragon | Energy | 15 | 32 | 47 | 66 | 33 | 900 | ||
| Gunburn | Kinetic | 15 | 25 | 37 | 66 | 28 | 900 | ||
| Extraordinary Rendition | Kinetic | 22 | 48 | 17 | 60 | 30 | 750 | ||
| IKELOS SMG v1.0.3 | Energy | 22 | 44 | 25 | 62 | 24 | 750 | ||
| Royal Dispensation II | Energy | 20 | 43 | 54 | 63 | 54 | 900 | ||
| Perfect Pitch | Energy | 25 | 52 | 39 | 20 | 18 | 600 | ||
| Beidenhander | Kinetic | 25 | 54 | 43 | 32 | 29 | 600 | ||
| The Title (Season 20) | Energy | 22 | 40 | 20 | 48 | 23 | 750 | ||
| Cold Front | Kinetic | 23 | 40 | 7 | 53 | 19 | 720 | ||
| The Hero's Burden (Season 5) | Energy | 20 | 50 | 46 | 63 | 58 | 900 | ||
| Death Adder | Energy | 15 | 36 | 42 | 64 | 33 | 900 | ||
| The Showrunner (Season 1) | Kinetic | 15 | 28 | 35 | 60 | 27 | 900 | ||
| New City | Kinetic | 20 | 49 | 49 | 57 | 53 | 900 | ||
| Noxious Vetiver | Energy | 25 | 48 | 38 | 18 | 19 | 600 | ||
| Bug-Out Bag | Energy | 20 | 38 | 39 | 47 | 47 | 900 | ||
| Vikala SMG4 | Energy | 15 | 16 | 31 | 73 | 33 | 900 | ||
| The Title | Energy | 23 | 40 | 20 | 48 | 23 | 720 | ||
| Antiope-D | Kinetic | 25 | 63 | 39 | 26 | 27 | 600 | ||
| The Hero's Burden (Season 17) | Energy | 20 | 44 | 40 | 59 | 53 | 900 | ||
| Bad Reputation | Energy | 25 | 58 | 41 | 28 | 24 | 600 | ||
| Antedate | Energy | 35 | 82 | 52 | 29 | 45 | 324 | ||
| Borrowed Time | Energy | 22 | 37 | 18 | 52 | 22 | 750 | ||
| Prolonged Engagement | Kinetic | 15 | 25 | 46 | 68 | 29 | 900 | ||
| Escape Velocity | Kinetic | 15 | 32 | 39 | 73 | 32 | 900 | ||
| Yarovit MG4 | Kinetic | 15 | 22 | 42 | 49 | 25 | 900 | ||
| The Quickstep | Energy | 20 | 44 | 49 | 55 | 53 | 900 | ||
| No Survivors (Adept) | Energy | 23 | 44 | 17 | 57 | 26 | 720 | ||
| No Survivors | Energy | 23 | 44 | 17 | 57 | 26 | 720 | ||
| Out of Bounds | Energy | 15 | 32 | 43 | 67 | 28 | 900 | ||
| Mob Justice | Energy | 20 | 46 | 44 | 59 | 55 | 900 | ||
| Parabellum | Energy | 20 | 43 | 43 | 56 | 54 | 900 |
Rare
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| Furina-2MG | Energy | 15 | 25 | 41 | 66 | 31 | 900 | ||
| Philippis-B | Kinetic | 25 | 52 | 40 | 24 | 21 | 600 | ||
| Harmony-21 | Energy | 20 | 40 | 39 | 51 | 51 | 900 | ||
| Sondok-C | Kinetic | 25 | 61 | 38 | 27 | 32 | 600 | ||
| Whip Scorpion-3MG | Energy | 15 | 26 | 40 | 62 | 33 | 900 | ||
| Protostar CSU | Kinetic | 20 | 40 | 39 | 49 | 51 | 900 |
Uncommon
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| Daystar SMG2 | Energy | 15 | 24 | 38 | 59 | 30 | 900 | ||
| Forte-15 | Energy | 20 | 39 | 38 | 48 | 50 | 900 |
Common
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| Sorrow MG2 | Energy | 15 | 28 | 39 | 53 | 38 | 900 | ||
| Etude-12 | Energy | 20 | 38 | 38 | 47 | 49 | 900 |
Related Links
| Weapons | |
|---|---|
| Primary | Auto Rifles • Scout Rifles • Pulse Rifles • Hand Cannons • Submachine Guns • Sidearms • Combat Bows |
| Special | Shotguns • Breech Grenade Launchers • Fusion Rifles • Sniper Rifles • Trace Rifles • Glaives • Rocket Sidearms |
| Heavy | Swords • Drum Grenade Launchers • Rocket Launchers • Linear Fusion Rifles • Machine Guns |
| Exotic Weapons | |
