Rocket Launchers

From Destiny 2 Wiki
(Redirected from Rocket Launcher)
Jump to navigation Jump to search

Overview

Rocket Launchers are Power Weapons that fire rocket-propelled projectiles that travel in a straight line. Unlike their Destiny 1 predecessors, Rocket Launchers with tracking functionality are exceedingly rare.

Rocket Launchers by Rarity

Exotic

Item Icon Slot Rarity Blast Radius Velocity Stability Handling Reload Speed Rounds Per Minute
Dragon's Breath Power Weapons 90 72 37 82 37 15
Two-Tailed Fox Power Weapons 30 50 50 47 29 40
Whirling Ovation Power Weapons 0 100 7 12
Truth Power Weapons 95 48 66 69 45 15
Deathbringer Power Weapons 95 46 62 69 40 15
Eyes of Tomorrow Power Weapons 75 57 75 50 51 20
Gjallarhorn Power Weapons 95 50 68 69 43 15
The Wardcliff Coil Power Weapons 55 100 55 82 55 60

Legendary

Item Icon Slot Rarity Blast Radius Velocity Stability Handling Reload Speed Rounds Per Minute
Cold Comfort (Adept) Power Weapons 20 69 28 23 62 25
BrayTech Osprey Power Weapons 90 41 55 64 34 15
Tomorrow's Answer Power Weapons 90 45 60 67 35 15
BrayTech Osprey (Adept) Power Weapons 90 41 55 64 34 15
Tomorrow's Answer (Adept) (Season 12) Power Weapons 95 50 64 70 42 15
Sins of the Past Power Weapons 95 50 63 70 42 15
Cold Comfort Power Weapons 20 69 28 23 62 25
Palmyra-B Power Weapons 30 49 45 43 22 15
Sleepless (Season 4) Power Weapons 95 46 62 69 40 15
Curtain Call Power Weapons 55 71 31 26 64 25
Apex Predator Power Weapons 50 49 43 44 44 20
Hezen Vengeance Power Weapons 20 79 29 23 60 25
Haliaetus Power Weapons 90 39 56 64 31 15
Scipio-D Power Weapons 95 48 60 66 39 15
Tomorrow's Answer (Adept) Power Weapons 90 45 60 67 35 15
BrayTech Osprey (Season 3) Power Weapons 95 47 60 68 41 15
Cynosure Power Weapons 50 54 44 41 39 20
Classical-42 Power Weapons 75 57 49 44 44 20
Hoosegow XE5837 Power Weapons 75 58 47 44 50 20
Red Herring Power Weapons
Faith-Keeper Power Weapons 30 52 43 41 23 15
Morrigan-D Power Weapons 65 63 46 40 36 15
The Hothead Power Weapons 75 61 46 52 50 20
Apex Predator (Season 4) Power Weapons 75 54 49 50 50 20
The When and Where Power Weapons 0
The Button Power Weapons 75 57 44 44 46 20
Subzero Salvo Power Weapons 65 53 45 47 31 15
Cold Comfort (Season 21) Power Weapons 20 69 28 23 62 25
Tiebreaker Power Weapons 55 76 30 26 60 25
Bellowing Giant Power Weapons 75 63 54 50 51 20
Roar of the Bear (Season 4) Power Weapons 95 43 61 69 41 15
Crowning Duologue (Season 1) Power Weapons 30 51 39 40 29 15
Hoosegow Power Weapons 75 58 47 44 50 20
Roar of the Bear Power Weapons 90 37 57 65 34 15
Ascendancy Power Weapons 65 56 48 47 34 15
Crowning Duologue Power Weapons 30 51 39 40 29 15
Folded Root Power Weapons 20 67 21 19 62 25
Pit Launcher Power Weapons 55 71 32 25 62 25
Royal Entry Power Weapons 30 41 49 42 29 15
Hezen Vengeance (Season 14) Power Weapons 60 81 36 31 64 25
Countess SA/2 Power Weapons 75 53 49 47 44 20
Pyroclastic Flow Power Weapons 65 61 50 47 32 15
Blowout Power Weapons 50 53 39 41 44 20
Heretic's Fervor Power Weapons 20 68 24 20 54 25
Blue Shift Power Weapons 95 49 62 67 45 15
Bad Omens Power Weapons 60 75 34 28 65 25
The Hothead (Adept) Power Weapons 75 61 46 52 50 20
Semiotician Power Weapons 90 44 56 69 38 15
Micromort Power Weapons 30 54 42 43 34 15
Shining Sphere Power Weapons 75 54 45 45 45 20

... further results

Rare

Item Icon Slot Rarity Blast Radius Velocity Stability Handling Reload Speed Rounds Per Minute
Cup-Bearer SA/2 Power Weapons 75 48 42 43 44 20
Weaver-C Power Weapons 65 63 46 40 36 15
Reginar-B Power Weapons 65 60 42 23 42 10

Uncommon

Item Icon Slot Rarity Blast Radius Velocity Stability Handling Reload Speed Rounds Per Minute
Butler RS/2 Power Weapons 95 40 53 62 42 15

Common


Related Links


Weapons
Primary Auto RiflesScout RiflesPulse RiflesHand CannonsSubmachine GunsSidearmsCombat Bows
Special ShotgunsBreech Grenade LaunchersFusion RiflesSniper RiflesTrace RiflesGlaivesRocket Sidearms
Heavy SwordsDrum Grenade LaunchersRocket LaunchersLinear Fusion RiflesMachine Guns
Exotic Weapons