Hand Cannons
(Redirected from Hand Cannon)
General Information
Overview
Hand Cannons are powerful weapons with high aim assist that reward a calm hand when under fire. This weapon type sacrifices RPM (exeption is The Last Word) for higher damage per hit, making it ideal for longer range engagements.
So far, the only Energy Hand Cannon to use Special ammo is Eriana's Vow.
Hand Cannons by Rarity
Exotic
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| The Last Word | Kinetic | 78 | 28 | 46 | 28 | 82 | 225 | ||
| Ace of Spades | Kinetic | 84 | 78 | 46 | 46 | 48 | 140 | ||
| Eriana's Vow | Energy | 100 | 100 | 30 | 23 | 24 | 90 | ||
| Crimson | Kinetic | 92 | 60 | 82 | 51 | 64 | 415 | ||
| Hawkmoon | Kinetic | 78 | 57 | 67 | 74 | 63 | 140 | ||
| Malfeasance | Kinetic | 78 | 40 | 80 | 29 | 80 | 180 | ||
| Graviton Spike | Energy | 80 | 40 | 55 | 60 | 50 | 150 | ||
| Lumina | Kinetic | 80 | 44 | 46 | 74 | 65 | 140 | ||
| Sunshot | Energy | 80 | 31 | 40 | 81 | 72 | 150 | ||
| Turncoat | Energy | 84 | 45 | 51 | 52 | 39 | 140 | ||
| Thorn | Kinetic | 80 | 41 | 60 | 69 | 46 | 150 | ||
| Sturm | Kinetic | 92 | 64 | 56 | 46 | 55 | 110 |
Legendary
Rare
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| Azimuth DSU | Kinetic | 92 | 55 | 25 | 31 | 28 | 110 | ||
| Guseva-C | Kinetic | 92 | 60 | 29 | 33 | 33 | 110 | ||
| Allegro-34 | Energy | 84 | 41 | 51 | 50 | 42 | 140 | ||
| Ballyhoo Mk.27 | Kinetic | 84 | 41 | 51 | 48 | 44 | 140 | ||
| Lamia HC2 | Energy | 80 | 34 | 37 | 66 | 59 | 150 | ||
| Presto-48 | Energy | 84 | 41 | 52 | 47 | 42 | 140 |
Uncommon
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| Picayune Mk. 33 | Kinetic | 92 | 54 | 23 | 28 | 26 | 110 | ||
| Mos Ultima II | Kinetic | 84 | 40 | 50 | 44 | 41 | 140 | ||
| Minuet-12 | Energy | 84 | 41 | 50 | 45 | 41 | 140 | ||
| One Earth | Kinetic | 80 | 31 | 36 | 62 | 56 | 150 |
Common
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| Helios HC1 | Energy | 80 | 30 | 33 | 62 | 54 | 150 | ||
| Headstrong | Kinetic | 92 | 55 | 24 | 30 | 33 | 110 |
Related Links
Patch History
- 3.4.0.4[1]
- Fixed an issue where Hand Cannons would have an empty magazine when first entering into an activity.
References
| Weapons | |
|---|---|
| Primary | Auto Rifles • Scout Rifles • Pulse Rifles • Hand Cannons • Submachine Guns • Sidearms • Combat Bows |
| Special | Shotguns • Breech Grenade Launchers • Fusion Rifles • Sniper Rifles • Trace Rifles • Glaives • Rocket Sidearms |
| Heavy | Swords • Drum Grenade Launchers • Rocket Launchers • Linear Fusion Rifles • Machine Guns |
| Exotic Weapons | |
