Sniper Rifles

From Destiny 2 Wiki
(Redirected from Sniper Rifle)
Jump to: navigation, search

Sniper rifles banner blue.png

Overview

Sniper Rifles are long-range precision weapons that are equipped in the Power, Special, and Primary Weapons slots.

So far, the only two Sniper Rifles to be equipped on the Power Weapons slot are D.A.R.C.I. and the Whisper of the Worm.

Sniper Rifles by Rarity

Exotic

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Borealis Borealis icon1.png Energy Exotic 90 54 52 73 69 72
Cloudstrike Cloudstrike icon1.jpg Energy Exotic 55 64 54 51 46 140
D.A.R.C.I. Darci icon1.png Power Weapons Exotic 55 30 75 75 60 140
Ice Breaker Ice breaker icon1.jpg Energy Exotic 100 72 38 40 0 49
Izanagi's Burden Izanagi's burden icon1.jpg Kinetic Exotic 70 53 47 52 46 90
Still Hunt Still hunt icon1.jpg Energy Exotic 70 64 49 47 44 90
Whisper of the Worm Whisper of the worm icon1.jpg Power Weapons Exotic 100 78 24 35 42 72
Whisper of the Worm (Season 3) Whisper of the worm icon1.jpg Power Weapons Exotic 100 78 24 35 42 72

Legendary

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
1000 Yard Stare 1000 yard stare icon1.jpg Energy Legendary 70 57 50 48 47 90
A Distant Pull A distant pull icon1.jpg Kinetic Legendary 55 30 35 65 56 140
A Single Clap A single clap icon1.jpg Energy Legendary 70 53 48 47 44 90
Adored Adored icon1.jpg Energy Legendary 70 55 51 52 44 90
Albruna-D Albruna-d icon1.jpg Energy Legendary 90 71 28 26 31 72
Alone as a god Alone as a god icon1.jpg Kinetic Legendary 55 40 42 69 65 140
Anniella Anniella icon1.jpg Energy Legendary 55 43 44 74 65 140
Apostate Apostate icon1.jpg Energy Legendary 55 42 47 69 65 140
Archimedes Truth Archimedes Truth.png Power Weapons Legendary 55 37 40 66 61 140
Belfry Bounty Belfry bounty icon1.jpg Power Weapons Legendary 70 49 43 44 46 90
Beloved Beloved icon1.jpg Energy Legendary 70 50 46 47 38 90
Beloved (Season 7) Beloved S7 icon.jpg Energy Legendary 70 55 51 52 44 90
Bite of the Fox Bite of the fox icon1.jpg Kinetic Legendary 90 70 20 25 25 72
Bite of the Fox (Season 4) Bite of the fox icon1.jpg Kinetic Legendary 90 73 28 33 33 72
Copperhead-4sn Copperhead-4sn icon1.jpg Energy Legendary 55 33 46 73 64 140
Critical Anomaly Critical Anomaly icon1.jpg Kinetic Legendary 90 71 28 30 39 72
Critical Anomaly (Adept) Critical Anomaly Adept icon1.jpg Kinetic Legendary 90 71 28 30 39 72
Defiance of Yasmin Defiance of yasmin icon1.jpg Kinetic Legendary 70 54 46 46 42 90
Defiance of Yasmin (Harrowed) Defiance of yasmin (harrowed) icon1.jpg Kinetic Legendary 70 54 46 46 42 90
Distant Tumulus Distant tumulus icon1.jpg Energy Legendary 55 36 37 67 61 140
Dreaded Venture Dreaded venture icon1.jpg Kinetic Legendary 90 74 35 31 39 72
Elegy-49 Elegy-49 icon1.jpg Energy Legendary 70 46 46 46 46 90
Embraced Identity Embraced identity icon1.jpg Energy Legendary 70 51 42 44 39 90
Eye of Foresight Eye of foresight icon1.jpg Power Weapons Legendary 70 46 46 46 46 90
Eye of Sol Eye of sol icon1.jpg Kinetic Legendary 70 50 49 46 40 90
Eye of Sol (Adept) Eye of sol (adept) icon1.jpg Kinetic Legendary 70 50 49 46 40 90
Eye of Sol (Adept) (Season 12) Eye of sol (adept) icon1.jpg Kinetic Legendary 70 55 54 51 46 90
Eye of Sol (Adept) (Season 23) Eye of sol (adept) icon1.jpg Kinetic Legendary 70 50 49 46 40 90
Eye of Sol (Season 10) Eye of sol icon1.jpg Kinetic Legendary 70 55 54 51 46 90
Eye of Sol (Season 23) Eye of sol icon1.jpg Kinetic Legendary 70 50 49 46 40 90
Far Future Far future icon1.jpg Energy Legendary 70 53 53 47 48 90
Fate Cries Foul Fate cries foul icon1.jpg Energy Legendary 70 48 47 47 44 90
Father's Sins Father's sins icon1.jpg Energy Legendary
Frozen Orbit Frozen orbit icon1.jpg Energy Legendary 90 72 27 20 30 72
Fugue-55 Fugue-55 icon1.jpg Energy Legendary
Gallu RR3 Gallu rr3 icon1.jpg Energy Legendary 70 48 42 38 37 90
Gentleman Vagabond Gentleman vagabond icon1.jpg Power Weapons Legendary 90 69 36 38 41 72
IKELOS_SR_v1.0.1 Ikelos-sr-v1.0.1 icon1.jpg Energy Legendary 55 37 45 70 61 140
IKELOS_SR_v1.0.2 Ikelos sr v1.0.2 icon1.jpg Energy Legendary 55 37 45 70 61 140
IKELOS SR v1.0.3 Ikelos sr v1.0.3 icon1.jpg Energy Legendary 55 30 39 67 57 140
Irukandji Irukandji icon1.jpg Kinetic Legendary 55 33 35 63 56 140
Last Foray Last foray icon1.jpg Energy Legendary 90 70 27 27 27 72
Locus Locutus Locus locutus icon1.jpg Kinetic Legendary 70 48 44 42 42 90
Long Shadow Long shadow icon1.jpg Kinetic Legendary 70 50 48 46 46 90
Luna Regolith III Luna regolith iii icon1.jpg Energy Legendary 90 67 22 25 28 72
Maestro-46 Maestro-46 icon1.jpg Power Weapons Legendary 90 75 25 32 37 72
Maxim XI Maxim xi icon1.jpg Energy Legendary 70 59 46 50 41 90
Mechabre Mechabre icon1.jpg Energy Legendary 90 74 28 26 30 72
Mechabre (Season 18) Mechabre icon2.jpg Energy Legendary 90 74 28 26 30 72
Mechabre (Season 22) Mechabre icon1.jpg Energy Legendary 90 74 28 26 30 72

... further results

Rare

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Aachen-LR2 Aachen-lr2 icon1.jpg Energy Rare 70 46 42 42 41 90
Damietta-LR2 Damietta-lr2 icon1.jpg Energy Rare 90 70 25 30 34 72
Tongeren-LR3 Tongeren-lr3 icon1.jpg Power Weapons Rare 55 33 38 66 57 140

Uncommon

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Luna Nullis II Luna nullis ii icon1.jpg Energy Uncommon 55 33 36 63 56 140
Trondheim-LR2 Trondheim-lr2 icon1.jpg Power Weapons Uncommon 90 69 22 26 33 72
Troubadour Troubadour icon1.jpg Power Weapons Uncommon 70 46 40 42 40 90

Common

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Dead Zone Rifle Dead zone rifle icon1.jpg Energy Common 70 44 40 41 41 90

Related Links


Weapons
Primary Auto RiflesScout RiflesPulse RiflesHand CannonsSubmachine GunsSidearmsCombat Bows
Special ShotgunsBreech Grenade LaunchersFusion RiflesSniper RiflesTrace RiflesGlaivesRocket Sidearms
Heavy SwordsDrum Grenade LaunchersRocket LaunchersLinear Fusion RiflesMachine Guns
Exotic Weapons