Auto Rifles
(Redirected from Auto Rifle)
General Information
Overview
Auto Rifles are versatile weapons that boast a high Rate of Fire. Featuring Range values that fall between Pulse Rifles and Hand Cannons, this weapon type is ideal for close to mid-range engagements.
Auto Rifles by Rarity
Exotic
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| Hard Light | Energy | 21 | 46 | 69 | 75 | 68 | 600 | ||
| Centrifuse | Energy | 29 | 42 | 50 | 77 | 40 | 450 | ||
| Cerberus+1 | Kinetic | 33 | 10 | 33 | 39 | 41 | 360 | ||
| Necrochasm | Kinetic | 18 | 34 | 74 | 55 | 76 | 720 | ||
| SUROS Regime |
|
Kinetic | 21 | 45 | 43 | 64 | 63 | 600 | |
| Khvostov 7G-0X | Kinetic | 21 | 47 | 77 | 71 | 79 | 600 | ||
| Monte Carlo | Kinetic | 21 | 45 | 55 | 60 | 79 | 600 | ||
| Choir of One | Energy | 33 | 73 | 35 | 21 | 21 | 225 | ||
| Tommy's Matchbook | Energy | 18 | 49 | 50 | 62 | 28 | 720 | ||
| Sweet Business | Kinetic | 18 | 30 | 40 | 0 | 0 | 360 | ||
| Quicksilver Storm | Kinetic | 18 | 40 | 85 | 48 | 54 | 720 |
Legendary
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| Medley-45 | Energy | 21 | 54 | 47 | 52 | 41 | 600 | ||
| Rufus's Fury | Kinetic | 18 | 34 | 58 | 41 | 50 | 720 | ||
| Misfit | Energy | 18 | 35 | 58 | 47 | 53 | 720 | ||
| Horror Story (Season 22) | Kinetic | 29 | 57 | 40 | 37 | 41 | 450 | ||
| The Summoner | Energy | 21 | 46 | 47 | 73 | 60 | 600 | ||
| Trendsetter | Energy | 21 | 44 | 50 | 64 | 60 | 600 | ||
| Halfdan-D | Kinetic | 33 | 82 | 28 | 45 | 35 | 360 | ||
| Ammit AR2 | Energy | 29 | 61 | 45 | 46 | 38 | 450 | ||
| The Number | Energy | 29 | 55 | 46 | 42 | 42 | 450 | ||
| Horror Story (Season 4) | Kinetic | 29 | 57 | 40 | 37 | 41 | 450 | ||
| Dark Decider | Energy | 18 | 25 | 49 | 39 | 46 | 720 | ||
| Shadow Price (Adept) (Season 13) | Energy | 29 | 67 | 50 | 49 | 52 | 450 | ||
| Cusp Sempiternal | Energy | 21 | 45 | 50 | 73 | 68 | 600 | ||
| Come to Pass | Energy | 33 | 78 | 14 | 31 | 34 | 360 | ||
| Perseverance | Energy | 18 | 35 | 54 | 44 | 51 | 720 | ||
| Dark Decider (Season 19) | Energy | 18 | 25 | 49 | 39 | 46 | 720 | ||
| Hollow Earth | Energy | 18 | 32 | 54 | 46 | 52 | 720 | ||
| No Hesitation | Energy | 21 | 45 | 48 | 82 | 68 | 600 | ||
| Gahlran's Right Hand | Kinetic | 33 | 83 | 25 | 45 | 39 | 360 | ||
| Prosecutor (Adept) | Energy | 29 | 60 | 42 | 46 | 45 | 450 | ||
| Chroma Rush | Kinetic | 18 | 25 | 56 | 35 | 47 | 720 | ||
| BrayTech Werewolf (Season 8) | Kinetic | 29 | 69 | 41 | 39 | 42 | 450 | ||
| Positive Outlook | Energy | 29 | 64 | 42 | 46 | 43 | 450 | ||
| Rufus's Fury (Adept) | Kinetic | 18 | 34 | 58 | 41 | 50 | 720 | ||
| Kibou AR3 | Energy | 29 | 66 | 49 | 46 | 48 | 450 | ||
| VS Pyroelectric Propellant | Energy | 21 | 42 | 50 | 60 | 50 | 600 | ||
| False Promises | Kinetic | 33 | 72 | 29 | 35 | 38 | 360 | ||
| Snipehunt Mk. 47 | Energy | 18 | 16 | 41 | 55 | 57 | 720 | ||
| Jiangshi AR4 | Energy | 29 | 55 | 50 | 52 | 52 | 450 | ||
| Guiding Star | Kinetic | 18 | 37 | 47 | 40 | 47 | 720 | ||
| Lethal Abundance | Kinetic | 33 | 80 | 31 | 32 | 36 | 360 | ||
| Fair Judgment | Kinetic | 29 | 59 | 45 | 45 | 43 | 450 | ||
| BrayTech Werewolf | Kinetic | 29 | 69 | 41 | 39 | 42 | 450 | ||
| Intercalary | Energy | 55 | 52 | 75 | 69 | 80 | |||
| Duty Bound (Adept) | Kinetic | 21 | 36 | 39 | 63 | 49 | 600 | ||
| Solemn Hymn | Energy | 21 | 53 | 40 | 55 | 46 | 600 | ||
| Seventh Seraph Carbine (Season 10) | Kinetic | 29 | 58 | 39 | 39 | 41 | 450 | ||
| Duty Bound | Kinetic | 21 | 36 | 39 | 63 | 49 | 600 | ||
| Veiled Threat | Kinetic | 18 | 27 | 52 | 42 | 49 | 720 | ||
| Gnawing Hunger | Energy | 21 | 53 | 49 | 67 | 61 | 600 | ||
| Ahab Char | Energy | 18 | 30 | 55 | 30 | 45 | 720 | ||
| Chrysura Melo | Energy | 33 | 76 | 22 | 37 | 37 | 360 | ||
| Lodbrok-C | Kinetic | 33 | 78 | 35 | 36 | 31 | 360 | ||
| The Last Breath | Kinetic | 21 | 48 | 49 | 70 | 56 | 600 | ||
| Abyss Defiant | Energy | 33 | 83 | 35 | 33 | 35 | 360 | ||
| Breakneck | Kinetic | 29 | 64 | 45 | 37 | 46 | 450 | ||
| Adamantite (Adept) | Kinetic | 21 | 39 | 49 | 70 | 66 | 600 | ||
| Arctic Haze | Energy | 18 | 32 | 53 | 48 | 53 | 720 | ||
| Galliard-42 | Energy | 21 | 41 | 50 | 56 | 47 | 600 | ||
| Restoration VIII | Energy | 21 | 46 | 38 | 55 | 46 | 600 |
Rare
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| Refrain-23 | Energy | 21 | 44 | 42 | 55 | 37 | 600 | ||
| Lionheart | Kinetic | 21 | 50 | 45 | 66 | 59 | 600 | ||
| Ros Lysis II | Kinetic | 21 | 46 | 41 | 61 | 55 | 600 | ||
| Yellowjacket-3AU | Energy | 18 | 35 | 52 | 44 | 54 | 720 | ||
| Rebuke AX-GL | Kinetic | 21 | 50 | 50 | 61 | 55 | 600 | ||
| Sand Wasp-3AU | Energy | 18 | 35 | 53 | 46 | 51 | 720 | ||
| Cuboid ARu | Kinetic | 29 | 59 | 44 | 40 | 41 | 450 |
Uncommon
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| Jiangshi AR1 | Energy | 29 | 53 | 40 | 41 | 41 | 450 | ||
| Home Again | Kinetic | 18 | 25 | 51 | 40 | 48 | 720 | ||
| SUROS Throwback | Kinetic | 29 | 53 | 40 | 41 | 41 | 450 | ||
| Cydonia-AR1 | Kinetic | 21 | 42 | 40 | 64 | 56 | 600 |
Common
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| Origin Story (Homecoming) | Kinetic | 29 | 70 | 46 | 43 | 47 | 450 | ||
| Husk of the Pit | Kinetic | 18 | 20 | 45 | 35 | 40 | 720 | ||
| Khvostov 7G-02 (Season 8) | Kinetic | 21 | 12 | 30 | 32 | 52 | 600 | ||
| Pariah | Kinetic | 29 | 55 | 41 | 41 | 42 | 450 |
Related Links
| Weapons | |
|---|---|
| Primary | Auto Rifles • Scout Rifles • Pulse Rifles • Hand Cannons • Submachine Guns • Sidearms • Combat Bows |
| Special | Shotguns • Breech Grenade Launchers • Fusion Rifles • Sniper Rifles • Trace Rifles • Glaives • Rocket Sidearms |
| Heavy | Swords • Drum Grenade Launchers • Rocket Launchers • Linear Fusion Rifles • Machine Guns |
| Exotic Weapons | |
