Grenade Launchers

From Destiny 2 Wiki
(Redirected from Grenade Launcher)
Jump to: navigation, search

Grenade launchers banner blue.png

Overview

Grenade Launchers are a new addition to the Destiny franchise. They fire explosive projectiles that travel in a parabolic trajectory and may bounce, adhere to surfaces, or detonate on impact depending on the weapon's Magazine configuration.

As of Year 2, some of the Grenade Launchers have been categorized into Kinetic and Energy Weapons and now use Special ammo. The only exception is Fighting Lion, since it uses Primary ammo.

Grenade Launchers by Rarity

Exotic

Item Icon Slot Rarity Blast Radius Velocity Stability Handling Reload Speed Rounds Per Minute
Anarchy Anarchy icon1.jpg Power Weapons Exotic 40 100 64 63 67 150
Dead Messenger Dead messenger icon1.jpg Energy Exotic 100 73 27 40 50 72
Dead Messenger (Season 16) Dead messenger icon1.jpg Energy Exotic 55 76 34 46 55 72
Ex Diris Ex diris icon1.jpg Energy Exotic 7 15 26 64 69 90
Fighting Lion Fighting lion icon1.png Energy Exotic 100 40 50 80 0 90
Parasite Parasite icon1.jpg Power Weapons Exotic 55 10 58 52 50 120
Salvation's Grip Salvation's grip icon1.jpg Power Weapons Exotic 30 39 47 52 32 120
The Colony The colony icon1.jpg Power Weapons Exotic 20 28 82 82 64 140
The Prospector The prospector icon1.png Power Weapons Exotic 10 64 41 55 33 165
Witherhoard Witherhoard icon1.jpg Kinetic Exotic 21 67 53 40 90

Legendary

Item Icon Slot Rarity Blast Radius Velocity Stability Handling Reload Speed Rounds Per Minute
Acantha-D Acantha-d icon1.jpg Power Weapons Legendary 15 47 28 31 36 150
Acantha-D XK8434 Acantha-d xk8434 icon1.jpg Power Weapons Legendary 15 47 28 31 36 150
Acosmic Acosmic icon1.jpg Power Weapons Legendary 20 58 23 25 26 150
Berenger's Memory Berenger's memory icon1.jpg Power Weapons Legendary 15 53 32 24 29 150
Blast Battue Blast battue icon1.jpg Power Weapons Legendary 30 44 44 47 46 120
Canis Major Canis major icon1.jpg Power Weapons Legendary 15 57 32 28 30 150
Cataphract GL3 Cataphract gl3 icon1.jpg Power Weapons Legendary 50 40 44 47 47 120
Cataphract GL3 (Adept) Cataphract gl3 (adept) icon1.jpg Power Weapons Legendary 50 40 44 47 47 120
Courageous Surrender Courageous surrender icon1.jpg Power Weapons Legendary 15 57 32 27 33 150
Crowd Pleaser Crowd pleaser icon1.jpg Power Weapons Legendary 50 32 41 40 41 120
Cry Mutiny Cry mutiny icon1.jpg Power Weapons Legendary 50 28 42 42 45 120
Deafening Whisper Deafening whisper icon1.jpg Energy Legendary 55 68 44 75 73 72
Dimensional Hypotrochoid Dimensional hypotrochoid icon1.jpg Power Weapons Legendary 50 33 40 42 42 120
Doomsday Doomsday icon1.jpg Power Weapons Legendary 30 39 48 51 49 120
Edge Transit Edge transit icon1.jpg Power Weapons Legendary 30 39 48 48 45 120
Empty Vessel Empty vessel icon1.jpg Energy Legendary 100 72 24 64 65 90
Explosive Personality Explosive personality icon1.jpg Energy Legendary
Flash and Thunder Flash and thunder icon1.jpg Energy Legendary 55 78 36 69 71 90
Forbearance Forbearance icon1.jpg Energy Legendary 100 74 27 70 71 72
Forbearance (Adept) Forbearance (adept) icon1.jpg Energy Legendary 100 74 27 70 71 72
Harsh Language Harsh language icon1.jpg Energy Legendary 100 73 20 66 65 72
Hullaballo Hullabaloo icon1.jpg Power Weapons Legendary 50 28 38 41 39 120
I Am Alive I am alive icon1.jpg Power Weapons Legendary 30 41 53 51 46 120
Ignition Code Ignition code icon1.jpg Kinetic Legendary 100 72 28 64 64 90
Interference VI Interference vi icon1.jpg Power Weapons Legendary 30 36 44 46 46 120
Koraxis's Distress Koraxis's Distress icon1.jpg Power Weapons Legendary 35 58 27 25 28 150
Koraxis's Distress (Adept) Koraxis's Distress Adept icon1.jpg Power Weapons Legendary 35 58 27 25 28 150
Lingering Dread Lingering dread icon1.jpg Kinetic Legendary 100 73 24 70 70 90
Love and Death Love and death icon1.jpg Power Weapons Legendary 15 55 29 26 33 150
Marsilion-C Marsilion-c icon1.jpg Power Weapons Legendary 20 52 20 21 22 150
Martyr's Retribution Martyr's retribution icon1.jpg Energy Legendary 55 76 32 69 67 90
Memory Interdict Memory interdict icon1.jpg Power Weapons Legendary 30 35 44 48 48 120
New Pacific Epitaph New Pacific Epitaph icon1.jpg Kinetic Legendary 100 73 26 71 71 72
Orewing's Maul Orewing's maul icon1.jpg Energy Legendary 55 77 31 69 74 90
Orthrus Orthrus icon1.jpg Power Weapons Legendary 40 49 58 69 60 100
Outrageous Fortune Outrageous fortune icon1.jpg Power Weapons Legendary 15 55 36 33 28 150
Pardon Our Dust Pardon our dust icon1.jpg Kinetic Legendary 100 73 28 68 69 90
Play of the Game Play of the game icon1.jpg Power Weapons Legendary 30 45 41 40 51 120
Prodigal Return Prodigal return icon1.jpg Energy Legendary 100 73 23 63 62 90
Regnant Regnant icon1.jpg Power Weapons Legendary 50 28 37 40 39 120
Salvager's Salvo Salvager's salvo icon1.jpg Energy Legendary 55 73 33 73 73 90
Sunrise GL4 Sunrise gl4 icon1.jpg Power Weapons Legendary 45 49 60 62 60 100
Swarm of the Raven Swarm of the raven icon1.jpg Power Weapons Legendary 20 49 21 18 21 150
Swarm of the Raven (Season 4) Swarm of the raven icon1.jpg Power Weapons Legendary 15 54 29 26 29 150
Tarnation Tarnation icon1.jpg Power Weapons Legendary
Terran Wind Terran wind icon1.jpg Power Weapons Legendary 15 51 33 33 33 150
The Day's Fury The days fury icon1.jpg Power Weapons Legendary 40 46 60 68 65 100
The Militia's Birthright The militia's birthright icon1.jpg Kinetic Legendary 100 72 23 69 63 90
The Militia's Birthright (Adept) The militia's birthright (adept) icon1.jpg Kinetic Legendary 100 72 23 69 63 90
The Militia's Birthright (Adept) (Season 18) The militia's birthright (adept) icon1.jpg Kinetic Legendary 100 72 23 69 63 90

... further results

Rare

Item Icon Slot Rarity Blast Radius Velocity Stability Handling Reload Speed Rounds Per Minute
Harsh Language (Season 1) Harsh language icon2.jpg Energy Rare 100 75 29 65 68 90
Plemusa-B Plemusa-b icon1.jpg Power Weapons Rare 30 34 42 42 43 120
Stampede Mk.32 Stampede mk.32 icon1.jpg Power Weapons Rare 15 51 26 24 28 150

Uncommon

Item Icon Slot Rarity Blast Radius Velocity Stability Handling Reload Speed Rounds Per Minute
Gareth-C Gareth-c icon1.jpg Power Weapons Uncommon 15 53 32 24 29 150
Hadrian-A Hadrian-a icon1.jpg Power Weapons Uncommon 15 60 28 64 64 150
Para Torus I Para torus i icon1.jpg Power Weapons Uncommon 30 32 41 41 42 120
Penumbra GSm Penumbra gsm icon1.jpg Power Weapons Uncommon 40 41 57 64 58 100
Resilient People Resilient people icon1.jpg Power Weapons Uncommon 55 73 36 62 68 90

Common

Item Icon Slot Rarity Blast Radius Velocity Stability Handling Reload Speed Rounds Per Minute
Stay Away Stay away icon1.jpg Power Weapons Common 55 72 26 62 68 90

Related Links


Weapons
Primary Auto RiflesScout RiflesPulse RiflesHand CannonsSubmachine GunsSidearmsCombat Bows
Special ShotgunsBreech Grenade LaunchersFusion RiflesSniper RiflesTrace RiflesGlaivesRocket Sidearms
Heavy SwordsDrum Grenade LaunchersRocket LaunchersLinear Fusion RiflesMachine Guns
Exotic Weapons