Grenade Launchers
From Destiny 2 Wiki
(Redirected from Grenade Launcher)
Contents
Overview
Grenade Launchers are a new addition to the Destiny franchise. They fire explosive projectiles that travel in a parabolic trajectory and may bounce, adhere to surfaces, or detonate on impact depending on the weapon's Magazine configuration.
As of Year 2, some of the Grenade Launchers have been categorized into Kinetic and Energy Weapons and now use Special ammo. The only exception is Fighting Lion, since it uses Primary ammo.
Grenade Launchers by Rarity
Exotic
Item | Icon | Slot | Rarity | Blast Radius | Velocity | Stability | Handling | Reload Speed | Rounds Per Minute |
---|---|---|---|---|---|---|---|---|---|
Alethonym | Kinetic | Exotic | 100 | 74 | 25 | 66 | 70 | 90 | |
Anarchy | Power Weapons | Exotic | 40 | 100 | 64 | 63 | 67 | 150 | |
Dead Messenger | Energy | Exotic | 100 | 73 | 27 | 40 | 50 | 72 | |
Dead Messenger (Season 16) | Energy | Exotic | 55 | 76 | 34 | 46 | 55 | 72 | |
Ex Diris | Energy | Exotic | 7 | 15 | 26 | 64 | 69 | 90 | |
Fighting Lion | Energy | Exotic | 100 | 40 | 50 | 80 | 0 | 90 | |
Parasite | Power Weapons | Exotic | 55 | 10 | 58 | 52 | 50 | 120 | |
Salvation's Grip | Power Weapons | Exotic | 30 | 39 | 47 | 52 | 32 | 120 | |
The Colony | Power Weapons | Exotic | 20 | 28 | 82 | 82 | 64 | 140 | |
The Prospector | Power Weapons | Exotic | 10 | 64 | 41 | 55 | 33 | 165 | |
Witherhoard | Kinetic | Exotic | 21 | 67 | 53 | 40 | 90 |
Legendary
Rare
Item | Icon | Slot | Rarity | Blast Radius | Velocity | Stability | Handling | Reload Speed | Rounds Per Minute |
---|---|---|---|---|---|---|---|---|---|
Harsh Language (Season 1) | Energy | Rare | 100 | 75 | 29 | 65 | 68 | 90 | |
Plemusa-B | Power Weapons | Rare | 30 | 34 | 42 | 42 | 43 | 120 | |
Stampede Mk.32 | Power Weapons | Rare | 15 | 51 | 26 | 24 | 28 | 150 |
Uncommon
Item | Icon | Slot | Rarity | Blast Radius | Velocity | Stability | Handling | Reload Speed | Rounds Per Minute |
---|---|---|---|---|---|---|---|---|---|
Gareth-C | Power Weapons | Uncommon | 15 | 53 | 32 | 24 | 29 | 150 | |
Hadrian-A | Power Weapons | Uncommon | 15 | 60 | 28 | 64 | 64 | 150 | |
Para Torus I | Power Weapons | Uncommon | 30 | 32 | 41 | 41 | 42 | 120 | |
Penumbra GSm | Power Weapons | Uncommon | 40 | 41 | 57 | 64 | 58 | 100 | |
Resilient People | Power Weapons | Uncommon | 55 | 73 | 36 | 62 | 68 | 90 |
Common
Item | Icon | Slot | Rarity | Blast Radius | Velocity | Stability | Handling | Reload Speed | Rounds Per Minute |
---|---|---|---|---|---|---|---|---|---|
Stay Away | Power Weapons | Common | 55 | 72 | 26 | 62 | 68 | 90 |
Related Links
Weapons | |
---|---|
Primary | Auto Rifles • Scout Rifles • Pulse Rifles • Hand Cannons • Submachine Guns • Sidearms • Combat Bows |
Special | Shotguns • Breech Grenade Launchers • Fusion Rifles • Sniper Rifles • Trace Rifles • Glaives • Rocket Sidearms |
Heavy | Swords • Drum Grenade Launchers • Rocket Launchers • Linear Fusion Rifles • Machine Guns |
Exotic Weapons |