Glaives
From Destiny 2 Wiki
(Redirected from Glaive)
Glaives are spear-like weapons introduced with The Witch Queen expansion.
Contents
Overview
Glaives use Special ammo to fire projectiles. Glaive projectiles cannot deal precision damage. Landing hits with these projectiles will fill the Glaive's shield energy, which is displayed as a half-circle below the targeting reticle. Holding the Glaive's alt-fire will use this energy to bring up a shield, which can block enemy attacks.
Using a Glaive temporarily replaces the player's melee ability with a three-hit combo. Unlike Swords, Glaive melee attacks are performed in the first-person view. They are comparable to the player's uncharged melee attacks, as they do not have a cooldown and can be used repeatedly.
Glaive by Rarity
Exotic
Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
---|---|---|---|---|---|---|---|---|---|
Edge of Action | Energy | Exotic | 80 | 40 | 40 | 25 | 55 | ||
Edge of Concurrence | Energy | Exotic | 55 | 55 | 55 | 80 | 80 | ||
Edge of Intent | Energy | Exotic | 95 | 70 | 30 | 45 | 45 | ||
Vexcalibur | Energy | Exotic | 80 | 80 | 82 | 82 | 80 | ||
Vexcalibur (Season 20) | Energy | Exotic | 80 | 80 | 82 | 82 | 80 | ||
Winterbite | Power Weapons | Exotic | 95 | 75 | 5 | 10 | 45 |
Legendary
Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
---|---|---|---|---|---|---|---|---|---|
Albedo Wing | Energy | Legendary | 95 | 75 | 35 | 30 | 45 | ||
Albedo Wing (Season 23) | Energy | Legendary | 95 | 75 | 35 | 30 | 45 | ||
Ecliptic Distaff | Energy | Legendary | 80 | 53 | 49 | 54 | 55 | ||
Forthcoming Deviance | Energy | Legendary | 55 | 52 | 28 | 69 | 80 | ||
Forthcoming Deviance (Adept) | Energy | Legendary | 55 | 52 | 28 | 69 | 80 | ||
Greasy Luck | Energy | Legendary | 55 | 53 | 61 | 63 | 80 | ||
Judgment of Kelgorath | Energy | Legendary | 95 | 71 | 28 | 35 | 45 | ||
Lubrae's Ruin | Energy | Legendary | 80 | 45 | 45 | 50 | 55 | ||
Lubrae's Ruin (Adept) | Energy | Legendary | 80 | 45 | 45 | 50 | 55 | ||
Nezarec's Whisper | Energy | Legendary | 80 | 50 | 42 | 25 | 55 | ||
Rake Angle | Kinetic | Legendary | 95 | 66 | 52 | 43 | 45 | ||
Rake Angle (Adept) | Kinetic | Legendary | 95 | 66 | 52 | 43 | 45 | ||
The Enigma | Energy | Legendary | 80 | 55 | 35 | 40 | 55 | ||
Unexpected Resurgence | Energy | Legendary | 80 | 60 | 61 | 55 | 55 | ||
Unexpected Resurgence (Adept) | Energy | Legendary | 80 | 60 | 61 | 55 | 55 |
Patch History
References
- ↑ "Destiny 2 Hotfix 7.0.0.6" Bungie, posted by Destiny 2 Dev Team, 23 Mar. 2023, https://www.bungie.net/7/en/News/article/destiny-2-hotfix-7-0-0-6. wikipage
Related Links
Weapons | |
---|---|
Primary | Auto Rifles • Scout Rifles • Pulse Rifles • Hand Cannons • Submachine Guns • Sidearms • Combat Bows |
Special | Shotguns • Breech Grenade Launchers • Fusion Rifles • Sniper Rifles • Trace Rifles • Glaives • Rocket Sidearms |
Heavy | Swords • Drum Grenade Launchers • Rocket Launchers • Linear Fusion Rifles • Machine Guns |
Exotic Weapons |