Pulse Rifles

From Destiny 2 Wiki
(Redirected from Pulse Rifle)
Jump to navigation Jump to search

General Information

Overview

Pulse Rifles are reliable weapons that reward a steady hand. Featuring Range values that fall just short of Scout Rifles, this weapon type is ideal for mid-range engagements

Pulse Rifles by Rarity

Exotic

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Graviton Lance Energy 29 50 100 54 57 300
Outbreak Perfected (Season 6) Kinetic 27 50 46 51 51 450
Bad Juju Kinetic 27 41 66 47 52 450
Red Death Reformed Energy 33 65 49 39 46 340
Outbreak Perfected Kinetic 27 50 46 51 51 450
New Malpais Kinetic 320
No Time to Explain Kinetic 33 73 60 48 64 340
Collective Obligation Energy 29 49 55 41 41 390
Vigilance Wing Kinetic 33 60 60 33 40 530
Revision Zero Kinetic 35 61 60 25 38 450

Legendary

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Jurassic Green (Season 15) Energy 23 27 41 19 27 540
Infinite Paths 8 Energy 27 37 55 70 64 450
Nightshade (Season 1) Kinetic 27 33 54 66 58 450
Right Side of Wrong Energy 35 65 64 33 44 450
Gridskipper (Season 14) Energy 23 40 52 34 42 540
Gridskipper Energy 23 33 47 27 35 540
Psi Aeterna IV Energy 45 26 30 200
Nergal PR4 Energy 27 33 51 74 54 450
Three Graves Kinetic 33 68 59 26 37 340
Outlast (Season 6) Energy 23 37 48 29 33 540
The Marine Kinetic 29 44 53 46 48 390
Corrasion Energy 35 75 32 33 36 395
Stars in Shadow Energy 29 62 43 23 34 340
Relentless (Adept) Kinetic 33 55 49 24 36 340
Smite of Merain (Harrowed) Kinetic 29 43 50 47 47 390
Agenda 5 Energy 27 37 57 66 62 450
Battle Scar (Season 3) Kinetic 27 36 53 69 59 450
Magnum Shepherd Kinetic 29 51 51 47 45 390
Oversoul Edict (Adept) Energy 23 27 47 22 34 540
Premonition Energy 33 64 48 33 40 340
Relentless (Season 1) Kinetic 33 60 54 32 42 340
Piece of Mind Kinetic
Veles-X Energy 35 73 57 23 38 450
Machina Dei 4 Kinetic 33 71 54 32 45 340
Belisarius-D Kinetic 35 77 55 31 33 450
Horror's Least Energy 23 34 49 22 35 540
Stay Frosty (Season 23) Kinetic 27 38 52 67 56 450
Forge's Pledge Energy 29 44 57 45 48 390
All or Nothing Kinetic 23 33 41 22 55 540
Cadenza-43 Energy 29 41 55 42 42 390
The Time-Worn Spire Kinetic 23 33 54 33 37 540
Chattering Bone (Season 4) Kinetic 27 40 57 73 67 450
Bygones Kinetic 29 48 55 46 46 390
Claws of the Wolf (Season 4) Energy 41 45 29 34 540
Hailing Confusion Kinetic 29 43 57 47 48 390
Mint Retrograde Kinetic 42 20 25 200
New Purpose Kinetic 33 65 54 26 31 340
Swift Ride Energy 29 43 61 46 46 390
Jorum's Claw (Season 2) Energy 29 49 50 44 43 390
Battle Scar Kinetic 27 28 44 66 56 450
Elsie's Rifle Energy 23 28 44 25 35 540
Adhortative Energy 29 41 50 42 39 390
Cold Denial (Season 11) Kinetic 33 61 50 32 41 340
Horror's Least (Season 4) Energy 23 41 54 30 41 540
Nightshade Kinetic 27 33 54 66 58 450
Disparity Kinetic 35 65 59 30 28 450
Jorum's Claw Energy 29 49 50 44 43 390
Stay Frosty (Season 19) Kinetic 27 38 52 67 56 450
Claws of the Wolf Energy 23 34 39 21 27 540
Sacred Provenance (Season 8) Kinetic 35 72 61 32 42 450

... further results

Rare

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Bayesian MSU Kinetic 29 41 52 44 44 390
Encore-25 Energy 29 41 51 44 44 390
Agrona PR2 Energy 27 34 47 64 58 450
Psi Cirrus II Kinetic 23 30 41 24 33 540
Nanty Narker Kinetic 23 32 46 30 33 540

Uncommon

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Triumph DX-PR Kinetic 33 59 51 28 42 340
Psi Termina II Kinetic 29 40 49 41 41 390
Standing Tall Kinetic 33 58 46 28 33 340
Cadenza-11 Energy 29 41 49 42 42 390
Psi Ferox II Kinetic 27 31 45 64 57 450

Common

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Lost and Found Kinetic 23 28 41 24 32 540


Related Links


Weapons
Primary Auto Rifles • Scout Rifles • Pulse Rifles • Hand Cannons • Submachine Guns • Sidearms • Combat Bows
Special Shotguns • Breech Grenade Launchers • Fusion Rifles • Sniper Rifles • Trace Rifles • Glaives • Rocket Sidearms
Heavy Swords • Drum Grenade Launchers • Rocket Launchers • Linear Fusion Rifles • Machine Guns
Exotic Weapons