Pulse Rifles
(Redirected from Pulse Rifle)

General Information
Overview
Pulse Rifles are reliable weapons that reward a steady hand. Featuring Range values that fall just short of Scout Rifles, this weapon type is ideal for mid-range engagements
Pulse Rifles by Rarity
Exotic
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| Bad Juju | Kinetic | 27 | 41 | 66 | 47 | 52 | 450 | ||
| Red Death Reformed | Energy | 33 | 65 | 49 | 39 | 46 | 340 | ||
| Outbreak Perfected | Kinetic | 27 | 50 | 46 | 51 | 51 | 450 | ||
| New Malpais | Kinetic | 320 | |||||||
| No Time to Explain | Kinetic | 33 | 73 | 60 | 48 | 64 | 340 | ||
| Collective Obligation | Energy | 29 | 49 | 55 | 41 | 41 | 390 | ||
| Vigilance Wing | Kinetic | 33 | 60 | 60 | 33 | 40 | 530 | ||
| Revision Zero | Kinetic | 35 | 61 | 60 | 25 | 38 | 450 | ||
| Graviton Lance | Energy | 29 | 50 | 100 | 54 | 57 | 300 | ||
| Outbreak Perfected (Season 6) | Kinetic | 27 | 50 | 46 | 51 | 51 | 450 |
Legendary
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| Machina Dei 4 | Kinetic | 33 | 71 | 54 | 32 | 45 | 340 | ||
| Belisarius-D | Kinetic | 35 | 77 | 55 | 31 | 33 | 450 | ||
| Horror's Least | Energy | 23 | 34 | 49 | 22 | 35 | 540 | ||
| Stay Frosty (Season 23) | Kinetic | 27 | 38 | 52 | 67 | 56 | 450 | ||
| Forge's Pledge | Energy | 29 | 44 | 57 | 45 | 48 | 390 | ||
| All or Nothing | Kinetic | 23 | 33 | 41 | 22 | 55 | 540 | ||
| Cadenza-43 | Energy | 29 | 41 | 55 | 42 | 42 | 390 | ||
| Veles-X | Energy | 35 | 73 | 57 | 23 | 38 | 450 | ||
| Chattering Bone (Season 4) | Kinetic | 27 | 40 | 57 | 73 | 67 | 450 | ||
| Bygones | Kinetic | 29 | 48 | 55 | 46 | 46 | 390 | ||
| Claws of the Wolf (Season 4) | Energy | 41 | 45 | 29 | 34 | 540 | |||
| Hailing Confusion | Kinetic | 29 | 43 | 57 | 47 | 48 | 390 | ||
| Mint Retrograde | Kinetic | 42 | 20 | 25 | 200 | ||||
| New Purpose | Kinetic | 33 | 65 | 54 | 26 | 31 | 340 | ||
| The Time-Worn Spire | Kinetic | 23 | 33 | 54 | 33 | 37 | 540 | ||
| Battle Scar | Kinetic | 27 | 28 | 44 | 66 | 56 | 450 | ||
| Elsie's Rifle | Energy | 23 | 28 | 44 | 25 | 35 | 540 | ||
| Adhortative | Energy | 29 | 41 | 50 | 42 | 39 | 390 | ||
| Cold Denial (Season 11) | Kinetic | 33 | 61 | 50 | 32 | 41 | 340 | ||
| Horror's Least (Season 4) | Energy | 23 | 41 | 54 | 30 | 41 | 540 | ||
| Swift Ride | Energy | 29 | 43 | 61 | 46 | 46 | 390 | ||
| Jorum's Claw (Season 2) | Energy | 29 | 49 | 50 | 44 | 43 | 390 | ||
| Jorum's Claw | Energy | 29 | 49 | 50 | 44 | 43 | 390 | ||
| Stay Frosty (Season 19) | Kinetic | 27 | 38 | 52 | 67 | 56 | 450 | ||
| Claws of the Wolf | Energy | 23 | 34 | 39 | 21 | 27 | 540 | ||
| Sacred Provenance (Season 8) | Kinetic | 35 | 72 | 61 | 32 | 42 | 450 | ||
| BxR-55 Battler | Energy | 23 | 50 | 59 | 71 | 63 | 450 | ||
| Veillantif-D | Energy | 36 | 33 | 41 | 200 | ||||
| Nightshade | Kinetic | 27 | 33 | 54 | 66 | 58 | 450 | ||
| Disparity | Kinetic | 35 | 65 | 59 | 30 | 28 | 450 | ||
| Psi Hermetic V | Kinetic | 33 | 61 | 48 | 26 | 34 | 340 | ||
| Go Figure | Kinetic | 35 | 72 | 61 | 33 | 40 | 450 | ||
| Nullify | Energy | 35 | 79 | 36 | 29 | 46 | 300 | ||
| The Third Axiom | Energy | 29 | 49 | 55 | 47 | 46 | 390 | ||
| Last Thursday | Kinetic | 29 | 44 | 52 | 42 | 38 | 390 | ||
| Smite of Merain | Kinetic | 29 | 43 | 50 | 47 | 47 | 390 | ||
| Autumn Wind | Kinetic | 23 | 32 | 47 | 25 | 34 | 540 | ||
| Requiem-45 | Energy | 23 | 34 | 48 | 27 | 34 | 540 | ||
| Blast Furnace (Season 5) | Kinetic | 35 | 81 | 68 | 32 | 42 | 450 | ||
| Sacred Provenance | Kinetic | 35 | 69 | 57 | 24 | 36 | 450 | ||
| Joxer's Longsword | Energy | 34 | 74 | 33 | 36 | 33 | 324 | ||
| Horror's Least (Adept) | Energy | 23 | 34 | 49 | 22 | 35 | 540 | ||
| Inaugural Address | Energy | 29 | 49 | 60 | 51 | 46 | 390 | ||
| Different Times | Kinetic | 23 | 28 | 39 | 18 | 28 | 540 | ||
| Legal Action II | Kinetic | 33 | 62 | 48 | 24 | 33 | 340 | ||
| Scalar Potential | Energy | 23 | 28 | 44 | 25 | 35 | 540 | ||
| Blast Furnace | Kinetic | 35 | 81 | 68 | 32 | 42 | 450 | ||
| Jurassic Green (Season 22) | Energy | 23 | 27 | 41 | 19 | 27 | 540 | ||
| Jurassic Green | Energy | 23 | 27 | 41 | 19 | 27 | 540 | ||
| High Tyrant | Energy | 23 | 37 | 49 | 23 | 42 | 540 |
Rare
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| Encore-25 | Energy | 29 | 41 | 51 | 44 | 44 | 390 | ||
| Agrona PR2 | Energy | 27 | 34 | 47 | 64 | 58 | 450 | ||
| Psi Cirrus II | Kinetic | 23 | 30 | 41 | 24 | 33 | 540 | ||
| Nanty Narker | Kinetic | 23 | 32 | 46 | 30 | 33 | 540 | ||
| Bayesian MSU | Kinetic | 29 | 41 | 52 | 44 | 44 | 390 |
Uncommon
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| Psi Termina II | Kinetic | 29 | 40 | 49 | 41 | 41 | 390 | ||
| Standing Tall | Kinetic | 33 | 58 | 46 | 28 | 33 | 340 | ||
| Cadenza-11 | Energy | 29 | 41 | 49 | 42 | 42 | 390 | ||
| Psi Ferox II | Kinetic | 27 | 31 | 45 | 64 | 57 | 450 | ||
| Triumph DX-PR | Kinetic | 33 | 59 | 51 | 28 | 42 | 340 |
Common
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| Lost and Found | Kinetic | 23 | 28 | 41 | 24 | 32 | 540 |
Related Links
| Weapons | |
|---|---|
| Primary | Auto Rifles • Scout Rifles • Pulse Rifles • Hand Cannons • Submachine Guns • Sidearms • Combat Bows |
| Special | Shotguns • Breech Grenade Launchers • Fusion Rifles • Sniper Rifles • Trace Rifles • Glaives • Rocket Sidearms |
| Heavy | Swords • Drum Grenade Launchers • Rocket Launchers • Linear Fusion Rifles • Machine Guns |
| Exotic Weapons | |