Exotic Weapons
(Redirected from Exotic Weapon)
Exotic Weapons are powerful pieces of equipment that feature unique abilities. Some of these weapons may be acquired through decrypting Exotic Engrams while others are rewarded for completing Quests or Raids. Note that due to their unique benefits, only one Exotic Weapon may be equipped at any given time.
Exotic Weapons by Slot
<tabber> Kinetic=
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| The Chaperone | Kinetic | 75 | 100 | 20 | 80 | 30 | 70 | ||
| Cryosthesia 77K | Kinetic | 51 | 75 | 47 | 43 | 42 | 260 | ||
| Khvostov 7G-0X | Kinetic | 21 | 47 | 77 | 71 | 79 | 600 | ||
| The Jade Rabbit | Kinetic | 67 | 80 | 40 | 21 | 54 | 150 | ||
| Bastion | Kinetic | 80 | 33 | 52 | 34 | 32 | |||
| Dead Man's Tale (Season 13) | Kinetic | 67 | 64 | 37 | 55 | 55 | 120 | ||
| MIDA Multi-Tool | Kinetic | 60 | 41 | 37 | 82 | 82 | 200 | ||
| Thorn | Kinetic | 80 | 41 | 60 | 69 | 46 | 150 | ||
| Revision Zero | Kinetic | 35 | 61 | 60 | 25 | 38 | 450 | ||
| Praxic Blade | Kinetic | 81 | 0 | ||||||
| Wish-Ender | Kinetic | 92 | 90 | 40 | 30 | ||||
| Ager's Scepter | Kinetic | 6 | 72 | 81 | 57 | 60 | 1000 | ||
| Euphony | Kinetic | 41 | 47 | 62 | 58 | 27 | |||
| Crimson | Kinetic | 92 | 60 | 82 | 51 | 64 | 415 | ||
| Witherhoard | Kinetic | 60 | 67 | 53 | 40 | 90 | |||
| Wish-Keeper | Kinetic | 76 | 47 | 54 | 40 | ||||
| Sturm | Kinetic | 92 | 64 | 56 | 46 | 55 | 110 | ||
| Arbalest | Kinetic | 41 | 36 | 50 | 25 | 28 | |||
| Verglas Curve | Kinetic | 68 | 58 | 67 | 60 | ||||
| Cull's Shadow | Kinetic | 55 | 3 | 21 | 50 | 71 | |||
| SUROS Regime |
|
Kinetic | 21 | 45 | 43 | 64 | 63 | 600 | |
| Forerunner | Kinetic | 35 | 100 | 73 | 64 | 82 | 200 | ||
| Alethonym | Kinetic | 25 | 66 | 70 | 90 | ||||
| The Huckleberry | Kinetic | 23 | 53 | 42 | 60 | 10 | 750 | ||
| No Time to Explain | Kinetic | 33 | 73 | 60 | 48 | 64 | 340 | ||
| Necrochasm | Kinetic | 18 | 34 | 74 | 55 | 76 | 720 | ||
| Rat King | Kinetic | 49 | 30 | 40 | 40 | 40 | 300 | ||
| Izanagi's Burden | Kinetic | 70 | 53 | 47 | 52 | 46 | 90 | ||
| Final Warning | Kinetic | 35 | 35 | 61 | 47 | 33 | 450 | ||
| Lumina | Kinetic | 80 | 44 | 46 | 74 | 65 | 140 | ||
| Osteo Striga | Kinetic | 25 | 82 | 43 | 33 | 26 | 600 | ||
| Barrow-Dyad | Kinetic | 23 | 53 | 28 | 48 | 18 | 720 | ||
| Cerberus+1 | Kinetic | 33 | 10 | 33 | 39 | 41 | 360 | ||
| Hawkmoon | Kinetic | 78 | 57 | 67 | 74 | 63 | 140 | ||
| Wicked Implement | Kinetic | 62 | 47 | 48 | 44 | 41 | 180 | ||
| Vigilance Wing | Kinetic | 33 | 60 | 60 | 33 | 40 | 530 | ||
| The Last Word | Kinetic | 78 | 28 | 46 | 28 | 82 | 225 | ||
| Conditional Finality | Kinetic | 80 | 35 | 20 | 60 | 66 | 55 | ||
| Bad Juju | Kinetic | 27 | 41 | 66 | 47 | 52 | 450 | ||
| Quicksilver Storm | Kinetic | 18 | 40 | 85 | 48 | 54 | 720 | ||
| New Land Beyond | Kinetic | 90 | 38 | 21 | 72 | ||||
| Malfeasance | Kinetic | 78 | 40 | 80 | 29 | 80 | 180 | ||
| Dead Man's Tale | Kinetic | 100 | 60 | 30 | 50 | 50 | 120 | ||
| Outbreak Perfected (Season 6) | Kinetic | 27 | 50 | 46 | 51 | 51 | 450 | ||
| Ace of Spades | Kinetic | 84 | 78 | 46 | 46 | 48 | 140 | ||
| Monte Carlo | Kinetic | 21 | 45 | 55 | 60 | 79 | 600 | ||
| The Navigator | Kinetic | 6 | 71 | 80 | 53 | 55 | 1000 | ||
| Sweet Business | Kinetic | 18 | 30 | 40 | 0 | 0 | 360 | ||
| Outbreak Perfected | Kinetic | 27 | 50 | 46 | 51 | 51 | 450 | ||
| Touch of Malice | Kinetic | 45 | 53 | 36 | 40 | 46 | 260 |
|-| Energy=
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| Polaris Lance | Energy | 67 | 73 | 55 | 36 | 40 | 150 | ||
| Ticuu's Divination | Energy | 68 | 57 | 69 | 64 | ||||
| Dead Messenger (Season 16) | Energy | 34 | 46 | 55 | 72 | ||||
| Skyburner's Oath | Energy | 67 | 70 | 50 | 60 | 50 | 150 | ||
| The Fourth Horseman | Energy | 80 | 30 | 27 | 35 | 42 | 100 | ||
| Hierarchy of Needs | Energy | 92 | 77 | 33 | 30 | ||||
| Graviton Spike | Energy | 80 | 40 | 55 | 60 | 50 | 150 | ||
| Sunshot | Energy | 80 | 31 | 40 | 81 | 72 | 150 | ||
| Tarrabah | Energy | 23 | 49 | 28 | 55 | 41 | 750 | ||
| Edge of Action | Energy | 80 | 40 | 40 | 25 | 55 | |||
| Choir of One | Energy | 33 | 73 | 35 | 21 | 21 | 225 | ||
| Wavesplitter | Energy | 6 | 67 | 76 | 51 | 45 | 1000 | ||
| Vex Mythoclast | Energy | 33 | 41 | 19 | 55 | 64 | 360 | ||
| Buried Bloodline | Energy | 35 | 20 | 55 | 36 | 100 | |||
| Merciless | Energy | 75 | 45 | 39 | 47 | 49 | |||
| Tommy's Matchbook | Energy | 18 | 49 | 50 | 62 | 28 | 720 | ||
| Centrifuse | Energy | 29 | 42 | 50 | 77 | 40 | 450 | ||
| Heirloom | Energy | 44 | 35 | 37 | 20 | ||||
| Coldheart | Energy | 6 | 64 | 64 | 41 | 37 | 1000 | ||
| Divinity | Energy | 6 | 70 | 78 | 56 | 51 | 1000 | ||
| Collective Obligation | Energy | 29 | 49 | 55 | 41 | 41 | 390 | ||
| Ice Breaker | Energy | 100 | 72 | 38 | 40 | 0 | 49 | ||
| Lord of Wolves | Energy | 68 | 28 | 45 | 46 | 82 | 100 | ||
| Lorentz Driver | Energy | 41 | 44 | 52 | 32 | 35 | |||
| Still Hunt | Energy | 70 | 64 | 49 | 47 | 44 | 90 | ||
| Borealis | Energy | 90 | 54 | 52 | 73 | 69 | 72 | ||
| Ruinous Effigy | Energy | 8 | 35 | 63 | 48 | 33 | 1000 | ||
| Vexcalibur | Energy | 80 | 80 | 82 | 82 | 80 | |||
| Turncoat | Energy | 84 | 45 | 51 | 52 | 39 | 140 | ||
| Hard Light | Energy | 21 | 46 | 69 | 75 | 68 | 600 | ||
| Eriana's Vow | Energy | 100 | 100 | 30 | 23 | 24 | 90 | ||
| Trespasser | Energy | 75 | 39 | 85 | 53 | 33 | 491 | ||
| Slayer's Fang | Energy | 75 | 55 | 20 | 35 | 30 | 70 | ||
| Trinity Ghoul | Energy | 80 | 55 | 58 | 55 | ||||
| Edge of Concurrence | Energy | 55 | 55 | 55 | 80 | 80 | |||
| Ergo Sum | Energy | 60 | 0 | ||||||
| Telesto | Energy | 85 | 33 | 81 | 57 | 82 | |||
| Cloudstrike | Energy | 55 | 64 | 54 | 51 | 46 | 140 | ||
| Ex Diris | Energy | 26 | 64 | 69 | 90 | ||||
| Fighting Lion | Energy | 50 | 80 | 0 | 90 | ||||
| Devil's Ruin | Energy | 49 | 46 | 69 | 54 | 24 | 300 | ||
| Delicate Tomb | Energy | 55 | 29 | 32 | 56 | 48 | |||
| Lodestar | Energy | 6 | 1000 | ||||||
| Le Monarque | Energy | 76 | 46 | 54 | 40 | ||||
| Edge of Intent | Energy | 95 | 70 | 30 | 45 | 45 | |||
| Red Death Reformed | Energy | 33 | 65 | 49 | 39 | 46 | 340 | ||
| Prometheus Lens | Energy | 6 | 64 | 51 | 41 | 46 | 1000 | ||
| Duality | Energy | 80 | 73 | 50 | 64 | 11 | 65 | ||
| Tessellation | Energy | 70 | 41 | 44 | 28 | 32 | |||
| Graviton Lance | Energy | 29 | 50 | 100 | 54 | 57 | 300 |
|-| Power=
</tabber>
| Weapons | |
|---|---|
| Primary | Auto Rifles • Scout Rifles • Pulse Rifles • Hand Cannons • Submachine Guns • Sidearms • Combat Bows |
| Special | Shotguns • Breech Grenade Launchers • Fusion Rifles • Sniper Rifles • Trace Rifles • Glaives • Rocket Sidearms |
| Heavy | Swords • Drum Grenade Launchers • Rocket Launchers • Linear Fusion Rifles • Machine Guns |
| Exotic Weapons | |
