Emblems
Jump to navigation
Jump to search
Season 27 Emblems
- See also: Season 27 Emblems
| Emblem | Image | Rarity | Source |
|---|---|---|---|
| Even Darker Days | File:Even darker days icon1.jpg | Unlocked by a special offer. | |
| Feral Heart | Unlocked by a special offer. | ||
| Gracious Gloss | Unlocked by a special offer. | ||
| Intergalactic Wisdom | Iron Banner | ||
| Broken and Bruised | Unlocked by a special offer. | ||
| AION Effigy | Exploring Kepler | ||
| Tribute to Bravery | Unlocked by a special offer. | ||
| Tethered Storm | Unlocked by a special offer. | ||
| Fightstick | Unlocked by a special offer. | ||
| Unwritten Patience | Unlocked by a special offer. | ||
| Lofty Wail | Unlocked by a special offer. | ||
| Big Heart | Unlocked by a special offer. | ||
| Starside Introduction | Earned as a pre-order bonus. | ||
| Overgrown Warzone | |||
| Sunburst | Unlocked by a special offer. | ||
| Seekers, Not Saints | Unlocked by a special offer. | ||
| Unwoven Tangle | |||
| Sepulchromatic | Unlocked by a special offer. | ||
| Twisted Sincerity | Unlocked by a special offer. | ||
| Heavier Duty | Heavy Metal Event | ||
| Third Unknown | "The Desert Perpetual" Raid | ||
| The Secret Weapon | Unlocked by a special offer. | ||
| Ergosphere | Unlocked by a special offer. | ||
| Starboard Forward | Unlocked by a special offer. | ||
| Knights of Old | Unlocked by a special offer. | ||
| Armsmaster | Arms Week Event | ||
| Emissary Waft | Exploring Kepler | ||
| Honor for the Living | |||
| Little Light | Unlocked by a special offer. | ||
| Fractured Timeline | "The Desert Perpetual" Epic Raid | ||
| After the Unknown | "The Desert Perpetual" Epic Raid | ||
| The Luster | Solstice | ||
| Last Blush | Unlocked by a special offer. | ||
| First of the New | |||
| Golden Relief | Unlocked by a special offer. | ||
| All That | Unlocked by a special offer. | ||
| Sweet and Snowy | Unlocked by a special offer. | ||
| Power Hues | Unlocked by a special offer. | ||
| Great Pulse | |||
| Timeline's Blade | "The Desert Perpetual" Raid | ||
| External Observer | |||
| One Way Out | Seasonal Conquest Triumph "Ultimate Victory" | ||
| Simmered Down | Reclaim | ||
| Paranoia Pink | Unlocked by a special offer. | ||
| Hope Hues | Unlocked by a special offer. | ||
| Gnarled Tendrils | Unlocked by a special offer. | ||
| Seventh Heaven | File:Seventh heaven icon1.jpg |
Season 26 Emblems
- See also: Season 26 Emblems
| Emblem | Image | Rarity | Source |
|---|---|---|---|
| Neon Fade | Unlocked by a special offer. | ||
| Calibrated | Rite of the Nine | ||
| California Love | Unlocked by a special offer. | ||
| The Wheel | Intrinsic Iteration Triumph | ||
| Immortality | Rite of the Nine | ||
| Drop the Needle | Unlocked by a special offer. | ||
| Lighthouse-Keeper | Win games on a completed Lighthouse Passage after earning a weekly win streak of five or higher. | ||
| Explosive Disassembly | Heavy Metal Event | ||
| Tartan Tribute | File:Tartan tribute icon1.jpg | Unlocked by a special offer. | |
| Enigmatology | Offer the correct final answer in an uncharted space. | ||
| Luminary | Unlocked by a special offer. | ||
| Royal Court | "Efficient Challenger" Triumph | ||
| Break Free | Unlocked by a special offer. | ||
| Cinematographer | Unlocked by a special offer. | ||
| Last Erasure | Sundered Doctrine | ||
| Destination: Tau Ceti | Unlocked by a special offer. | ||
| Refulgent | Unlocked by a special offer. | ||
| Gloaming Dark | Unlocked by a special offer. | ||
| Nine-Crowned | Unlocked by a special offer. | ||
| Engraved Deeds | Guardian Games 2025 | ||
| Podium's Apex | Guardian Games 2025 | ||
| Paradoxical Impression | Unlocked by a special offer. | ||
| Foretold | Rite of the Nine | ||
| Unsounded Depths | Sundered Doctrine | ||
| Galvanic Bass | Unlocked by a special offer. | ||
| Mors Certa | Unlocked by a special offer. | ||
| Winner's Circle | Place Ascendant III Division or Higher in Ranked Crucible Playlists | ||
| Time Honored | Unlocked by a special offer. | ||
| Faster Than Light | Unlocked by a special offer. | ||
| Mad Dog | Unlocked by a special offer. | ||
| Saladin's Pride | Complete Iron Banner matches and earn rank-up packages from Lord Saladin. | ||
| Umbral Echelon | Win competitive matches while at Ascendant 0 Rank. | ||
| Esper | Rite of the Nine | ||
| Pyramid's Pilot | Sundered Doctrine | ||
| Heretical Halation | Unlocked by a special offer. | ||
| Polychromatic Refraction | Unlocked by a special offer. | ||
| Knit One, Purr Two | Unlocked by a special offer. | ||
| Prismatic Vaporware | Unlocked by a special offer. | ||
| Observer Effect | Unlocked by a special offer. | ||
| Seer | Rite of the Nine | ||
| Fired Up | Unlocked by a special offer. | ||
| Trigonic Amber | Unlocked by a special offer. | ||
| Runner | Unlocked by a special offer. | ||
| Largesse | Unlocked by a special offer. | ||
| Artifacting Signal | Unlocked by a special offer. | ||
| Pixel Perfect | Unlocked by a special offer. | ||
| External Sights | |||
| Osmium Heir | Unlocked by a special offer. | ||
| Theoxenia | Unlocked by a special offer. | ||
| Astromancy | Unlocked by a special offer. | ||
| Competitive Contender | Unlocked by a special offer. |
Season 25 Emblems
- See also: Season 25 Emblems
| Emblem | Image | Rarity | Source |
|---|---|---|---|
| World Warrior | Unlocked by a special offer. | ||
| Handcrafted Hunter | Earned during the seasonal Dawning event. | ||
| Vespertine | Vesper's Host Dungeon | ||
| Headless Fun | Festival of the Lost 2024 | ||
| Ghosts in Dark | Unlocked by a special offer. | ||
| Dark Hero | Unlocked by a special offer. | ||
| Revenant Redress | Episode Revenant Seasonal Activities | ||
| Quantum Entanglement | Unlocked by a special offer. | ||
| Control (Emblem) | Unlocked by a special offer. | ||
| Retro Boy | Unlocked by a special offer. | ||
| Scorned Organ | Unlocked by a special offer. | ||
| Anomalous | Vesper's Host | ||
| Heartfelt Crackle | Unlocked by a special offer. | ||
| Through the Storm | Unlocked by a special offer. | ||
| Lockbox | Unlocked by a special offer. | ||
| Grimoire | Unlocked by a special offer. | ||
| Curse Splitter | Episode Revenant Seasonal Activities | ||
| Epicurean Extraordinaire | Earned during the seasonal Dawning event. | ||
| Pitiless | Place Ascendant III Division or Higher in Ranked Crucible Playlists | ||
| Station's Savior | Vesper's Host | ||
| Year of the Snake | Unlocked by a special offer. | ||
| Silver Age | Unlocked by a special offer. | ||
| Revenant Echo | Unlocked by a special offer. | ||
| Eva's Pride | Earned during the seasonal Dawning event. | ||
| Confectionary Commander | Earned during the seasonal Dawning event. | ||
| Canis Lupus | Complete Iron Banner matches and earn rank-up packages from Lord Saladin. | ||
| Fell Revival | Episode Revenant Seasonal Activities | ||
| Tower Pamphlet | Unlocked by a special offer. |
Season 24 Emblems
- See also: Season 24 Emblems
| Emblem | Image | Rarity | Source |
|---|---|---|---|
| Decennium | Justiciar | ||
| Edfication | |||
| Before Aurora | Exotic Mission Encore | ||
| Repeat Repeat | Unlocked by a special offer. | ||
| Clunky Exposition | Place Ascendant III Division or Higher in Ranked Crucible Playlists | ||
| Ooo Shiny | Unlocked by a special offer. | ||
| Above and Beyond | Unlocked by a special offer. | ||
| Edification | Salvation's Edge Raid | ||
| Graphite Daydreams | Unlocked by a special offer. | ||
| Negative Harmony | Unlocked by a special offer. | ||
| Catalogue of Curiosities | Episode: Echoes Enigma Protocol Activity | ||
| Gear Head | Unlocked by a special offer. | ||
| The Humorist | |||
| Hunker Down | |||
| Wrest the Heart | Unlocked by a special offer. | ||
| Aurora Prismealis | Unlocked by a special offer. | ||
| Stand in Salvation | Unlocked by a special offer. | ||
| Roots Remain | Unlocked by a special offer. | ||
| Fantastically Forged | Solstice | ||
| Ollywocket | Complete Iron Banner matches and earn rank-up packages from Lord Saladin. | ||
| Magnetosonic Waves | Unlocked by a special offer. | ||
| Wander On | The Final Shape Campaign | ||
| Operation Apparition | Unlocked by a special offer. | ||
| Fates Intertwined | Unlocked by a special offer. | ||
| Transient Whisperer | Exotic Mission Encore | ||
| Bestowed & Bowed | Unlocked by a special offer. | ||
| Gratiam Flare | Unlocked by a special offer. | ||
| Victorious Oddment | The Final Shape Campaign | ||
| Skill Check | Unlocked by a special offer. | ||
| Bounty of Good | Unlocked by a special offer. |
Season 23 Emblems
- See also: Season 23 Emblems
| Emblem | Image | Rarity | Source |
|---|---|---|---|
| Rhulk Subdued | Unlocked by a special offer. | ||
| My Serious Face | Unlocked by a special offer. | ||
| Atraks Dethroned | Unlocked by a special offer. | ||
| Prismatic Horizon | Earned as a pre-order bonus. | ||
| Well-Tended Garden | "Starcrossed" Mission | ||
| Tattered Regalia | Warlord's Ruin Dungeon | ||
| Reborn Brave | Unlocked by a special offer. | ||
| Heart of a Highlander | Unlocked by a special offer. | ||
| Elevated Above Nezarec | Unlocked by a special offer. | ||
| Shattered Fortress | Warlord's Ruin Dungeon | ||
| Exalted Beyond Oryx | Unlocked by a special offer. | ||
| Best of the Best | Guardian Games 2024 | ||
| Together in Contribution | Unlocked by a special offer. | ||
| Tributary | Complete Iron Banner matches and earn rank-up packages from Lord Saladin. | ||
| Guardian Glam | Unlocked by a special offer. | ||
| Never Lost, Always Found | Season of the Wish Triumphs | ||
| Tigris Fati | Unlocked by a special offer. | ||
| Covalence | Unlocked by a special offer. | ||
| Tapestry of Synergy | Place Ascendant III Division or Higher in Ranked Crucible Playlists | ||
| Together in Competition | Unlocked by a special offer. | ||
| Wish Upon a Star | Season of the Wish | ||
| Out the Airlock | Unlocked by a special offer. | ||
| Slaycation | Unlocked by a special offer. | ||
| Van der Waals Force | Unlocked by a special offer. | ||
| The Very Best | Guardian Games 2024 | ||
| Points of Light | Earned during the seasonal Dawning event. |
Season 22 Emblems
- See also: Season 22 Emblems
| Emblem | Image | Rarity | Source |
|---|---|---|---|
| The Craftening | Unlocked by a special offer. | ||
| The Silhouette | Unlocked by a special offer. | ||
| Sharpened Foil | Unlocked by a special offer. | ||
| Space Witch | Unlocked by a special offer. | ||
| A Broken Throne | Crota's End Raid | ||
| Darkstar | Unlocked by a special offer. | ||
| Universal Constant | Unlocked by a special offer. | ||
| Every End | Unlocked by a special offer. | ||
| Risen | Unlocked by a special offer. | ||
| Vermillion Defender | Place Ascendant III Division or higher in ranked Crucible playlists. | ||
| Twisted Space | Season of the Witch | ||
| Heart Control | Unlocked by a special offer. | ||
| Beyond Gravity's Urge | Unlocked by a special offer. | ||
| Woodland Warband | Complete Iron Banner matches and earn rank-up packages from Lord Saladin. | ||
| Spectral Carapace | Festival of the Lost 2024 | ||
| Look Up | Unlocked by a special offer. | ||
| Starsplash | Unlocked by a special offer. | ||
| Prost | Unlocked by a special offer. | ||
| ¡Revivir! | Unlocked by a special offer. | ||
| Kūlike Kākou | Unlocked by a special offer. | ||
| Bloodstream | Unlocked by a special offer. | ||
| Wishing Well | Unlocked by a special offer. | ||
| Hope Eater | Unlocked by a special offer. | ||
| Partners in Light | Unlocked by a special offer. | ||
| Love Is the Mind Saver | Unlocked by a special offer. | ||
| Bulbul Tarang | Unlocked by a special offer. | ||
| Conjurers | Unlocked by a special offer. | ||
| Illuminated Peril | Crota's End Raid | ||
| Cartomancy | Season of the Witch | ||
| Fallen Torches | Unlocked by a special offer. | ||
| Paracausal Path | |||
| Draconis Tetrachroma | Unlocked by a special offer. | ||
| Commander's Salute | Unlocked by a special offer. |
Season 21 Emblems
- See also: Season 21 Emblems
| Emblem | Image | Rarity | Source |
|---|---|---|---|
| Blade Circuit | Place Ascendant III Division or higher in ranked Crucible playlists. | ||
| Sunkissed | |||
| Regicide | Ghosts of the Deep Dungeon | ||
| A Grave Matter | Ghosts of the Deep Dungeon | ||
| Pond Pals | Season of the Deep Triumph | ||
| Depths of Memory | Season of the Deep Triumph | ||
| Dazzling Iridescence | Trials of Osiris | ||
| Brazen Wolf | Complete Iron Banner matches and earn rank-up packages from Lord Saladin. |
Season 20 Emblems
- See also: Season 20 Emblems
| Emblem | Image | Rarity | Source |
|---|---|---|---|
| Venae Cavae | Unlocked by a special offer. | ||
| Before Dawn | Unlocked by a special offer. | ||
| Cordula | Unlocked by a special offer. | ||
| Icarus Ascended | Unlocked by a special offer. | ||
| Particle Acceleration | Unlocked by a special offer. | ||
| Gone Home | Unlocked by a special offer. | ||
| Sanctuary of Nefele | Lightfall Campaign | ||
| Gateway | Unlocked by a special offer. | ||
| Etheric Strands | Unlocked by a special offer. | ||
| Harmonic Waves | Unlocked by a special offer. | ||
| Terminal Circuit | Terminal Overload | ||
| Radiant Reveille | Unlocked by a special offer. | ||
| Folding Space | Unlocked by a special offer. | ||
| A Good Night's Sleep | |||
| Calix Summus | Unlocked by a special offer. | ||
| Luminary Kaleidoscope | Unlocked by a special offer. | ||
| Archived | Unlocked by a special offer. | ||
| GDS-89 | Unlocked by a special offer. | ||
| Crucible Ascendant Division | Place Ascendant III Division or higher in ranked Crucible playlists. | ||
| This Obsidian Sea | Unlocked by a special offer. | ||
| Knees Out | Unlocked by a special offer. | ||
| Indomitable Unity | Unlocked by a special offer. | ||
| Myopia | Unlocked by a special offer. | ||
| Falling Stars | Unlocked by a special offer. | ||
| Blue Blood Cells | Unlocked by a special offer. | ||
| Quantum Relay | Unlocked by a special offer. | ||
| Nebula Prime | Unlocked by a special offer. | ||
| Belle Èpoque | File:Belle époque icon1.jpg | Unlocked by a special offer. | |
| Amethyst Stronghold | "We Stand Unbroken" Quest, Week 5 | ||
| Airlock Invitation | Unlocked by a special offer. | ||
| Mediastinum | Unlocked by a special offer. | ||
| Ferrous Ferocity | Complete Iron Banner matches and earn rank-up packages from Lord Saladin. | ||
| Harmonic Commencement | Unlocked by a special offer. | ||
| Light Lotus | Unlocked by a special offer. | ||
| 24 FPS | Unlocked by a special offer. | ||
| Brimful of Asher | "Truly Satisfactory" Triumph | ||
| Peerless Prize | |||
| Felis Galaxias | Unlocked by a special offer. | ||
| Terrors Uprooted |
Season 19 Emblems
- See also: Season 19 Emblems
| Emblem | Image | Rarity | Source |
|---|---|---|---|
| Cosmic Hearth | Unlocked by a special offer. | ||
| In Urbe Inventa | Unlocked by a special offer. | ||
| Stories We Remember | Moments of Triumph 2022 | ||
| Jade's Burrow | Unlocked by a special offer. | ||
| Memorialized | Moments of Triumph 2022 | ||
| Respite's Focus | Unlocked by a special offer. | ||
| In Vino Mendacium | Unlocked by a special offer. | ||
| Outrun | Unlocked by a special offer. | ||
| Secret Signal | Unlocked by a special offer. | ||
| Fully Operational | Unlocked by a special offer. | ||
| Tabula Rasa | Unlocked by a special offer. | ||
| Visio Spei | Unlocked by a special offer. | ||
| Luminescent Precision | Unlocked by a special offer. | ||
| Orbital Step | Season of the Seraph Triumph | ||
| Golden Hour | Unlocked by a special offer. | ||
| Blood of the Wolf | Complete Iron Banner matches and earn rank-up packages from Lord Saladin. | ||
| Compassion Concentric | Unlocked by a special offer. | ||
| Neon Mirage | Unlocked by a special offer. | ||
| Glory's Plunge | Unlocked by a special offer. | ||
| Flight of Soteria | Spire of the Watcher Dungeon | ||
| It Binds, Compels | Unlocked by a special offer. | ||
| Gilded Remembrance | Unlocked by a special offer. | ||
| Dawning Cheer and Treats | Amateur Baker | ||
| Sundered Starlight | Unlocked by a special offer. | ||
| Red Shift Returning | Unlocked by a special offer. | ||
| Pillory Partition | Spire of the Watcher Dungeon | ||
| Untethered Spirit | Unlocked by a special offer. | ||
| Bully Pulpit | Unlocked by a special offer. | ||
| 162116:RUF |
Season 18 Emblems
- See also: Season 18 Emblems
| Emblem | Image | Rarity | Source |
|---|---|---|---|
| Magnetism | Unlocked by a special offer. | ||
| Pareidolia | Unlocked by a special offer. | ||
| Seeds of Hope | Unlocked by a special offer. | ||
| King No More | King's Fall Raid | ||
| Exospheric Voyage | Unlocked by a special offer. | ||
| Forged in Grace | Unlocked by a special offer. | ||
| Parts of a Whole | Donations Chest | ||
| Eye of Midnight | Unlocked by a special offer. | ||
| Ever Forward | Unlocked by a special offer. | ||
| Starbirth | Unlocked by a special offer. | ||
| Field Recognition | Unlocked by a special offer. | ||
| Limitless Horizon | Unlocked by a special offer. | ||
| Lost at Sea | Festival of the Lost 2022 Event Challenge: Bookworm I | ||
| Neomuna Nights (Emblem) | Earned as a pre-order bonus. | ||
| Seraphim's Gauntlets | Unlocked by a special offer. | ||
| A Bit of Coin | Star Chart | ||
| Network Established | Unlocked by a special offer. | ||
| Core of the Nova | Unlocked by a special offer. | ||
| Tyrant | King's Fall Raid |
Season 17 Emblems
- See also: Season 17 Emblems
| Emblem | Image | Rarity | Source |
|---|---|---|---|
| Nightmare Tendency | |||
| Schrödinger's Gun | Unlocked by a special offer. | ||
| Solar Flair | Unlocked by a special offer. | ||
| Archivist's Key | Unlocked by a special offer. | ||
| Heritage Eternal | Unlocked by a special offer. | ||
| Seven of Seven | Unlocked by a special offer. | ||
| Firmament | Unlocked by a special offer. | ||
| The Deepest Truth | Dungeon Duality | ||
| A Distant Howl | Unlocked by a special offer. | ||
| The Infinite Prismatic | Unlocked by a special offer. | ||
| Opulence Corrupted | Unlocked by a special offer. | ||
| And… Action! | Unlocked by a special offer. | ||
| Leviathan's Gift Shop | Unlocked by a special offer. | ||
| Starlit Welcome | Unlocked by a special offer. | ||
| Refined | Unlocked by a special offer. | ||
| Gravity Axle | Unlocked by a special offer. | ||
| Iron Core | Season of the Haunted | ||
| Prêt-à-porter | Unlocked by a special offer. | ||
| Operation Caliente | Unlocked by a special offer. | ||
| And... Action! | Unlocked by a special offer. | ||
| Glory & Gold | Unlocked by a special offer. | ||
| Untouched by Opulence | Dungeon Duality | ||
| A Single Spark | Solstice 2022: All Around the Bonfire | ||
| Humanity's Chosen | Unlocked by a special offer. | ||
| Prêt-á-porter | Unlocked by a special offer. | ||
| Outside the Lines | Unlocked by a special offer. | ||
| Sunward Ordeal | |||
| Severance Package | Crown of Sorrow |
Season 16 Emblems
- See also: Season 16 Emblems
| Emblem | Image | Rarity | Source |
|---|---|---|---|
| Hallowed Coronation | Unlocked by a special offer. | ||
| Archive of Twilight | Unlocked by a special offer. | ||
| Nature of Truth | Unlocked by a special offer. | ||
| Interconnected | Unlocked by a special offer. | ||
| Light of the Dark Sun | Triumph: Vow of the Disciple | ||
| A Higher Truth | The Witch Queen campaign | ||
| Dark Telemetry | Unlocked by a special offer. | ||
| One of Us | Unlocked by a special offer. | ||
| Relentless Momentum | Unlocked by a special offer. | ||
| Sister of Shapes | Unlocked by a special offer. | ||
| Rorschach | Unlocked by a special offer. | ||
| Follow the Light | Unlocked by a special offer. | ||
| A Good Sport | Guardian Games 2022 | ||
| Life for Life | Season of the Risen Triumphs | ||
| Photoionization | Unlocked by a special offer. | ||
| Scientia Obscura | Unlocked by a special offer. | ||
| Two Sides | Unlocked by a special offer. | ||
| Psychic Warfare | Season of the Risen Seasonal Challenge: Stalwart Skin | ||
| Apricot Dawn | Unlocked by a special offer. | ||
| Scientia Illuminata | Unlocked by a special offer. | ||
| Long Live the Queen | Unlocked by a special offer. | ||
| Binary Cascade | Unlocked by a special offer. | ||
| Glory's Claim | File:Glory's claim icon1.jpg | Unlocked by a special offer. | |
| A Crimson Cathedral | Unlocked by a special offer. | ||
| Crushed Gamma | Unlocked by a special offer. | ||
| Stag's Spirit | Unlocked by a special offer. | ||
| Venn's Pulsar | Unlocked by a special offer. | ||
| Broadcasting from the Dark | Unlocked by a special offer. | ||
| Knighted | Unlocked by a special offer. | ||
| Entombed | Unlocked by a special offer. | ||
| As Above So Below | Unlocked by a special offer. | ||
| We Begin in the Stars | Unlocked by a special offer. | ||
| Side by Side | Unlocked by a special offer. | ||
| Соняшник | Unlocked by a special offer. | ||
| Cerisian Lenses | Unlocked by a special offer. |
Season 15 Emblems
- See also: Season 15 Emblems
| Emblem | Image | Rarity | Source |
|---|---|---|---|
| The Flow, the Metal | Unlocked by a special offer. | ||
| Hollow Sleep | Festival of the Lost 2021. | ||
| Absolutely Cursed | Grasp of Avarice | ||
| Moments of Triumph 2021 | Moments of Triumph 2021 | ||
| Royalty | Unlocked by a special offer. | ||
| Anchor Point | Unlocked by a special offer. | ||
| From the Ashes | Rite of Dawning (The Dawning 2021) | ||
| Midas Traction | Unlocked by a special offer. | ||
| Countdown to Convergence | Unlocked by a special offer. | ||
| Galactic Magpie | Unlocked by a special offer. | ||
| Piratical Ambitions | Grasp of Avarice | ||
| Dreissigste | Unlocked by a special offer. | ||
| Champions Witnessed | Unlocked by a special offer. | ||
| Pulsar Approaching | Unlocked by a special offer. | ||
| The Lure of Flame | Unlocked by a special offer. | ||
| Lucidity | Unlocked by a special offer. | ||
| Of the Realm | Unlocked by a special offer. | ||
| Planestrider | Display of Supremacy, Weekly Challenge | ||
| Anno Panthera Tigris | Unlocked by a special offer. | ||
| An Audience | Unlocked by a special offer. | ||
| Celestial Cartography | Season of the Lost ritual playlists | ||
| Arc Propellant | Unlocked by a special offer. | ||
| Brightwing | Unlocked by a special offer. | ||
| Circumflex Diacritic | Unlocked by a special offer. | ||
| Tangled Web | Unlocked by a special offer. | ||
| Wheel of Misfortune | Xur (Eternity) | ||
| Iron to Steel | Season of Plunder | ||
| Sneer of the Oni | Unlocked by a special offer. | ||
| Bump in the Night (Emblem) | Unlocked by a special offer. | ||
| Beheaded Home | Festival of the Lost 2021. | ||
| Intrepid Pearl | Unlocked by a special offer. | ||
| Everyone Can Play | Unlocked by a special offer. | ||
| Rogue Polymer | Unlocked by a special offer. | ||
| Astral Location | Season Pass | ||
| Existential Unfoldment | Unlocked by a special offer. | ||
| All for One | Unlocked by a special offer. | ||
| Heimdallr's Holler | Unlocked by a special offer. | ||
| Swift Fortuna | Unlocked by a special offer. | ||
| Time Dilation | Unlocked by a special offer. | ||
| Shadow's Light | Unlocked by a special offer. | ||
| Lightstring | Unlocked by a special offer. | ||
| A Dream Shared | Unlocked by a special offer. | ||
| Liminal Nadir | Unlocked by a special offer. | ||
| Dim Italics | Unlocked by a special offer. |
Season 14 Emblems
- See also: Season 14 Emblems
| Emblem | Image | Rarity | Source |
|---|---|---|---|
| Misplaced Sun | Unlocked by a special offer. | ||
| Heliotrope Warren | Unlocked by a special offer. | ||
| Spoils of Ishtar | Unlocked by a special offer. | ||
| A Classy Order | Unlocked by a special offer. | ||
| Portable Power | Unlocked by a special offer. | ||
| Share a Glass | Unlocked by a special offer. | ||
| Guardians' Oath | Unlocked by a special offer. | ||
| Woven Resilience | Unlocked by a special offer. | ||
| Stars Crossed | Complete 3 Crossplay Beta Vanguard Strikes | ||
| Solar Breeze | Unlocked by a special offer. | ||
| Bibliomancy | Unlocked by a special offer. | ||
| New Blue | Unlocked by a special offer. | ||
| Threads of Light | Unlocked by a special offer. | ||
| Luminous Tapestry | Season Pass Reward | ||
| Infinite Reflections | Vault of Glass | ||
| The Brightest Stars | Solstice of Heroes. | ||
| Entre Nous | Unlocked by a special offer. | ||
| Burnt Edges | Unlocked by a special offer. | ||
| 10950 Days | Unlocked by a special offer. | ||
| Midnight Durance | Season of the Splicer Quest | ||
| Spectral Flare | Unlocked by a special offer. | ||
| Helios Crown | Unlocked by a special offer. | ||
| Gravitational Allure | Unlocked by a special offer. | ||
| Unified Front | Season of the Splicer Seasonal Challenges | ||
| Bungie Day 2021 | Unlocked by a special offer. | ||
| Reborn In Flames | Crucible Seasonal Ritual Rank Reward | ||
| Greasy Palms | Gambit Seasonal Ritual Rank Reward | ||
| Broken Barriers | Unlocked by a special offer. | ||
| The Unrelenting Grip | Unlocked by a special offer. | ||
| Exotemporal | Vault of Glass | ||
| Feint Drift | Unlocked by a special offer. |
Season 13 Emblems
- See also: Season 13 Emblems
| Emblem | Image | Rarity | Source |
|---|---|---|---|
| Aurelian Prize | Unlocked by a special offer. | ||
| Metagalactic Bloom | Unlocked by a special offer. | ||
| Circadian Guard | Unlocked by a special offer. | ||
| Apeirohedron | Unlocked by a special offer. | ||
| Promise of Payback | Gambit Salvager's Salvo Armament | ||
| Euclidean Theorem | Unlocked by a special offer. | ||
| Empowered Voices | Unlocked by a special offer. | ||
| Stalking Shades | Season Pass Reward | ||
| Suspended Animation | Unlocked by a special offer. | ||
| Sequence Flourish | Unlocked by a special offer. | ||
| Apogee Series | Unlocked by a special offer. | ||
| Spirited Rivalry | Season 13 Guardian Games | ||
| Vital Elixer | Unlocked by a special offer. | ||
| The Next Chapter | Flawless completion of Presage Exotic Quest on Master difficulty. | ||
| Contender's Signet | Unlocked by a special offer. | ||
| Electromagnon | Unlocked by a special offer. | ||
| Foundational Layers | Unlocked by a special offer. | ||
| Parallel Program | Unlocked by a special offer. | ||
| Lightcrash | Crucible Salvager's Salvo Armament | ||
| Spectral Sea | Unlocked by a special offer. | ||
| Contender's Banner | Season 13 Guardian Games | ||
| Function of Grace | Unlocked by a special offer. | ||
| Echo Diamond | Unlocked by a special offer. | ||
| Shadow Market | Umbral Engram Tutorial | ||
| And Still We Stood | Vanguard Salvager's Salvo Armament Quest | ||
| A Vile Quarry | War Table | ||
| Ocularia | Unlocked by a special offer. |
Season 12 Emblems
- See also: Season 12 Emblems
| Emblem | Image | Rarity | Source |
|---|---|---|---|
| Prismatic Shiver | Unlocked by a special offer. | ||
| Dazzling Visage | Unlocked by a special offer. | ||
| Photologician | Unlocked by a special offer. | ||
| Se7enth | Unlocked by a special offer. | ||
| Salvation's Downfall | Found exploring Europa. | ||
| Eternal Moment | Unlocked by a special offer. | ||
| Filament Blossom | Unlocked by a special offer. | ||
| Distant Tides | Unlocked by a special offer. | ||
| Galilean Excursion | Unlocked by a special offer. | ||
| Thrill of the Chase | Unlocked by a special offer. | ||
| Fluid Resonance | Unlocked by a special offer. | ||
| Huygens' Trove | Unlocked by a special offer. | ||
| 1530 Centigrade | Complete Iron Banner matches and earn rank-up packages from Lord Saladin. | ||
| Nyctophobia | Unlocked by a special offer. | ||
| Wings of Light | Let Loose Thy Talons Exotic quest. | ||
| Chromatic Intention | Unlocked by a special offer. | ||
| Dawning Mirth | Earned during the seasonal Dawning event. | ||
| Shattered Harmony | Unlocked by a special offer. | ||
| The Hidden Edge | Unlocked by a special offer. | ||
| Those Held Dear | Unlocked by a special offer. | ||
| Dark Empire | Fallen Empire campaign. | ||
| Be True | |||
| Cryonautics | Unlocked by a special offer. | ||
| Victory's Wreath | Rubicund Wrap | ||
| Second Chances | Unlocked by a special offer. | ||
| Hunting Grounds | Season 12 Pass. | ||
| Europan Eclipse | Found exploring Europa. | ||
| Consequence of Duty | Balistraria Wrap | ||
| Light Keepers | Unlocked by a special offer. | ||
| Newtonian Acceleration Crew | Unlocked by a special offer. | ||
| Live for the Hustle | Snakeskin Wrap | ||
| Matrix Jubilee | Unlocked by a special offer. | ||
| The Glassway (Emblem) | |||
| Future in Shadow | Unlocked by a special offer. | ||
| Vanquisher's Standard | Unlocked by a special offer. | ||
| Absolute Zero | Unlocked by a special offer. | ||
| Long Slow Whisper | Deep Stone Crypt raid. | ||
| Gold Stars | Unlocked by a special offer. | ||
| Gloomlight Vigil | |||
| Between Stars | Unlocked by a special offer. | ||
| Cardinal Refraction | Unlocked by a special offer. | ||
| Crypt Reawakened | Deep Stone Crypt raid. |
Season 11 Emblems
- See also: Season 11 Emblems
| Emblem | Image | Rarity | Source |
|---|---|---|---|
| Light Unbridled | Iron Banner. | ||
| Edge of Arrival | Season Pass. | ||
| Prophetic Visionary | Prophecy Dungeon Solo Flawless | ||
| No Power in the Verse Can Stop Me | Reward: Raid Ring and Emblem | ||
| Accolades on Accolades | Reward: Emblem | ||
| Long-Boy Special | Gambit. | ||
| Settled Differences | Complete this reward's associated Crucible quest. | ||
| Strike at the Heart | Strikes. | ||
| Magnificence in Action | Solstice of Heroes. | ||
| Calamity Protocol | End-of-Season event. | ||
| Point of Contact | Contact public event. |
Season 10 Emblems
- See also: Season 10 Emblems
