The Vanguard (Faction)
From Destiny 2 Wiki
(Redirected from Vanguard Tactical (Faction))
The Vanguard (Faction) | |
---|---|
Information | |
Faction Liaison | Commander Zavala |
Headquarters | The Tower |
Tokens | Vanguard Tactician Token |
Reputation Rewards | |
Engram | Vanguard Tactician Engram |
The Vanguard Faction rewards the player for completing Strikes. Each activity will reward three to five Vanguard Tactician Tokens upon completion; handing these in to Commander Zavala in The Tower is currently the only way to increase standing with this faction. Each rank-up will award the player a Vanguard Tactician Engram that contains Vanguard-themed equipment and shaders.
Contents
Faction Engram Contents
Note that of the items listed below, either a Faction Weapon or a piece of Faction Armor will drop, but not both.
Faction Weapons
- 1 of the following:
Faction Armor
- 1 of the following (if Warlock):
Item | Icon | Type | Mobility | Resilience | Recovery | |||
---|---|---|---|---|---|---|---|---|
Xenos Vale Bond | Warlock Bonds | {{{7}}} | {{{8}}} | {{{9}}} | ||||
Xenos Vale IV (Chest Armor) | Chest Armor | 2 | {{{7}}} | {{{8}}} | {{{9}}} | |||
Xenos Vale IV (Gauntlets) | Gauntlets | 1 | {{{7}}} | {{{8}}} | {{{9}}} | |||
Xenos Vale IV (Helmet) | Helmets | 1 | {{{7}}} | {{{8}}} | {{{9}}} | |||
Xenos Vale IV (Leg Armor) | Leg Armor | 0 | 1 | 1 | {{{7}}} | {{{8}}} | {{{9}}} |
- 1 of the following (if Titan):
Item | Icon | Type | Mobility | Resilience | Recovery | |||
---|---|---|---|---|---|---|---|---|
Mark of Shelter | Titan Marks | {{{7}}} | {{{8}}} | {{{9}}} | ||||
The Shelter in Place (Chest Armor) | Chest Armor | 0 | {{{7}}} | {{{8}}} | {{{9}}} | |||
The Shelter in Place (Gauntlets) | Gauntlets | 0 | {{{7}}} | {{{8}}} | {{{9}}} | |||
The Shelter in Place (Helmet) | Helmets | 2 | {{{7}}} | {{{8}}} | {{{9}}} | |||
The Shelter in Place (Leg Armor) | Leg Armor | 2 | {{{7}}} | {{{8}}} | {{{9}}} |
- 1 of the following (if Hunter):
Item | Icon | Type | Mobility | Resilience | Recovery | |||
---|---|---|---|---|---|---|---|---|
The Took Offense (Chest Armor) | Chest Armor | 1 | {{{7}}} | {{{8}}} | {{{9}}} | |||
The Took Offense (Gauntlets) | Gauntlets | 0 | {{{7}}} | {{{8}}} | {{{9}}} | |||
The Took Offense (Helmet) | Helmets | 1 | {{{7}}} | {{{8}}} | {{{9}}} | |||
The Took Offense (Hunter Cloak) | Hunter Cloaks | {{{7}}} | {{{8}}} | {{{9}}} | ||||
The Took Offense (Leg Armor) | Leg Armor | 0 | {{{7}}} | {{{8}}} | {{{9}}} |
Faction Shaders
- 1 of the following:
- Vanguard Magnus (1x to 5x)
- Vanguard Discipline (1x to 5x)
- Vanguard Unity (1x to 5x)
Additional Rewards
- 1 of the following:
- Legendary Shards (3x to 7x)
- Any Season 1 Legendary Weapon
- Any Season 1 Legendary Armor
Factions | ||||
---|---|---|---|---|
Planetary | The EDZ • Arcology • Nessus • Io • Mercury | |||
The Tower | The Vanguard • The Crucible • Vanguard Research • Gunsmith | |||
Faction Rally | New Monarchy • Future War Cult • Dead Orbit |