Vanguard Tactician Engram
Jump to navigation
Jump to search
Vanguard Tactician Engram
| |
|---|---|
Attributes
| |
| Type | Engrams |
| Rarity | Legendary |
| Description | This engram will contain one faction item, as well as faction shaders and one additional reward. |
| Source | The Vanguard (Faction) |
This Faction Engram is obtained by increasing a character's reputation with the Vanguard faction. The Attack or Defense values of the items into which the engram decrypts will be equal to the player's highest possible Base Power Level with a hard cap of 330.
Contents
Note that of the items listed below, either a Faction Weapon or a piece of Faction Armor will drop, but not both.
Faction Weapons
- 1 of the following:
Faction Armor
- 1 of the following (if Warlock):
| Item | Icon | Type | Mobility | Resilience | Recovery | |||
|---|---|---|---|---|---|---|---|---|
| Xenos Vale IV (Leg Armor) | 0 | 1 | 1 | {{{7}}} | {{{8}}} | {{{9}}} | ||
| Xenos Vale Bond | {{{7}}} | {{{8}}} | {{{9}}} | |||||
| Xenos Vale IV (Chest Armor) | 2 | {{{7}}} | {{{8}}} | {{{9}}} | ||||
| Xenos Vale IV (Gauntlets) | 1 | {{{7}}} | {{{8}}} | {{{9}}} | ||||
| Xenos Vale IV (Helmet) | 1 | {{{7}}} | {{{8}}} | {{{9}}} |
- 1 of the following (if Titan):
| Item | Icon | Type | Mobility | Resilience | Recovery | |||
|---|---|---|---|---|---|---|---|---|
| The Shelter in Place (Leg Armor) | 2 | {{{7}}} | {{{8}}} | {{{9}}} | ||||
| Mark of Shelter | {{{7}}} | {{{8}}} | {{{9}}} | |||||
| The Shelter in Place (Chest Armor) | 0 | {{{7}}} | {{{8}}} | {{{9}}} | ||||
| The Shelter in Place (Helmet) | 2 | {{{7}}} | {{{8}}} | {{{9}}} | ||||
| The Shelter in Place (Gauntlets) | 0 | {{{7}}} | {{{8}}} | {{{9}}} |
- 1 of the following (if Hunter):
| Item | Icon | Type | Mobility | Resilience | Recovery | |||
|---|---|---|---|---|---|---|---|---|
| The Took Offense (Hunter Cloak) | {{{7}}} | {{{8}}} | {{{9}}} | |||||
| The Took Offense (Gauntlets) | 0 | {{{7}}} | {{{8}}} | {{{9}}} | ||||
| The Took Offense (Chest Armor) | 1 | {{{7}}} | {{{8}}} | {{{9}}} | ||||
| The Took Offense (Helmet) | 1 | {{{7}}} | {{{8}}} | {{{9}}} | ||||
| The Took Offense (Leg Armor) | 0 | {{{7}}} | {{{8}}} | {{{9}}} |
Faction Shaders
- 1 of the following:
Vanguard Magnus (1x to 5x)
Vanguard Discipline (1x to 5x)
Vanguard Unity (1x to 5x)
Additional Rewards
- 1 of the following:
- Legendary Shards (3x to 7x)
- Any Season 1 Legendary Weapon
- Any Season 1 Legendary Armor
