Submachine Guns
(Redirected from Submachine Gun)
Overview
Submachine Guns or SMGs are compact, fully automatic firearms capable of hosing down multiple enemies in close range. Their fast fire rates lend them well to that role.
Submachine Guns by Rarity
Exotic
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| Tarrabah | Energy | 23 | 49 | 28 | 55 | 41 | 750 | ||
| Osteo Striga | Kinetic | 25 | 82 | 43 | 33 | 26 | 600 | ||
| The Manticore | Energy | 15 | 41 | 58 | 68 | 30 | 900 | ||
| Barrow-Dyad | Kinetic | 23 | 53 | 28 | 48 | 18 | 720 | ||
| Riskrunner | Energy | 20 | 55 | 60 | 51 | 41 | 900 | ||
| The Huckleberry | Kinetic | 23 | 53 | 42 | 60 | 10 | 750 |
Legendary
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| Death Adder | Energy | 15 | 36 | 42 | 64 | 33 | 900 | ||
| The Showrunner (Season 1) | Kinetic | 15 | 28 | 35 | 60 | 27 | 900 | ||
| Beidenhander | Kinetic | 25 | 54 | 43 | 32 | 29 | 600 | ||
| The Title (Season 20) | Energy | 22 | 40 | 20 | 48 | 23 | 750 | ||
| Cold Front | Kinetic | 23 | 40 | 7 | 53 | 19 | 720 | ||
| The Hero's Burden (Season 5) | Energy | 20 | 50 | 46 | 63 | 58 | 900 | ||
| Antiope-D | Kinetic | 25 | 63 | 39 | 26 | 27 | 600 | ||
| The Hero's Burden (Season 17) | Energy | 20 | 44 | 40 | 59 | 53 | 900 | ||
| New City | Kinetic | 20 | 49 | 49 | 57 | 53 | 900 | ||
| Noxious Vetiver | Energy | 25 | 48 | 38 | 18 | 19 | 600 | ||
| Bug-Out Bag | Energy | 20 | 38 | 39 | 47 | 47 | 900 | ||
| Vikala SMG4 | Energy | 15 | 16 | 31 | 73 | 33 | 900 | ||
| The Title | Energy | 23 | 40 | 20 | 48 | 23 | 720 | ||
| Prolonged Engagement | Kinetic | 15 | 25 | 46 | 68 | 29 | 900 | ||
| Escape Velocity | Kinetic | 15 | 32 | 39 | 73 | 32 | 900 | ||
| Yarovit MG4 | Kinetic | 15 | 22 | 42 | 49 | 25 | 900 | ||
| Bad Reputation | Energy | 25 | 58 | 41 | 28 | 24 | 600 | ||
| Antedate | Energy | 35 | 82 | 52 | 29 | 45 | 324 | ||
| Borrowed Time | Energy | 22 | 37 | 18 | 52 | 22 | 750 | ||
| Mob Justice | Energy | 20 | 46 | 44 | 59 | 55 | 900 | ||
| Parabellum | Energy | 20 | 43 | 43 | 56 | 54 | 900 | ||
| The Quickstep | Energy | 20 | 44 | 49 | 55 | 53 | 900 | ||
| No Survivors (Adept) | Energy | 23 | 44 | 17 | 57 | 26 | 720 | ||
| No Survivors | Energy | 23 | 44 | 17 | 57 | 26 | 720 | ||
| Out of Bounds | Energy | 15 | 32 | 43 | 67 | 28 | 900 | ||
| Resonance-42 | Energy | 20 | 42 | 48 | 60 | 52 | 900 | ||
| The Title (Season 16) | Energy | 22 | 40 | 20 | 48 | 23 | 750 | ||
| The Conqueror 2 | Kinetic | 20 | 47 | 52 | 56 | 60 | 900 | ||
| Mirror Imago | Kinetic | 20 | 42 | 46 | 52 | 50 | 900 | ||
| The Recluse | Energy | 15 | 41 | 52 | 67 | 35 | 900 | ||
| Enyo-D | Kinetic | 25 | 49 | 37 | 25 | 18 | 600 | ||
| Cold Front (Season 9) | Kinetic | 23 | 40 | 7 | 53 | 19 | 750 | ||
| The Hero's Burden | Energy | 20 | 44 | 40 | 59 | 53 | 900 | ||
| Shayura's Wrath (Season 14) | Energy | 25 | 63 | 50 | 34 | 32 | 600 | ||
| IKELOS_SMG_v1.0.1 | Energy | 23 | 54 | 39 | 73 | 32 | 750 | ||
| Peculiar Charm | Kinetic | 24 | 43 | 28 | 49 | 20 | 600 | ||
| Shayura's Wrath | Energy | 25 | 59 | 44 | 27 | 24 | 600 | ||
| Adjudicator | Kinetic | 25 | 60 | 46 | 29 | 24 | 600 | ||
| Cold Front (Season 19) | Kinetic | 22 | 40 | 7 | 53 | 19 | 750 | ||
| Pillager | Kinetic | 15 | 39 | 48 | 73 | 37 | 900 | ||
| Yeartide Apex | Energy | 15 | 29 | 40 | 64 | 27 | 900 | ||
| Seventh Seraph VY-7 | Energy | 25 | 59 | 48 | 28 | 27 | 600 | ||
| Unforgiven | Energy | 22 | 43 | 16 | 50 | 21 | 750 | ||
| Red Mamba | Energy | 15 | 33 | 41 | 68 | 37 | 900 | ||
| Rapacious Appetite | Kinetic | 22 | 43 | 6 | 53 | 22 | 750 | ||
| Imminent Storm | Kinetic | 23 | 41 | 36 | 53 | 28 | 750 | ||
| Boondoggle Mk. 55 | Kinetic | 23 | 47 | 15 | 52 | 21 | 720 | ||
| Exit Strategy | Kinetic | 20 | 43 | 48 | 55 | 56 | 900 | ||
| CALUS Mini-Tool (Season 7) | Energy | 15 | 37 | 54 | 69 | 38 | 900 | ||
| The Immortal | Kinetic | 22 | 50 | 25 | 58 | 30 | 750 |
Rare
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| Philippis-B | Kinetic | 25 | 52 | 40 | 24 | 21 | 600 | ||
| Harmony-21 | Energy | 20 | 40 | 39 | 51 | 51 | 900 | ||
| Sondok-C | Kinetic | 25 | 61 | 38 | 27 | 32 | 600 | ||
| Whip Scorpion-3MG | Energy | 15 | 26 | 40 | 62 | 33 | 900 | ||
| Protostar CSU | Kinetic | 20 | 40 | 39 | 49 | 51 | 900 | ||
| Furina-2MG | Energy | 15 | 25 | 41 | 66 | 31 | 900 |
Uncommon
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| Forte-15 | Energy | 20 | 39 | 38 | 48 | 50 | 900 | ||
| Daystar SMG2 | Energy | 15 | 24 | 38 | 59 | 30 | 900 |
Common
| Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
|---|---|---|---|---|---|---|---|---|---|
| Etude-12 | Energy | 20 | 38 | 38 | 47 | 49 | 900 | ||
| Sorrow MG2 | Energy | 15 | 28 | 39 | 53 | 38 | 900 |
Related Links
| Weapons | |
|---|---|
| Primary | Auto Rifles • Scout Rifles • Pulse Rifles • Hand Cannons • Submachine Guns • Sidearms • Combat Bows |
| Special | Shotguns • Breech Grenade Launchers • Fusion Rifles • Sniper Rifles • Trace Rifles • Glaives • Rocket Sidearms |
| Heavy | Swords • Drum Grenade Launchers • Rocket Launchers • Linear Fusion Rifles • Machine Guns |
| Exotic Weapons | |