Submachine Guns

From Destiny 2 Wiki
(Redirected from Submachine Gun)
Jump to navigation Jump to search

Overview

Submachine Guns or SMGs are compact, fully automatic firearms capable of hosing down multiple enemies in close range. Their fast fire rates lend them well to that role.

Submachine Guns by Rarity

Exotic

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
The Manticore Energy 15 41 58 68 30 900
Barrow-Dyad Kinetic 23 53 28 48 18 720
Riskrunner Energy 20 55 60 51 41 900
The Huckleberry Kinetic 23 53 42 60 10 750
Tarrabah Energy 23 49 28 55 41 750
Osteo Striga Kinetic 25 82 43 33 26 600

Legendary

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Unforgiven Energy 22 43 16 50 21 750
Adjudicator Kinetic 25 60 46 29 24 600
Cold Front (Season 19) Kinetic 22 40 7 53 19 750
Pillager Kinetic 15 39 48 73 37 900
Yeartide Apex Energy 15 29 40 64 27 900
Seventh Seraph VY-7 Energy 25 59 48 28 27 600
Red Mamba Energy 15 33 41 68 37 900
Rapacious Appetite Kinetic 22 43 6 53 22 750
Imminent Storm Kinetic 23 41 36 53 28 750
Boondoggle Mk. 55 Kinetic 23 47 15 52 21 720
Exit Strategy Kinetic 20 43 48 55 56 900
CALUS Mini-Tool (Season 7) Energy 15 37 54 69 38 900
The Immortal Kinetic 22 50 25 58 30 750
Atalanta-D Kinetic 25 52 45 31 27 600
Shayura's Wrath (Adept) (Season 14) Energy 25 63 50 34 32 600
Atalanta-D XG1992 Kinetic 25 52 45 31 27 600
M-17 "Fast Talker" Kinetic 15 32 44 66 42 900
Shayura's Wrath (Adept) Energy 25 59 44 27 24 600
Pizzicato-22 Kinetic 20 43 50 61 50 900
Phosphorus MG4 Energy 15 37 45 63 38 900
Subjunctive (Season 8) Energy 15 33, 26 43, 37 69, 66 35, 28 900
Trackless Waste Kinetic 20 46 54 51 55 900
Qua Nilus II Kinetic 20 43 54 55 54 900
IKELOS_SMG_v1.0.2 Energy 22 54 39 73 32 750
Out of Options Energy 15 35 38 60 33 900
Bug-Out Bag (Season 6) Energy 20 44 45 52 52 900
Motion to Suppress Kinetic 15 41 53 72 38 900
Mirror Imago (Adept) Kinetic 20 42 46 52 50 900
Subjunctive Energy 15 26 37 66 28 900
Submission Kinetic 15 29 45 70 29 900
The Showrunner Kinetic 15 28 35 60 27 900
The Immortal (Adept) Kinetic 22 50 25 58 30 750
Radiant Stardust Energy 15 33 45 66 35 900
Imminence Kinetic 15 31 43 69 26 900
The Hero's Burden (Season 1) Energy 20 50 46 63 58 900
DEADHORSE 04 Kinetic 20 43 45 51 50 900
Forensic Nightmare Kinetic 25 50 38 21 17 600
Blood Feud Kinetic 22 37 11 48 21 750
Stochastic Variable Energy 15 40 42 55 34 900
The Recluse (Season 6) Energy 15 41 52 67 35 900
Hard Truths Kinetic 23 45 15 52 28 750
Seraphine Haze Kinetic 23 46 17 51 21 720
Friction Fire Kinetic 25 56 43 29 26 600
Submission (Adept) Kinetic 15 29 45 70 29 900
Foggy Notion Energy 20 47 51 56 49 900
Unending Tempest Kinetic 25 53 41 23 19 600
Multimach CCX Kinetic 15 36 44 73 33 900
No Survivors (Season 21) Energy 22 44 17 57 26 750
Every Waking Moment Energy 25 54 44 30 26 600
MIDA Mini-Tool Energy 15 37 54 69 38 900

... further results

Rare

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Sondok-C Kinetic 25 61 38 27 32 600
Whip Scorpion-3MG Energy 15 26 40 62 33 900
Protostar CSU Kinetic 20 40 39 49 51 900
Furina-2MG Energy 15 25 41 66 31 900
Philippis-B Kinetic 25 52 40 24 21 600
Harmony-21 Energy 20 40 39 51 51 900

Uncommon

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Forte-15 Energy 20 39 38 48 50 900
Daystar SMG2 Energy 15 24 38 59 30 900

Common

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Etude-12 Energy 20 38 38 47 49 900
Sorrow MG2 Energy 15 28 39 53 38 900

Related Links


Weapons
Primary Auto RiflesScout RiflesPulse RiflesHand CannonsSubmachine GunsSidearmsCombat Bows
Special ShotgunsBreech Grenade LaunchersFusion RiflesSniper RiflesTrace RiflesGlaivesRocket Sidearms
Heavy SwordsDrum Grenade LaunchersRocket LaunchersLinear Fusion RiflesMachine Guns
Exotic Weapons