SUROS

From Destiny 2 Wiki
Jump to: navigation, search

SUROS is a primary Foundry in Destiny 2 which produces Energy and Power Weapons. It is the only foundry that produces fully-automatic Sidearms and slug-firing Shotguns.

Characteristics

Signature Intrinsics:

  • Rapid-fire frame icon1.png Rapid-Fire Frame — Full Auto. Deeper ammo reserves. Slightly faster reload when magazine is empty.
  • Precision frame icon1.png Precision Frame - Fires a single-slug round. This weapon's recoil pattern is more predictably vertical.

Standard Naming Convention: [Music-related Word]-[Two-digit Number]

Shaders: SUROS Tone, SUROS Modular, SUROS Modular Shine

Emblem: SUROS Upgrade

Standard SUROS weaponry usually possesses a white-and-red default appearance as well as descriptions in which SUROS addresses the weapon's wielder while referring to itself in the third person (e.g. 'SUROS invites you to do it again" for Refrain-23).

Standard and Commissioned Weapons By Rarity

Exotic

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
SUROS Regime SUROS Regime.jpg Kinetic Exotic 21 45 43 64 63 600

Legendary

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
A Single Clap A single clap icon1.jpg Energy Legendary 70 53 48 47 44 90
Adverse Possession IX Adverse possession ix icon1.jpg Energy Legendary 62 47 50 44 46 180
Avalanche Avalanche icon1.jpg Power Weapons Legendary 41 50 40 40 60 450
Avalanche (Season 19) Avalanche icon3.jpg Power Weapons Legendary 41 50 40 40 60 450
Avalanche (Season 5) Avalanche icon2.jpg Power Weapons Legendary 41 50 40 40 60 450
Blowout Blowout icon1.jpg Power Weapons Legendary 39 41 44 20
Broadsword Launcher Broadsword launcher icon1.jpg Power Weapons Legendary 47 46 50 20
Cadenza-43 Cadenza-43 icon1.jpg Energy Legendary 29 41 55 42 42 390
Dead Man Walking Dead man walking icon1.jpg Energy Legendary 10 29 60 54 41 450
Edgewise Edgewise icon1.jpg Power Weapons Legendary 25 33 38 42 64 900
Elegy-49 Elegy-49 icon1.jpg Energy Legendary 70 46 46 46 46 90
Exalted Truth Exalted truth icon1.jpg Energy Legendary 84 50 58 55 47 140
Exalted Truth (Season 19) Exalted truth icon2.jpg Energy Legendary 84 50 58 55 47 140
Foggy Notion Foggy notion icon1.jpg Energy Legendary 20 47 51 56 49 900
Galliard-42 Galliard-42 icon1.png Energy Legendary 21 41 50 56 47 600
Good Bone Structure Good bone structure icon1.jpg Energy Legendary 70 60 51 69 46 65
Gunnora's Axe Gunnora's axe icon1.jpg Energy Legendary 70 67 49 65 48 65
Gunnora's Axe (Season 19) Gunnora's axe icon3.jpg Energy Legendary 70 67 49 65 48 65
Gunnora's Axe (Season 2) Gunnora's axe icon2.jpg Power Weapons Legendary 70 70 54 68 53 55
Gunnora's Axe (Season 7) Gunnora's axe icon2.jpg Energy Legendary 70 70 54 69 53 65
Impromptu-49 Impromptu-49 icon1.jpg Energy Legendary 29 51 47 51 51 390
Interregnum XVI Interregnum xvi icon1.jpg Energy Legendary 10 28 70 52 45 450
Jorum's Claw Jorum's claw icon1.jpg Energy Legendary 29 49 50 44 43 390
Jorum's Claw (Season 2) Jorums claw icon1.jpg Energy Legendary 29 49 50 44 43 390
Maestro-46 Maestro-46 icon1.jpg Power Weapons Legendary 90 75 25 32 37 72
Martyr's Make Martyrs make icon1.jpg Energy Legendary 21 51 44 53 47 600
Maxim XI Maxim xi icon1.jpg Energy Legendary 70 59 46 50 41 90
Medley-45 Medley-45 icon1.jpg Energy Legendary 21 54 47 52 41 600
Metronome-52 Metronome-52 icon1.jpg Energy Legendary 62 50 53 44 51 180
Occluded Finality Occluded finality icon1.jpg Energy Legendary 90 75 29 30 34 72
Occluded Finality (Season 3) Occluded Finality.png Power Weapons Legendary 90 75 29 30 34 72
Older Sister III Older sister iii icon1.jpg Energy Legendary 84 48 47 52 40 140
Pentatonic-48 Pentatonic-48 icon1.jpg Power Weapons Legendary 46 47 48 20
Requiem-45 Requiem-45 icon1.jpg Energy Legendary 23 34 48 27 34 540
Resonance-42 Resonance-42 icon1.jpg Energy Legendary 20 42 48 60 52 900
Restoration VIII Restoration viii icon1.jpg Energy Legendary 21 46 38 55 46 600
Retrofit Escapade Retrofit escapade icon1.jpg Power Weapons Legendary 25 23 44 56 67 900
Royal Dispensation II Royal dispensation ii icon1.jpg Energy Legendary 20 43 54 63 54 900
Solemn Hymn Solemn hymn icon1.jpg Energy Legendary 21 53 40 55 46 600
Sorrow's Verse Sorrow's verse icon1.jpg Energy Legendary 21 44 34 64 58 600
Staccato-46 Staccato-46 icon1.jpg Energy Legendary 62 39 44 38 40 180
Swift Ride Swift ride icon1.jpg Energy Legendary 29 43 61 46 46 390
Swift Solstice Swift solstice icon1.jpg Energy Legendary 10 29 67 59 45 450
Syncopation-53 Syncopation-53 icon1.jpg Kinetic Legendary 29 46 59 46 42 390
Tango-45 Tango-45 icon1.png Energy Legendary 62 51 51 45 44 180
The Hero's Burden The hero's burden icon1.jpg Energy Legendary 20 44 40 59 53 900
The Hero's Burden (Season 1) The heros burden icon1.jpg Energy Legendary 20 50 46 63 58 900
The Hero's Burden (Season 17) The hero's burden icon3.jpg Energy Legendary 20 44 40 59 53 900
The Hero's Burden (Season 5) The hero's burden icon2.jpg Energy Legendary 20 50 46 63 58 900
The Quickstep The quickstep icon1.jpg Energy Legendary 20 44 49 55 53 900

... further results

Rare

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Allegro-34 Allegro-34 icon1.jpg Energy Rare 84 41 51 50 42 140
Dissonance-34 Dissonance-34 icon1.jpg Energy Rare 10 26 64 55 41 450
Encore-25 Encore-25 icon1.jpg Energy Rare 29 41 51 44 44 390
Harmony-21 Harmony-21 icon1.jpg Energy Rare 20 40 39 51 51 900
Presto-48 Presto-48 icon1.jpg Energy Rare 84 41 52 47 42 140
Requiem-43 Requiem-43 icon1.jpg Energy Rare 70 60 51 69 46 65

Uncommon

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Cadenza-11 Cadenza-11 icon1.jpg Energy Uncommon 29 41 49 42 42 390
Minuet-12 Minuet-12 icon1.jpg Energy Uncommon 84 41 50 45 41 140
Recital-17 Recital-17 icon1.jpg Energy Uncommon 10 26 60 52 41 450
SUROS Throwback Suros throwback icon1.jpg Kinetic Uncommon 29 53 40 41 41 450

Common

Item Icon Slot Rarity Impact Range Stability Handling Reload Speed Rounds Per Minute
Etude-12 Etude-12 icon1.jpg Energy Common 20 38 38 47 49 900