Discipline
From Destiny 2 Wiki
Discipline is an armor stat. It determines how quickly your guardian regenerates their Grenade ability.
Grenade Ability Cooldowns
Tier | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Titan | 1:43 | 1:33 | 1:25 | 1:22 | 1:08 | 0:59 | 0:51 | 0:45 | 0:41 | 0:37 | 0:32 |
Hunter | 1:43 | 1:33 | 1:25 | 1:22 | 1:08 | 0:59 | 0:51 | 0:45 | 0:41 | 0:37 | 0:32 |
Warlock | 1:43 | 1:33 | 1:25 | 1:22 | 1:08 | 0:59 | 0:51 | 0:45 | 0:41 | 0:37 | 0:32 |
Tier | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Titan | 2:25 | 2:14 | 2:05 | 1:57 | 1:50 | 1:33 | 1:20 | 1:11 | 1:04 | 0:58 | 0:53 |
Hunter | 2:25 | 2:14 | 2:05 | 1:57 | 1:50 | 1:33 | 1:20 | 1:11 | 1:04 | 0:58 | 0:53 |
Warlock | 2:25 | 2:14 | 2:05 | 1:57 | 1:50 | 1:33 | 1:20 | 1:11 | 1:04 | 0:58 | 0:53 |
Changing Discipline
The primary source of Discipline is from a player's armor. There are multiple options to increase Discipline.
Mods
Mods form the primary way to increase Discipline outside of intrinsic armor stats.
Mod | Discipline Increase |
---|---|
Discipline Mod | +10 |
Minor Discipline Mod | +5 |
Discipline-Forged* | +3 |
* Requires the Artifice Armor perk to drop before the mod can be socketed.
Fragments
Certain Fragments can increase Discipline while others can decrease Discipline.
Fragment | Discipline Changes |
---|---|
Echo of Domineering | +10 |
Echo of Undermining | -20 |
Ember of Benevolence | -10 |
Ember of Char | +10 |
Ember of Torches | -10 |
Spark of Shock | -10 |
Whisper of Fractures | -10 |
Thread of Generation | -10 |
Stats | ||||
---|---|---|---|---|
Weapon Stats | Attack • Impact • Range • Stability • Handling • Reload Speed • Blast Radius • Velocity • Charge Time • Swing Speed • Guard Resistance • Guard Endurance • Charge Rate • Magazine • Rounds Per Minute • Draw Time • Accuracy • Zoom • Inventory Size • Aim Assistance • Recoil Direction • Airborne Effectiveness • Shield Duration | |||
Armor Stats | Defense (Armor) • Mobility • Resilience • Recovery • Discipline • Intellect • Strength |