Fulminator Armor Set
From Destiny 2 Wiki
Fulminator Armor Set
| |
---|---|
Attributes
| |
Year | 1 |
Type | Faction Armor |
Class | Warlock |
Rarity | Legendary |
Faction | Imperial |
Intrinsic Perk | Restorative Warlock Armor |
Set Property | Improved Recovery with a balance of Mobility and Resilience |
Vendor | Benedict 99-40 |
Vendor Location | The Tower |
Engrams | Imperial Engram |
Activities | Leviathan |
Set Pieces
| |
Helmet | Mask of the Fulminator |
Gauntlets | Wraps of the Fulminator |
Chest Armor | Robes of the Fulminator |
Leg Armor | Boots of the Fulminator |
Class Item | Shadow's Bond |
Other Classes
|
Set Pieces
Armor Name | Armor Type | Mobility | Resilience | Recovery |
---|---|---|---|---|
Mask of the Fulminator | Helmet | 0 - 1 | 0 | 2 - 3 |
Robes of the Fulminator | Chest Armor | 0 - 1 | 1 | 2 - 3 |
Wraps of the Fulminator | Gauntlets | 0 - 1 | 0 - 1 | 2 |
Boots of the Fulminator | Leg Armor | 0 - 1 | 0 - 1 | 2 |
Shadow's Bond | Class Item | - | - | - |
Notes
- The default shader for this armor set appears to be identical to the Calus's Selected shader.
- Masterwork Armor versions of stat-granting armor pieces may have altered stat distributions if they do not possess their original Intrinsics.
Images
- Fulminator Armor Set1.jpg
Set
Armor | ||||
---|---|---|---|---|
Titan | Armor Sets • Exotic • Helmets • Chest Armor • Gauntlets • Leg Armor • Marks | |||
Warlock | Armor Sets • Exotic • Helmets • Chest Armor • Gauntlets • Leg Armor • Bonds | |||
Hunter | Armor Sets • Exotic • Helmets • Chest Armor • Gauntlets • Leg Armor • Cloaks |