Helmets
From Destiny 2 Wiki
(Redirected from Helmet)
Overview
Helmets occupy the topmost equipment slot on the right-hand side of a character's equipment screen.
Helmets by Rarity
Exotic
Legendary
Rare
Item | Icon | Rarity | Class | Mobility | Resilience | Recovery |
---|---|---|---|---|---|---|
Atonement Tau (Helmet) | Rare | Warlock | 2 | |||
Chiron's Cure (Helmet) | Rare | Warlock | 2 | |||
Farseeker's Casque | Rare | Warlock | 2 | |||
Gumshoe Gumption Mask | Rare | Hunter | ||||
Hardcase Helm | Rare | Titan | 10 | 2 | 10 | |
Inspector's Hood | Rare | Warlock | ||||
Legion-Bane (Helmet) | Rare | Titan | 1 | 1 | ||
Midnight Oil Helmet | Rare | Titan | ||||
Mythos Hack 4.1 (Helmet) | Rare | Hunter | 1 | 0 | 1 | |
Primal Siege Type 1 (Helmet) | Rare | Titan | 1 | 1 | ||
Prophet Snow (Helmet) | Rare | Warlock | 2 | |||
RPC Valiant (Helmet) | Rare | Titan | 1 | 1 | ||
Shadow Specter (Helmet) | Rare | Hunter | 1 | 0 | 1 | |
Solstice Helm (Renewed) | Rare | Titan | ||||
Solstice Hood (Renewed) | Rare | Warlock | ||||
Solstice Mask (Renewed) | Rare | Hunter | ||||
The Outlander's Cover | Rare | Hunter | 1 | 1 | ||
War Mantis | Rare | Hunter | 10 | 2 | 10 | |
War Mantis (Helmet) | Rare | Hunter | 1 | 0 | 1 |
Uncommon
Item | Icon | Rarity | Class | Mobility | Resilience | Recovery |
---|---|---|---|---|---|---|
Atgeir 2T1 (Helmet) | Uncommon | Titan | 1 | |||
Cosmic Wind (Helmet) | Uncommon | Warlock | 1 | |||
Cry Defiance (Helmet) | Uncommon | Warlock | 1 | |||
Fieldplate Type 10 (Helmet) | Uncommon | Titan | 1 | |||
Firebreak Field (Helmet) | Uncommon | Titan | 1 | |||
Fortress Field (Helmet) | Uncommon | Titan | 1 | |||
Kit Fox 1.5 | Uncommon | Hunter | 1 | |||
Makeshift Suit (Helmet) | Uncommon | Hunter | 1 | |||
Mechanik 1.2 | Uncommon | Hunter | ||||
Raven Shard (Helmet) | Uncommon | Warlock | 1 | |||
Scavenger Suit (Helmet) | Uncommon | Hunter | 1 | |||
Vector Home (Helmet) | Uncommon | Warlock | 1 |