Exodus Down Warlock Armor Set
From Destiny 2 Wiki
Exodus Down Warlock Armor Set
| |
---|---|
Attributes
| |
Year | 1 |
Type | Faction Armor |
Class | Warlock |
Rarity | Legendary |
Faction | Nessus (Faction) |
Intrinsic Perk | Restorative Warlock Armor |
Set Property | Improved Recovery with a balance of Mobility and Resilience |
Vendor | Failsafe |
Vendor Location | Nessus |
Engrams | Nessus Engram |
Set Pieces
| |
Helmet | Exodus Down Hood |
Gauntlets | Exodus Down Gloves |
Chest Armor | Exodus Down Robes |
Leg Armor | Exodus Down Boots |
Class Item | Exodus Down Bond |
Other Classes
|
Set Pieces
Armor Name | Armor Type | Mobility | Resilience | Recovery |
---|---|---|---|---|
Exodus Down Hood | Helmet | 0 - 1 | 0 | 2 - 3 |
Exodus Down Robes | Chest Armor | 0 - 1 | 1 | 2 - 3 |
Exodus Down Gloves | Gauntlets | 0 - 1 | 0 - 1 | 2 |
Exodus Down Boots | Leg Armor | 0 - 1 | 0 - 1 | 2 |
Exodus Down Bond | Warlock Bond | - | - | - |
Notes
- Masterwork Armor versions of stat-granting armor pieces may have altered stat distributions if they do not possess their original Intrinsics.
Images
Armor | ||||
---|---|---|---|---|
Titan | Armor Sets • Exotic • Helmets • Chest Armor • Gauntlets • Leg Armor • Marks | |||
Warlock | Armor Sets • Exotic • Helmets • Chest Armor • Gauntlets • Leg Armor • Bonds | |||
Hunter | Armor Sets • Exotic • Helmets • Chest Armor • Gauntlets • Leg Armor • Cloaks |