Emperor's Champion Armor Set
From Destiny 2 Wiki
Emperor's Champion Armor Set
| |
---|---|
Attributes
| |
Year | 1 |
Type | Faction Armor |
Class | Titan |
Rarity | Legendary |
Faction | Imperial |
Intrinsic Perk | Mobile Titan Armor |
Set Property | Additional Mobility at the cost of Resilience |
Vendor | Benedict 99-40 |
Vendor Location | The Tower |
Activities | Leviathan (Prestige) |
Set Pieces
| |
Helmet | Helm of the Emperor's Champion |
Gauntlets | Gauntlets of the Emperor's Champion |
Chest Armor | Plate of the Emperor's Champion |
Leg Armor | Greaves of the Emperor's Champion |
Class Item | Mark of the Emperor's Champion |
Other Classes
|
Set Pieces
Armor Name | Armor Type | Mobility | Resilience | Recovery |
---|---|---|---|---|
Helm of the Emperor's Champion | Helmet | 1 - 2 | 1 | 0 - 1 |
Plate of the Emperor's Champion | Chest Armor | 2 | 1 - 2 | 0 - 1 |
Gauntlets of the Emperor's Champion | Gauntlets | 1 | 1 - 2 | 0 - 1 |
Greaves of the Emperor's Champion | Leg Armor | 1 - 2 | 1 | 0 - 1 |
Mark of the Emperor's Champion | Class Item | - | - | - |
Notes
- Masterwork Armor versions of stat-granting armor pieces may have altered stat distributions if they do not possess their original Intrinsics.
Images
- Emperor's Champion Armor Set1.jpg
Set
Armor | ||||
---|---|---|---|---|
Titan | Armor Sets • Exotic • Helmets • Chest Armor • Gauntlets • Leg Armor • Marks | |||
Warlock | Armor Sets • Exotic • Helmets • Chest Armor • Gauntlets • Leg Armor • Bonds | |||
Hunter | Armor Sets • Exotic • Helmets • Chest Armor • Gauntlets • Leg Armor • Cloaks |