User:Noctaria/Sandbox
From Destiny 2 Wiki
My playground. Templates, tables, boxes, and divergent realities will be tested here.
[Placeholder]
Faction | Primary Reward | Additional Reward |
---|---|---|
Yes | Yes | |
No | Yes | |
No | Yes | |
No | Yes |
Weapon Name | ||||||
---|---|---|---|---|---|---|
Type | Slot | Rarity | Season | Archetype | ||
Auto Rifle | Kinetic Weapons | Legendary | 1 | Precision | ||
Statistics | ||||||
Impact | 50 | |||||
Range | 60 | |||||
Stability | 70 | |||||
Handling | 80 | |||||
Reload Speed | 90 |
Weapon Name | ||||||
---|---|---|---|---|---|---|
Type | Slot | Rarity | Season | Archetype | ||
Auto Rifle | Kinetic Weapons | Legendary | 1 | Precision | ||
Statistics | ||||||
Impact | 50 | |||||
Range | 60 | |||||
Stability | 70 | |||||
Handling | 80 | |||||
Reload Speed | 90 |
Noctaria/Sandbox | |
---|---|
Exotic Engram May occasionally be obtained upon completion of any activity. | |
Luminous Engram Obtained upon completion of weekly Milestones. |