Lost Pacific Warlock Armor Set
From Destiny 2 Wiki
Lost Pacific Warlock Armor Set
| |
---|---|
Attributes
| |
Year | 1 |
Type | Faction Armor |
Class | Warlock |
Rarity | Legendary |
Faction | Arcology (Faction) |
Intrinsic Perk | Heavy Warlock Armor |
Set Property | Additional Resilience at the cost of Mobility |
Vendor | Sloane |
Vendor Location | Titan (Location) |
Engrams | Arcology Engram |
Set Pieces
| |
Helmet | Lost Pacific Helmet |
Gauntlets | Lost Pacific Gloves |
Chest Armor | Lost Pacific Robes |
Leg Armor | Lost Pacific Boots |
Class Item | Lost Pacific Bond |
Other Classes
|
Set Pieces
Armor Name | Armor Type | Mobility | Resilience | Recovery |
---|---|---|---|---|
Lost Pacific Helmet | Helmet | 0 - 1 | 1 | 1 - 2 |
Lost Pacific Robes | Chest Armor | 0 - 1 | 2 | 1 - 2 |
Lost Pacific Gloves | Gauntlets | 0 - 1 | 1 - 2 | 1 |
Lost Pacific Boots | Leg Armor | 0 - 1 | 1 - 2 | 1 |
Lost Pacific Bond | Warlock Bond | - | - | - |
Notes
- Masterwork Armor versions of stat-granting armor pieces may have altered stat distributions if they do not possess their original Intrinsics.
Images
Armor | ||||
---|---|---|---|---|
Titan | Armor Sets • Exotic • Helmets • Chest Armor • Gauntlets • Leg Armor • Marks | |||
Warlock | Armor Sets • Exotic • Helmets • Chest Armor • Gauntlets • Leg Armor • Bonds | |||
Hunter | Armor Sets • Exotic • Helmets • Chest Armor • Gauntlets • Leg Armor • Cloaks |