Exodus Down Titan Armor Set
From Destiny 2 Wiki
Exodus Down Titan Armor Set
| |
---|---|
Attributes
| |
Year | 1 |
Type | Faction Armor |
Class | Titan |
Rarity | Legendary |
Faction | Nessus (Faction) |
Intrinsic Perk | Heavy Titan Armor |
Set Property | Additional Resilience at the cost of Mobility |
Vendor | Failsafe |
Vendor Location | Nessus |
Engrams | Nessus Engram |
Set Pieces
| |
Helmet | Exodus Down Helm |
Gauntlets | Exodus Down Gauntlets |
Chest Armor | Exodus Down |
Leg Armor | Exodus Down Greaves |
Class Item | Exodus Down Mark |
Other Classes
|
Set Pieces
Armor Name | Armor Type | Mobility | Resilience | Recovery |
---|---|---|---|---|
Exodus Down Helm | Helmet | 0 - 1 | 2 | 0 - 1 |
Exodus Down | Chest Armor | 0 | 2 - 3 | 0 - 1 |
Exodus Down Gauntlets | Gauntlets | 0 | 2 - 3 | 1 - 2 |
Exodus Down Greaves | Leg Armor | 0 - 1 | 2 | 0 - 1 |
Exodus Down Mark | Titan Mark | - | - | - |
Notes
- Masterwork Armor versions of stat-granting armor pieces may have altered stat distributions if they do not possess their original Intrinsics.
Images
Armor | ||||
---|---|---|---|---|
Titan | Armor Sets • Exotic • Helmets • Chest Armor • Gauntlets • Leg Armor • Marks | |||
Warlock | Armor Sets • Exotic • Helmets • Chest Armor • Gauntlets • Leg Armor • Bonds | |||
Hunter | Armor Sets • Exotic • Helmets • Chest Armor • Gauntlets • Leg Armor • Cloaks |