Exodus Down Hunter Armor Set
From Destiny 2 Wiki
Exodus Down Hunter Armor Set
| |
---|---|
Attributes
| |
Year | 1 |
Type | Faction Armor |
Class | Hunter |
Rarity | Legendary |
Faction | Nessus (Faction) |
Intrinsic Perk | Heavy Hunter Armor |
Set Property | Improved Resilience |
Vendor | Failsafe |
Vendor Location | Nessus |
Engrams | Nessus Engram |
Set Pieces
| |
Helmet | Exodus Down Mask |
Gauntlets | Exodus Down Grips |
Chest Armor | Exodus Down Vest |
Leg Armor | Exodus Down Strides |
Class Item | Exodus Down Cloak |
Other Classes
|
Set Pieces
Armor Name | Armor Type | Mobility | Resilience | Recovery |
---|---|---|---|---|
Exodus Down Mask | Helmet | 1 | 1 - 2 | 0 - 1 |
Exodus Down Vest | Chest Armor | 1 | 2 - 3 | 0 - 1 |
Exodus Down Grips | Gauntlets | 1 - 2 | 1 - 2 | 0 |
Exodus Down Strides | Leg Armor | 1 - 2 | 1 - 2 | 0 |
Exodus Down Cloak | Hunter Cloak | - | - | - |
Notes
- Masterwork Armor versions of stat-granting armor pieces may have altered stat distributions if they do not possess their original Intrinsics.
Images
Armor | ||||
---|---|---|---|---|
Titan | Armor Sets • Exotic • Helmets • Chest Armor • Gauntlets • Leg Armor • Marks | |||
Warlock | Armor Sets • Exotic • Helmets • Chest Armor • Gauntlets • Leg Armor • Bonds | |||
Hunter | Armor Sets • Exotic • Helmets • Chest Armor • Gauntlets • Leg Armor • Cloaks |