Field-Forged
From Destiny 2 Wiki
Field-Forged is a foundry. It was originally associated with Devrim Kay, Suraya Hawthorne, and the European Dead Zone survivors.
Contents
Characteristics
Origin Traits
Field-Tested - Defeating targets or dealing damage with this weapon gradually increases range, stability, handling, and reload speed.
- Swords gain increased charge rate and guard resistance.
Standard and Commissioned Weapons By Rarity
Exotic
There are no Exotic weapons available from this foundry.
Legendary
Rare
| Weapon | Image | Season | Type | Slot | Damage Type | Archetype | Source |
|---|---|---|---|---|---|---|---|
| Harsh Language (Season 1) | 1 | Grenade Launchers | Energy | Arc | Lightweight | Earned while leveling. | |
| Lionheart | 1 | Auto Rifles | Kinetic | Kinetic | Adaptive | Adventure Thief of Thieves on Saturn's Moon, Titan. | |
| Nanty Narker | 1 | Pulse Rifles | Kinetic | Kinetic | Rapid-Fire | Adventure Getting Your Hands Dirty in the European Dead Zone. |
Uncommon
| Weapon | Image | Season | Type | Slot | Damage Type | Archetype | Source |
|---|---|---|---|---|---|---|---|
| Fare-Thee-Well | 1 | Scout Rifles | Kinetic | Kinetic | Lightweight | Earned while leveling. | |
| Hand in Hand (Season 1) | 1 | Shotguns | Energy | Solar | Precision | Earned while leveling. | |
| Home Again | 1 | Auto Rifles | Kinetic | Kinetic | Rapid-Fire | Earned while leveling. | |
| Nasreddin (Season 1) | 1 | Swords | Power Weapons | Arc | Adaptive | Earned while leveling. | |
| Resilient People | 1 | Grenade Launchers | Power Weapons | Void | Lightweight | Earned while leveling. | |
| Standing Tall | 1 | Pulse Rifles | Kinetic | Kinetic | High-Impact | Earned while leveling. | |
| Troubadour | 1 | Sniper Rifles | Power Weapons | Solar | Adaptive | Earned while leveling. |
Common
| Weapon | Image | Season | Type | Slot | Damage Type | Archetype | Source |
|---|---|---|---|---|---|---|---|
| Dead Zone Rifle | 1 | Sniper Rifles | Energy | Void | Adaptive | Earned over the course of the Red War campaign. | |
| Headstrong | 1 | Hand Cannons | Kinetic | Kinetic | Aggressive | Earned while leveling. | |
| Lost and Found | 1 | Pulse Rifles | Kinetic | Kinetic | Rapid-Fire | Earned while leveling. | |
| Stay Away | 1 | Grenade Launchers | Power Weapons | Arc | Lightweight | Earned while leveling. | |
| Stubborn Oak | 1 | Shotguns | Power Weapons | Solar | Aggressive Frame | Earned while leveling. | |
| Thistle and Yew | 1 | Scout Rifles | Kinetic | Kinetic | Precision | Earned while leveling. |