Cassoid
From Destiny 2 Wiki
Cassoid is a secondary Foundry from Destiny which appears in Destiny 2. In Destiny 1, Cassoid made many of the rare weapons, along with Nadir.
Contents
Characteristics
Standard weapons from Cassoid have a particular naming convention: [Weapon Designation] [Word] [Roman Numerals] (examples: Trax Arda II, Nox Lumen II). Valid weapon designations include the following:
- Ros (Auto Rifles)
- Psi (Pulse Rifles)
- Trax (Scout Rifles)
- Nox (Fusion Rifles)
- Luna (Sniper Rifles)
- Para (Grenade Launchers)
- Ded (Shotguns; also shows up on wiki as DED)
- Mos (Hand Cannons and Rocket Launchers).
- Wild Card - Final blows with this weapon have a chance to create experimental submunitions at the target's location.
Standard and Commissioned Weapons By Rarity
Exotic
Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
---|---|---|---|---|---|---|---|---|---|
Dead Messenger (Season 16) | Energy | Exotic | 34 | 46 | 55 | 72 | |||
Eriana's Vow | Energy | Exotic | 100 | 100 | 30 | 23 | 24 | 90 | |
Telesto | Energy | Exotic | 85 | 33 | 81 | 57 | 82 |
Legendary
Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
---|---|---|---|---|---|---|---|---|---|
Critical Sass | Energy | Legendary | 55 | 30 | 34 | 52 | 51 | ||
Crux Termination IV | Power Weapons | Legendary | 23 | 17 | 57 | 25 | |||
Main Ingredient | Energy | Legendary | 80 | 63 | 54 | 38 | 32 | ||
Malediction | Kinetic | Legendary | 92 | 61 | 29 | 32 | 28 | 120 | |
Mos Epoch III (Season 1) | Power Weapons | Legendary | 29 | 26 | 57 | 25 | |||
Nox Echo III | Energy | Legendary | 70 | 38 | 48 | 36 | 38 | ||
Nox Veneris II | Energy | Legendary | 70 | 39 | 45 | 36 | 40 | ||
Point of the Stag (Season 22) | Energy | Legendary | 76 | 40 | 56 | 40 | |||
Psi Hermetic V | Kinetic | Legendary | 33 | 61 | 48 | 26 | 34 | 340 | |
Ros Arago IV | Energy | Legendary | 21 | 42 | 37 | 57 | 56 | 600 | |
The Emperor's Envy | Energy | Legendary | 80 | 60 | 53 | 33 | 34 | ||
The Messenger | Kinetic | Legendary | 33 | 66 | 54 | 31 | 38 | 340 | |
The Wizened Rebuke (Season 1) | Power Weapons | Legendary | 95 | 56 | 35 | 30 | 28 |
Rare
Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
---|---|---|---|---|---|---|---|---|---|
Nox Cordis II | Energy | Rare | 55 | 26 | 32 | 51 | 48 | ||
Nox Lumen II | Energy | Rare | 95 | 48 | 28 | 25 | 24 | ||
Psi Cirrus II | Kinetic | Rare | 23 | 30 | 41 | 24 | 33 | 540 | |
Ros Lysis II | Kinetic | Rare | 21 | 46 | 41 | 61 | 55 | 600 | |
Trax Dynia | Kinetic | Rare | 60 | 34 | 37 | 66 | 58 | 200 | |
Trax Lysis II | Kinetic | Rare | 67 | 66 | 24 | 29 | 36 | 150 |
Uncommon
Item | Icon | Slot | Rarity | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
---|---|---|---|---|---|---|---|---|---|
DED Acumen II | Power Weapons | Uncommon | 10 | 41 | 37 | 62 | 57 | 80 | |
DED Nemoris II | Power Weapons | Uncommon | 80 | 28 | 22 | 28 | 34 | 55 | |
Luna Nullis II | Energy | Uncommon | 55 | 33 | 36 | 63 | 56 | 140 | |
Mos Ultima II | Kinetic | Uncommon | 84 | 40 | 50 | 44 | 41 | 140 | |
Nox Calyx II | Energy | Uncommon | 70 | 34 | 36 | 32 | 35 | ||
Nox Reve II | Energy | Uncommon | 95 | 47 | 27 | 24 | 23 | ||
Para Torus I | Power Weapons | Uncommon | 41 | 41 | 42 | 120 | |||
Psi Ferox II | Kinetic | Uncommon | 27 | 31 | 45 | 64 | 57 | 450 | |
Psi Termina II | Kinetic | Uncommon | 29 | 40 | 49 | 41 | 41 | 390 | |
Trax Arda II | Kinetic | Uncommon | 67 | 64 | 23 | 26 | 35 | 150 |